Ködah (town)
From World of Entorais Wiki
About
- Names
- Ködah
- A castle town granted to the Seven Sorrows clerical order by Sköharna III of Kythus in 364 YG. The town has three associated villages: Kula, Reafe, Nüdod.
Location
Population
- Size
- 2050 (estimate)
- Composition
-
- Kythan 94 %
- Other Ethnicities 6 %
| Profession | Households | Profession | Households | Profession | Households | Profession | Households |
|---|---|---|---|---|---|---|---|
| Apothecaries | 1 | Coopers | 2 | Maidservants | 8 | Rug Makers | 1 |
| Arcanists | 0 | Copyists | 1 | Markers | 0 | Saddlers | 2 |
| Bakers | 2 | Cutlers | 0 | Masons | 4 | Scabbard Makers | 2 |
| Barbers | 5 | Doctors (Lic.) | 1 | Mercers | 3 | Scholars | 0 |
| Bathers | 1 | Doctors (Unlic.) | 5 | Moneylenders | 0 | Sculpters | 1 |
| Blacksmiths | 1 | Dyers | 0 | Musicians | 2 | Shipwrights | 0 |
| Bleachers | 1 | Fences | 0 | Mystics | 1 | Shoemakers | 5 |
| Book Binders | 0 | Fishmongers | 2 | Noblehouses | 10 | Slavers | 0 |
| Booksellers | 0 | Furriers | 4 | Old Clothing | 5 | Spice Merchants | 1 |
| Breeders | 0 | Glassworkers | 1 | Ostlers | 1 | Tanners | 1 |
| Brewers | 1 | Glovemakers | 1 | Painters | 1 | Taverns/Restaurants | 3 |
| Buckle Makers | 1 | Greengrocers | 1 | Pastry Cooks | 4 | Thespians | 0 |
| Butchers | 1 | Harness Makers | 1 | Perfumers | 0 | Timberwrights | 0 |
| Carpenters | 3 | Hatmakers | 2 | Plasterers | 1 | Wainwrights | 0 |
| Cartographers | 0 | Hay Merchants | 1 | Potters | 1 | Water Carriers | 2 |
| Chandlers | 2 | Illuminators | 0 | Priests | 2 | Weavers | 3 |
| Chicken Butchers | 2 | Inns | 1 | Pursemakers | 1 | Wine Sellers | 2 |
| Citywatch | 13 | Jewellers | 2 | Ratters | 0 | Woodcarvers | 1 |
| Clergy | 76 | Lawyers | 2 | Roofers | 1 | ||
| Clothiers | 5 | Locksmiths | 1 | Ropemakers | 1 |
Local Government
- Ruler
History
- Founded
Locations
Persons
- Contemporary
- Baleva hyRylava (priest of Rylava)
- Päbrüthäna hyRylava (priest of Rylava)
- Historic