Difference between revisions of "List of Arcane Chantries"
From World of Entorais Wiki
Jump to navigationJump to searchm (→Layor: link) |
m (Text replacement - "Ota Olu" to "Ota-Olu") |
||
(43 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name''' | ||
! '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
! '''Location''' | ! '''Location''' | ||
! ''' | ! '''Masters''' | ||
! '''Element''' | ! '''Element''' | ||
! '''Rating''' | ! '''Rating''' | ||
|- | |- | ||
| [[The Eyrie]] | |||
| [[Windsong (esoteric order)|Windsong]] | |||
| | |||
| | | | ||
| [[Ota-Olu]], Aralia | |||
| 4 | |||
| Air / Spirit | |||
| 3 | |||
|- | |||
| [[Whiterock]] | |||
| [[Salters (esoteric order)|Salters]] | |||
| | |||
| | | | ||
| | | [[Faham]], Aralia | ||
| | | 0 | ||
| | | Water | ||
| | | 0 | ||
|- | |- | ||
|} | |} | ||
Line 24: | Line 35: | ||
===[[Corinthea]]=== | ===[[Corinthea]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
! '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
! '''Location''' | ! '''Location''' | ||
! ''' | ! '''Masters''' | ||
! '''Element''' | ! '''Element''' | ||
! '''Rating''' | ! '''Rating''' | ||
|- | |- | ||
| [[Angel's Spire]] | |||
| [[Angelspire]] | |||
| 294 YG | |||
| | | | ||
| | | [[Miac'Tetei]], Corinthea | ||
| | | 9 | ||
| | | Air / Spirit | ||
| | | 5 | ||
|- | |- | ||
|} | |} | ||
Line 44: | Line 57: | ||
===[[Fahdel's Purchase]]=== | ===[[Fahdel's Purchase]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
! '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
! '''Location''' | ! '''Location''' | ||
! ''' | ! '''Masters''' | ||
! '''Element''' | ! '''Element''' | ||
! '''Rating''' | ! '''Rating''' | ||
|- | |- | ||
| | | [[Newhaven]] | ||
| | | [[The Riverfolk|The Riverfolk]] | ||
| | | 378 YG | ||
| | | [[Ral Denmar]] | ||
| | | [[Fahdel's Landing]], Fahdel's Purchase | ||
| | | 2 | ||
| | | Air / Water | ||
| 2 | |||
|- | |- | ||
|} | |} | ||
Line 64: | Line 79: | ||
===[[Iskander]]=== | ===[[Iskander]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
! '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
! '''Location''' | ! '''Location''' | ||
! ''' | ! '''Masters''' | ||
! '''Element''' | ! '''Element''' | ||
! '''Rating''' | ! '''Rating''' | ||
|- | |- | ||
| [[Jagu House]] | |||
| [[Green Wardens]] | |||
| | | | ||
| | | | ||
| [[Jagu Kut]], [[Sak Hiem]], Iskander | |||
| 9 | |||
| Earth | |||
| 3 | |||
|- | |||
| [[Red Mountain]] | |||
| [[Brothers of Fire]] | |||
| | | | ||
| | | | ||
| [[Lo Ra]], [[Ra Hiem]], Iskander | |||
| 4 | |||
| Fire | |||
| 4 | |||
|- | |||
| [[Wave's Crest]] | |||
| [[Bluefins]] | |||
| | |||
| | | | ||
| | | [[Li Onas]], [[Onas Hiem]], Iskander | ||
| | | 13 | ||
| Water | |||
| 4 | |||
|- | |- | ||
|} | |} | ||
Line 84: | Line 119: | ||
===[[Krolar]]=== | ===[[Krolar]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
! '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
! '''Location''' | ! '''Location''' | ||
! ''' | ! '''Masters''' | ||
! '''Element''' | ! '''Element''' | ||
! '''Rating''' | ! '''Rating''' | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 104: | Line 141: | ||
===[[Kythus]]=== | ===[[Kythus]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
! '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
! '''Location''' | ! '''Location''' | ||
! ''' | ! '''Masters''' | ||
! '''Element''' | ! '''Element''' | ||
! '''Rating''' | ! '''Rating''' | ||
|- | |- | ||
| [[Badhëskü Pätelöve|Badhëskü Pätelöve - ''Golden Anvil'']] | | [[Badhëskü Pätelöve (chantry)|Badhëskü Pätelöve - ''Golden Anvil'']] | ||
| [[Badhëskü Pätelöve (esoteric order)|Badhëskü Pätelöve - ''Golden Anvil'']] | |||
| 223 YG | | 223 YG | ||
| | | | ||
Line 124: | Line 163: | ||
===[[Layor (nation)|Layor]]=== | ===[[Layor (nation)|Layor]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
! '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
! '''Location''' | ! '''Location''' | ||
! ''' | ! '''Masters''' | ||
! '''Element''' | ! '''Element''' | ||
! '''Rating''' | ! '''Rating''' | ||
|- | |- | ||
| [[Circle of Frost]] | | [[Circle of Frost (chantry)|Circle of Frost]] | ||
| | | [[Circle of Frost (esoteric order)|Circle of Frost]] | ||
| | | 396 YG | ||
| [[Fësova]] | |||
| [[Dhukys]], Layor | | [[Dhukys]], Layor | ||
| 3 | | 3 | ||
Line 144: | Line 185: | ||
===[[Quzonia]]=== | ===[[Quzonia]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
! '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
! '''Location''' | ! '''Location''' | ||
! ''' | ! '''Masters''' | ||
! '''Element''' | ! '''Element''' | ||
! '''Rating''' | ! '''Rating''' | ||
Line 156: | Line 198: | ||
| | | | ||
| | | | ||
| | | [[Edimind]], Quzonia | ||
| | | 12 | ||
| | | Earth | ||
| 3 | |||
|- | |- | ||
|} | |} | ||
Line 164: | Line 207: | ||
===[[Tabras]]=== | ===[[Tabras]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
! '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
! '''Location''' | ! '''Location''' | ||
! ''' | ! '''Masters''' | ||
! '''Element''' | ! '''Element''' | ||
! '''Rating''' | ! '''Rating''' | ||
|- | |- | ||
| [[House of Smoke and Ash]] | |||
| [[The Ashen Cloaks]] | |||
| | | | ||
| | | | ||
| | | [[Mali-Synar]], Tabras | ||
| | | 6 | ||
| | | Air / Fire | ||
| | | 4 | ||
|- | |- | ||
|} | |} | ||
Line 184: | Line 229: | ||
===[[Waejir]]=== | ===[[Waejir]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
! '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
! '''Location''' | ! '''Location''' | ||
! ''' | ! '''Masters''' | ||
! '''Element''' | ! '''Element''' | ||
! '''Rating''' | ! '''Rating''' | ||
|- | |- | ||
| [[House of Tears]] | |||
| [[Blue Cloaks]] | |||
| | | | ||
| | | | ||
| [[Apeigadun]], Waejir | |||
| 5 | |||
| Water | |||
| 5 | |||
|- | |||
| [[The Glade]] | |||
| [[Jade Oak]] | |||
| | |||
| | |||
| [[Aerimadur]], Waejir | |||
| 6 | |||
| Earth | |||
| 4 | |||
|- | |||
| [[The Red Forge]] | |||
| [[Hammer of Thanor]] | |||
| | |||
| | |||
| [[Thanoradur]], Waejir | |||
| 4 | |||
| Artiface | |||
| 5 | |||
|- | |||
| [[The Pit]] | |||
| [[Keepers of the Gate]] | |||
| | | | ||
| | | | ||
| | | [[Jaedur]], Waejir | ||
| | | 8 | ||
| | | Spirit | ||
| 4 | |||
|- | |- | ||
|} | |} | ||
Line 206: | Line 280: | ||
:[[Sorcery]] | :[[Sorcery]] | ||
[[Category:Arcane Chantry]] | |||
[[Category:Sorcery]] | [[Category:Sorcery]] |
Latest revision as of 18:58, 10 September 2023
This list incomplete.
Chantries by Nation
Aralia
Name | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
The Eyrie | Windsong | Ota-Olu, Aralia | 4 | Air / Spirit | 3 | ||
Whiterock | Salters | Faham, Aralia | 0 | Water | 0 |
Corinthea
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Angel's Spire | Angelspire | 294 YG | Miac'Tetei, Corinthea | 9 | Air / Spirit | 5 |
Fahdel's Purchase
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Newhaven | The Riverfolk | 378 YG | Ral Denmar | Fahdel's Landing, Fahdel's Purchase | 2 | Air / Water | 2 |
Iskander
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Jagu House | Green Wardens | Jagu Kut, Sak Hiem, Iskander | 9 | Earth | 3 | ||
Red Mountain | Brothers of Fire | Lo Ra, Ra Hiem, Iskander | 4 | Fire | 4 | ||
Wave's Crest | Bluefins | Li Onas, Onas Hiem, Iskander | 13 | Water | 4 |
Krolar
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Kythus
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Badhëskü Pätelöve - Golden Anvil | Badhëskü Pätelöve - Golden Anvil | 223 YG | Tuln, Kythus | 7 | Artiface / Fire | 4 |
Layor
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Circle of Frost | Circle of Frost | 396 YG | Fësova | Dhukys, Layor | 3 | Water / Spirit | 2 |
Quzonia
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Edimind, Quzonia | 12 | Earth | 3 |
Tabras
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
House of Smoke and Ash | The Ashen Cloaks | Mali-Synar, Tabras | 6 | Air / Fire | 4 |
Waejir
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
House of Tears | Blue Cloaks | Apeigadun, Waejir | 5 | Water | 5 | ||
The Glade | Jade Oak | Aerimadur, Waejir | 6 | Earth | 4 | ||
The Red Forge | Hammer of Thanor | Thanoradur, Waejir | 4 | Artiface | 5 | ||
The Pit | Keepers of the Gate | Jaedur, Waejir | 8 | Spirit | 4 |