Difference between revisions of "Mojres"
From World of Entorais Wiki
Jump to navigationJump to search (content) |
(→History: content) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==About== | ==About== | ||
;Names:Mojres | ;Names:Mojres | ||
:The capitol of Kythus | :The capitol of Kythus, the seat of the [[Kythus#Üprewyna|Üprewyna]], and provincial moot for [[Karelëa|Karelëa Province]]. | ||
==Location== | ==Location== | ||
:Mojres occupies the headland between the mouths of the [[Celvan]] | :Mojres occupies the headland between the mouths of the [[Celvan]] and the [[Ejugo]] rivers. | ||
==Population== | ==Population== | ||
Line 11: | Line 11: | ||
;Composition | ;Composition | ||
*[[ | *[[Kythan (people)|Kythan]] 89 % | ||
*[[Layor (people)|Layor]] 6 % | *[[Layor (people)|Layor]] 6 % | ||
*Other Ethnicities 5 % | *Other Ethnicities 5 % | ||
Line 20: | Line 20: | ||
==History== | ==History== | ||
;Founded: | ;Founded: 299 YG | ||
:The location of Mojres was a originally pair of smaller settlements. When the great clans joined together to form the nation of Kythus it was the home of the first Üprewyna | :The location of Mojres was a originally pair of smaller settlements. When the great clans joined together to form the nation of Kythus it was the home of the first Üprewyna and thus became the seat of royal power for the nation. | ||
==Locations== | ==Locations== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
:[[Thaflat Pelabyger HyMojres | :[[Thaflat Pelabyger HyMojres|Thaflat Pelabyger HyMojres - ''Mojres Castle'']] | ||
:[[Ethyger Kreb | :[[Ethyger Kreb|Ethyger Kreb - ''North Harbour'']] | ||
:[[Kwyger Kreb | :[[Kwyger Kreb|Kwyger Kreb - ''South Harbour'']] | ||
</div> | </div> | ||
==Persons== | ==Persons== | ||
;Contemporary | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
:[[Atonölna hyKlecüävy]] (minister of Industry) | :[[Atonölna hyKlecüävy]] (minister of Industry) | ||
:[[Äsputhätna hyPälydotger]] (minister of the military) | :[[Äsputhätna hyPälydotger]] (minister of the military) | ||
:[[Bakreövena]] (minister of agriculture) | :[[Bakreövena]] (minister of agriculture) | ||
:[[Dëycna Naved]] (Nybwyna) | :[[Dëycna Naved]] (Nybwyna) | ||
:[[Duncana II]] (Üprewyna) | :[[Duncana II]] (Üprewyna) | ||
:[[Edäluva hyKwotülyu]] (minister of trade) | :[[Edäluva hyKwotülyu]] (minister of trade) | ||
:[[Mërva Duncanüpva]] (daugther of the Üprewyna) | :[[Mërva Duncanüpva]] (daugther of the Üprewyna) | ||
</div> | |||
;Historic | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
:[[Adalmërna]] (deceased Üprewyna) | |||
:[[Adalmërna II]] (deceased Üprewyna) | |||
:[[Cëratna]] (deceased Üprewyna) | |||
:[[Cönokna]] (deceased Üprewyna) | |||
:[[Duncana]] (deceased Üprewyna) | |||
:[[Sköharna]] (deceased Üprewyna) | :[[Sköharna]] (deceased Üprewyna) | ||
:[[Sköharna II]] (deceased Üprewyna) | :[[Sköharna II]] (deceased Üprewyna) | ||
:[[Sköharna III]] (deceased Üprewyna) | :[[Sköharna III]] (deceased Üprewyna) | ||
</div> | </div> | ||
Line 58: | Line 61: | ||
<!--links to related material--> | <!--links to related material--> | ||
[[Category: | [[Category:Capitol]] | ||
[[Category:City]] | |||
[[Category:Port]] | |||
[[Category:Settlements of Kythus]] |
Latest revision as of 16:30, 31 July 2024
About
- Names
- Mojres
- The capitol of Kythus, the seat of the Üprewyna, and provincial moot for Karelëa Province.
Location
Population
- Size
- 45,000 (estimate)
- Composition
Local Government
- Ruler
- Nybwyna Dëycna Naved holds the city on behalf of the Üprewyna.
History
- Founded
- 299 YG
- The location of Mojres was a originally pair of smaller settlements. When the great clans joined together to form the nation of Kythus it was the home of the first Üprewyna and thus became the seat of royal power for the nation.
Locations
Persons
- Contemporary
- Atonölna hyKlecüävy (minister of Industry)
- Äsputhätna hyPälydotger (minister of the military)
- Bakreövena (minister of agriculture)
- Dëycna Naved (Nybwyna)
- Duncana II (Üprewyna)
- Edäluva hyKwotülyu (minister of trade)
- Mërva Duncanüpva (daugther of the Üprewyna)
- Historic
- Adalmërna (deceased Üprewyna)
- Adalmërna II (deceased Üprewyna)
- Cëratna (deceased Üprewyna)
- Cönokna (deceased Üprewyna)
- Duncana (deceased Üprewyna)
- Sköharna (deceased Üprewyna)
- Sköharna II (deceased Üprewyna)
- Sköharna III (deceased Üprewyna)