Difference between revisions of "List of Waejiran Settlements"
From World of Entorais Wiki
Jump to navigationJump to searchm (→Aerimadur: layout) |
m (Text replacement - "Stahtaras Waejiras" to "Stahtaras Waejirus") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
| [[Asuradur]] | | [[Asuradur]] | ||
| Walled City | | Walled City | ||
| [[Stahtaras | | [[Stahtaras Waejirus]] | ||
| Tizianar of Waejir | | Tizianar of Waejir | ||
| | | | ||
Line 81: | Line 81: | ||
|- | |- | ||
| [[Aibadur]] | | [[Aibadur]] | ||
| Walled | | Walled Town | ||
| | | | ||
| Tizianar of Waejir | | Tizianar of Waejir | ||
Line 88: | Line 88: | ||
|- | |- | ||
| [[Aikadur]] | | [[Aikadur]] | ||
| Walled | | Walled Town | ||
| [[Laetara Waejirus]] | | [[Laetara Waejirus]] | ||
| Tizianar of Waejir | | Tizianar of Waejir | ||
Line 139: | Line 139: | ||
|- | |- | ||
| [[Aibadur]] | | [[Aibadur]] | ||
| Walled | | Walled Town | ||
| | | | ||
| Tizianar of Waejir | | Tizianar of Waejir | ||
Line 157: | Line 157: | ||
|- | |- | ||
| [[Aikadur]] | | [[Aikadur]] | ||
| Walled | | Walled Town | ||
| [[Laetara Waejirus]] | | [[Laetara Waejirus]] | ||
| Tizianar of Waejir | | Tizianar of Waejir | ||
Line 204: | Line 204: | ||
| [[Asuradur]] | | [[Asuradur]] | ||
| Walled City | | Walled City | ||
| [[Stahtaras | | [[Stahtaras Waejirus]] | ||
| Tizianar of Waejir | | Tizianar of Waejir | ||
| | | | ||
Line 376: | Line 376: | ||
:[[Waejir]] | :[[Waejir]] | ||
[[Category: | [[Category:Lists of Settlements]] | ||
[[Category:Waejir]] | [[Category:Waejir]] |
Latest revision as of 18:25, 31 July 2024
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Liege | Location | Population (Est.) |
Waejiradur | Capitol, Walled City | Siontara Waejirus | Tizianar of Waejir | 224,500 | |
Asuradur | Walled City | Stahtaras Waejirus | Tizianar of Waejir | 135,800 | |
Kaithuradur | Walled City | Samikara Waejirus | Tizianar of Waejir | 128,400 | |
Jaedur | Walled City | Leptaras Waejirus | Tizianar of Waejir | 126,700 | |
Saedeiadur | Walled City | Amaiaras Waejirus | Tizianar of Waejir | 104,300 | |
Aerimadur | Walled City | Etaipriukas Waejirus | Tizianar of Waejir | 70,100 | |
Oheidur | Walled City | Tizianar of Waejir | 17,800 | ||
Koptadur | Walled City | Miolaras Waejirus | Tizianar of Waejir | 16,900 | |
Stuhtadur | Walled City | Agilara Waejirus | Tizianar of Waejir | 15,040 | |
Thanoradur | Walled City | Tizianar of Waejir | 12,720 | ||
Aibadur | Walled Town | Tizianar of Waejir | 8,300 | ||
Aikadur | Walled Town | Laetara Waejirus | Tizianar of Waejir | 6,900 | |
Fekudur | Walled Town | Tizianar of Waejir | 2,900 |
Settlements by Principality
Aerimadur
Name | Type | Held By | Liege | Location | Population (Est.) |
Aerimadur | Walled City | Etaipriukas Waejirus | Tizianar of Waejir | 70,100 | |
Meladur | Walled Town | 647 |
Aibadur
Name | Type | Held By | Liege | Location | Population (Est.) |
Aibadur | Walled Town | Tizianar of Waejir | 8,300 |
Aikadur
Name | Type | Held By | Liege | Location | Population (Est.) |
Aikadur | Walled Town | Laetara Waejirus | Tizianar of Waejir | 6,900 | |
Aerimtiuctikadur | Walled Town | Ikiapriukas Aerimtiuctik | Laetara Waejirus | 1015 | |
Ekiawbracadur | Walled Town | Laetara Waejirus | 450 | ||
Inhiahtpric | Village | Ekias Ikiaseza Fihious | Laetara Waejirus | 131 | |
Jencraent | Village | Ekias Istaras Iniahtios | Laetara Waejirus | 138 |
Asuradur
Name | Type | Held By | Liege | Location | Population (Est.) |
Asuradur | Walled City | Stahtaras Waejirus | Tizianar of Waejir | 135,800 |
Fekudur
Name | Type | Held By | Liege | Location | Population (Est.) |
Fekudur | Walled Town | Tizianar of Waejir | 2,900 |
Jaedur
Name | Type | Held By | Liege | Location | Population (Est.) |
Jaedur | Walled City | Leptaras Waejirus | Tizianar of Waejir | 126,700 |
Kaithuradur
Name | Type | Held By | Liege | Location | Population (Est.) |
Kaithuradur | Walled City | Samikara Waejirus | Tizianar of Waejir | 128,400 |
Koptadur
Name | Type | Held By | Liege | Location | Population (Est.) |
Koptadur | Walled City | Miolaras Waejirus | Tizianar of Waejir | 16,900 |
Oheidur
Name | Type | Held By | Liege | Location | Population (Est.) |
Oheidur | Walled City | Idururea Waejirus | Tizianar of Waejir | 17,800 |
Saedeiadur
Name | Type | Held By | Liege | Location | Population (Est.) |
Saedeiadur | Walled City | Amaiaras Waejirus | Tizianar of Waejir | 104,300 |
Stuhtadur
Name | Type | Held By | Liege | Location | Population (Est.) |
Stuhtadur | Walled City | Agilara Waejirus | Tizianar of Waejir | 15,040 |
Thanoradur
Name | Type | Held By | Liege | Location | Population (Est.) |
Thanoradur | Walled City | Tizianar of Waejir | 12,720 |
Waejiradur
Name | Type | Held By | Liege | Location | Population (Est.) |
Waejiradur | Capitol, Walled City | Siontara Waejirus | Tizianar of Waejir | 224,500 |