Difference between revisions of "List of Kythan Settlements"
From World of Entorais Wiki
Jump to navigationJump to search (→See Also: link) |
m (Text replacement - "ź" to "ž") |
||
(10 intermediate revisions by the same user not shown) | |||
Line 117: | Line 117: | ||
| [[Hom]] | | [[Hom]] | ||
| Keep | | Keep | ||
| Constable [[Cëruna]] | | Constable [[Cëruna hyHom]] | ||
| Üprewyna of Kythus | | Üprewyna of Kythus | ||
| Karelëa Province | | Karelëa Province | ||
| style="text-align:right;" | 345 | | style="text-align:right;" | 345 | ||
| Hom (31), Jël (18), | | Hom (31), Jël (18), Näža (24) | ||
|- | |- | ||
| [[Kemp Hyläböm (town)|Kemp Hyläböm]] | | [[Kemp Hyläböm (town)|Kemp Hyläböm]] | ||
Line 133: | Line 133: | ||
|} | |} | ||
====[[Eläwynü | ====[[Eläwynü hyDëmar]]==== | ||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Ygen]] | |||
| Keep | |||
| Wyna [[hyDëmar]] | |||
| Üprewyna of Kythus | |||
| Karelëa Province, Eläwyna hyDëmar | |||
| style="text-align:right;" | | |||
| Ygen | |||
|- | |||
| [[Cylö]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyDëmar | |||
| Karelëa Province, Eläwyna hyDëmar | |||
| style="text-align:right;" | | |||
| Cylö | |||
|- | |||
| [[Dhurm]] | |||
| Keep | |||
| Wyna [[]] | |||
| Wyna hyDëmar | |||
| Karelëa Province, Eläwyna hyDëmar | |||
| style="text-align:right;" | | |||
| Dhurm | |||
|- | |||
| [[Kölat]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyDëmar | |||
| Karelëa Province, Eläwyna hyDëmar | |||
| style="text-align:right;" | | |||
| Kölat | |||
|- | |||
| [[Mällus]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyDëmar | |||
| Karelëa Province, Eläwyna hyDëmar | |||
| style="text-align:right;" | | |||
| Mällus | |||
|- | |||
| [[Nälom]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyDëmar | |||
| Karelëa Province, Eläwyna hyDëmar | |||
| style="text-align:right;" | | |||
| Nälom | |||
|- | |||
| [[Pälvo]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyDëmar | |||
| Karelëa Province, Eläwyna hyDëmar | |||
| style="text-align:right;" | | |||
| Pälvo | |||
|- | |||
| [[Thydhom]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyDëmar | |||
| Karelëa Province, Eläwyna hyDëmar | |||
| style="text-align:right;" | | |||
| Thydhom | |||
|- | |||
| [[Vësam]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyDëmar | |||
| Karelëa Province, Eläwyna hyDëmar | |||
| style="text-align:right;" | | |||
| Vësam | |||
|- | |||
| [[Žëthö]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyDëmar | |||
| Karelëa Province, Eläwyna hyDëmar | |||
| style="text-align:right;" | 258 | |||
| Žëthö | |||
|- | |||
|} | |||
====[[Eläwynü hyJäl]]==== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name''' | ||
Line 145: | Line 237: | ||
| [[Jäl]] | | [[Jäl]] | ||
| Castle, City | | Castle, City | ||
| Wyna [[Ewen]] | | Wyna [[Ewen hyJäl]] | ||
| Üprewyna of Kythus | | Üprewyna of Kythus | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyJäl | ||
| style="text-align:right;" | 15,200 | | style="text-align:right;" | 15,200 | ||
| | | | ||
Line 154: | Line 246: | ||
| Keep | | Keep | ||
| Wyna [[Nathwyck]] | | Wyna [[Nathwyck]] | ||
| Wyna Ewen | | Wyna Ewen hyJäl | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyJäl | ||
| style="text-align:right;" | 258 | | style="text-align:right;" | 258 | ||
| | | | ||
Line 161: | Line 253: | ||
|} | |} | ||
====[[Eläwynü | ====[[Eläwynü hyKerfer]]==== | ||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Kerfer]] | |||
| Keep | |||
| Wyna [[Londel]] | |||
| Üprewyna of Kythus | |||
| Karelëa Province, Eläwyna hyKerfer | |||
| style="text-align:right;" | 375 | |||
| | |||
|- | |||
|} | |||
====[[Eläwynü hyMedrek]]==== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name''' | ||
Line 175: | Line 287: | ||
| Wyna [[hyMedrek]] | | Wyna [[hyMedrek]] | ||
| Üprewyna of Kythus | | Üprewyna of Kythus | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 230 | | style="text-align:right;" | 230 | ||
| Acren (18), Olö(12), Saf(16) | | Acren (18), Olö(12), Saf(16) | ||
Line 182: | Line 294: | ||
| Town | | Town | ||
| Constable [[Gemel]] | | Constable [[Gemel]] | ||
| Wyna | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 1,500 | | style="text-align:right;" | 1,500 | ||
| | | | ||
Line 190: | Line 302: | ||
| Manor | | Manor | ||
| [[Kylna hyBäl]] | | [[Kylna hyBäl]] | ||
| Wyna | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 150 | | style="text-align:right;" | 150 | ||
| Othren (13), Regeter (17) | | Othren (13), Regeter (17) | ||
Line 198: | Line 310: | ||
| Manor | | Manor | ||
| [[Mykelna hyCorm]] | | [[Mykelna hyCorm]] | ||
| Wyna | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 85 | | style="text-align:right;" | 85 | ||
| Corm (17) | | Corm (17) | ||
Line 206: | Line 318: | ||
| Manor | | Manor | ||
| [[Jonelna hyCalshan]] | | [[Jonelna hyCalshan]] | ||
| Wyna | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 85 | | style="text-align:right;" | 85 | ||
| Tëon (17) | | Tëon (17) | ||
Line 214: | Line 326: | ||
| Manor | | Manor | ||
| [[Jakna hylEspar]] | | [[Jakna hylEspar]] | ||
| Wyna | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 170 | | style="text-align:right;" | 170 | ||
| Erl (16), Monsom (18) | | Erl (16), Monsom (18) | ||
|- | |- | ||
| [[ | | [[Hëlžar]] | ||
| Manor | | Manor | ||
| [[Röbertna | | [[Röbertna hyHëlžar]] | ||
| Wyna | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 155 | | style="text-align:right;" | 155 | ||
| Porkep (14), Totser (17) | | Porkep (14), Totser (17) | ||
Line 230: | Line 342: | ||
| Manor | | Manor | ||
| [[Röbyna hyNembral]] | | [[Röbyna hyNembral]] | ||
| Wyna | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 75 | | style="text-align:right;" | 75 | ||
| Nemb (15) | | Nemb (15) | ||
Line 238: | Line 350: | ||
| Manor | | Manor | ||
| [[Benjamena hyRöz]] | | [[Benjamena hyRöz]] | ||
| Wyna | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 205 | | style="text-align:right;" | 205 | ||
| Denam (14), Emp (14), Ener (13) | | Denam (14), Emp (14), Ener (13) | ||
Line 246: | Line 358: | ||
| Manor | | Manor | ||
| [[Drytna hyTarn]] | | [[Drytna hyTarn]] | ||
| Wyna | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 80 | | style="text-align:right;" | 80 | ||
| Tarn (16) | | Tarn (16) | ||
Line 254: | Line 366: | ||
| Manor | | Manor | ||
| [[Korethna hyTaseldäl]] | | [[Korethna hyTaseldäl]] | ||
| Wyna | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 135 | | style="text-align:right;" | 135 | ||
| Osen (13), Swelus (14) | | Osen (13), Swelus (14) | ||
Line 262: | Line 374: | ||
| Manor | | Manor | ||
| [[Erekna hyThesteldäl]] | | [[Erekna hyThesteldäl]] | ||
| Wyna | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyMedrek | ||
| style="text-align:right;" | 200 | | style="text-align:right;" | 200 | ||
| Derë (20), Labö (20) | | Derë (20), Labö (20) | ||
Line 269: | Line 381: | ||
|} | |} | ||
====[[Eläwynü | ====[[Eläwynü hySkycmög]]==== | ||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Pöla]] | |||
| Keep | |||
| Wyna [[hySkycmög]] | |||
| Üprewyna of Kythus | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Ygen | |||
|- | |||
| [[Acyx]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hySkycmög | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Acyx | |||
|- | |||
| [[Bölan]] | |||
| Keep | |||
| Wyna [[]] | |||
| Wyna hySkycmög | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Bölan | |||
|- | |||
| [[Cymöd]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hySkycmög | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Cymöd | |||
|- | |||
| [[Däx]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hySkycmög | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Däx | |||
|- | |||
| [[Garm]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hySkycmög | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Garm | |||
|- | |||
| [[Jargel]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hySkycmög | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Jargel | |||
|- | |||
| [[Kelus]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hySkycmög | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Kelus | |||
|- | |||
| [[Lumöst]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hySkycmög | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Lumöst | |||
|- | |||
| [[Nëlän]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hySkycmög | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Nëlän | |||
|- | |||
| [[Paxöl]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hySkycmög | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Paxöl | |||
|- | |||
| [[Tolun]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hySkycmög | |||
| Karelëa Province, Eläwyna hySkycmög | |||
| style="text-align:right;" | | |||
| Tolun | |||
|- | |||
|} | |||
====[[Eläwynü hyThasyl]]==== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name''' | ||
Line 279: | Line 499: | ||
! '''Villages (Pop.)''' | ! '''Villages (Pop.)''' | ||
|- | |- | ||
| [[ | | [[Sölum]] | ||
| Keep | | Keep | ||
| Wyna [[ | | Wyna [[hyThasyl]] | ||
| Üprewyna of Kythus | | Üprewyna of Kythus | ||
| Karelëa Province, Eläwyna | | Karelëa Province, Eläwyna hyThasyl | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| | | Sölum | ||
|- | |||
| [[Alëtäm]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyThasyl | |||
| Karelëa Province, Eläwyna hyThasyl | |||
| style="text-align:right;" | | |||
| Alëtäm | |||
|- | |||
| [[Gexes]] | |||
| Keep | |||
| Wyna [[]] | |||
| Wyna hyThasyl | |||
| Karelëa Province, Eläwyna hyThasyl | |||
| style="text-align:right;" | | |||
| Gexes | |||
|- | |||
| [[Käžul]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyThasyl | |||
| Karelëa Province, Eläwyna hyThasyl | |||
| style="text-align:right;" | | |||
| Käžul | |||
|- | |||
| [[Löxam]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyThasyl | |||
| Karelëa Province, Eläwyna hyThasyl | |||
| style="text-align:right;" | | |||
| Löxam | |||
|- | |||
| [[Mëdham]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyThasyl | |||
| Karelëa Province, Eläwyna hyThasyl | |||
| style="text-align:right;" | | |||
| Mëdham | |||
|- | |||
| [[Pötyn]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyThasyl | |||
| Karelëa Province, Eläwyna hyThasyl | |||
| style="text-align:right;" | | |||
| Pötyn | |||
|- | |- | ||
|} | |} | ||
====[[Eläwynü hyŽydäk]]==== | |||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Hadhun]] | |||
| Keep | |||
| Wyna [[hyŽydäk]] | |||
| Üprewyna of Kythus | |||
| Karelëa Province, Eläwyna hyŽydäk | |||
| style="text-align:right;" | | |||
| Hadhun | |||
|- | |||
| [[Hänut]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyŽydäk | |||
| Karelëa Province, Eläwyna hyŽydäk | |||
| style="text-align:right;" | | |||
| Hänut | |||
|- | |||
| [[Kölm]] | |||
| Keep | |||
| Wyna [[]] | |||
| Wyna hyŽydäk | |||
| Karelëa Province, Eläwyna hyŽydäk | |||
| style="text-align:right;" | | |||
| Kölm | |||
|- | |||
| [[Lagalö]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyŽydäk | |||
| Karelëa Province, Eläwyna hyŽydäk | |||
| style="text-align:right;" | | |||
| Lagalö | |||
|- | |||
| [[Lëžar]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyŽydäk | |||
| Karelëa Province, Eläwyna hyŽydäk | |||
| style="text-align:right;" | | |||
| Lëžar | |||
|- | |||
| [[Melabö]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyŽydäk | |||
| Karelëa Province, Eläwyna hyŽydäk | |||
| style="text-align:right;" | | |||
| Melabö | |||
|- | |||
| [[Pogus]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyŽydäk | |||
| Karelëa Province, Eläwyna hyŽydäk | |||
| style="text-align:right;" | | |||
| Pogus | |||
|- | |||
| [[Sallun]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyŽydäk | |||
| Karelëa Province, Eläwyna hyŽydäk | |||
| style="text-align:right;" | | |||
| Sallun | |||
|- | |||
| [[Savët]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyŽydäk | |||
| Karelëa Province, Eläwyna hyŽydäk | |||
| style="text-align:right;" | | |||
| Savët | |||
|- | |||
| [[Thäk]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyŽydäk | |||
| Karelëa Province, Eläwyna hyŽydäk | |||
| style="text-align:right;" | | |||
| Thäk | |||
|- | |||
| [[Wex]] | |||
| Manor | |||
| Wyna [[]] | |||
| Wyna hyŽydäk | |||
| Karelëa Province, Eläwyna hyŽydäk | |||
| style="text-align:right;" | | |||
| Wex | |||
|- | |||
|} | |||
<hr> | <hr> | ||
Line 305: | Line 672: | ||
| Wyna [[Haldana]] | | Wyna [[Haldana]] | ||
| Üprewyna of Kythus | | Üprewyna of Kythus | ||
| Estëva Province, Eläwyna | | Estëva Province, Eläwyna hyBenam | ||
| style="text-align:right;" | 380 | | style="text-align:right;" | 380 | ||
| | | | ||
Line 312: | Line 679: | ||
| Keep | | Keep | ||
| Constable [[Kylena hyHopstac]] | | Constable [[Kylena hyHopstac]] | ||
| Wyna | | Wyna Haldana | ||
| Estëva Province, Eläwyna | | Estëva Province, Eläwyna hyBenam | ||
| style="text-align:right;" | 265 | | style="text-align:right;" | 265 | ||
| | | | ||
Line 332: | Line 699: | ||
| Wyna [[Rölus]] | | Wyna [[Rölus]] | ||
| Üprewyna of Kythus | | Üprewyna of Kythus | ||
| Estëva Province, Eläwyna | | Estëva Province, Eläwyna hyKarnum | ||
| style="text-align:right;" | 6,400 | | style="text-align:right;" | 6,400 | ||
| | | | ||
Line 438: | Line 805: | ||
| Wyna [[Fëra]] | | Wyna [[Fëra]] | ||
| Üprewyna of Kythus | | Üprewyna of Kythus | ||
| Tenerëa Province, Eläwyna | | Tenerëa Province, Eläwyna hyTënas | ||
| style="text-align:right;" | 370 | | style="text-align:right;" | 370 | ||
| | | | ||
Line 487: | Line 854: | ||
| Wyna [[Elker]] | | Wyna [[Elker]] | ||
| Üprewyna of Kythus | | Üprewyna of Kythus | ||
| Südëa Province, Eläwyna | | Südëa Province, Eläwyna hyElker | ||
| style="text-align:right;" | 8,550 | | style="text-align:right;" | 8,550 | ||
| | | | ||
Line 506: | Line 873: | ||
| Wyna [[Tesla]] | | Wyna [[Tesla]] | ||
| Üprewyna of Kythus | | Üprewyna of Kythus | ||
| Südëa Province, Eläwyna | | Südëa Province, Eläwyna hyTesla | ||
| style="text-align:right;" | 11,400 | | style="text-align:right;" | 11,400 | ||
| | | | ||
Line 515: | Line 882: | ||
:[[Kythus]] | :[[Kythus]] | ||
[[Category: | [[Category:Lists of Settlements]] | ||
[[Category:Kythus]] | [[Category:Kythus]] |
Latest revision as of 18:03, 17 October 2023
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Leige | Location | Population (Est.) |
---|---|---|---|---|---|
Mojres | Capitol, Castle, City | Nybwyna of Karelëa Province | Üprewyna of Kythus | Karelëa Province | 45,000 |
Farsë | Castle, City | Nybwyna of Südëa Province | Üprewyna of Kythus | Südëa Province | 27,000 |
Zoöcger Pemep | Castle, City | Nybwyna of Estëva Province | Üprewyna of Kythus | Estëva Province | 20,250 |
Jäl | Castle, City | Wyna Ewen | Üprewyna of Kythus | Karelëa Province | 15,200 |
Löcanth | Keep, Town | Wyna Tesla | Üprewyna of Kythus | Karelëa Province | 11,400 |
Kwyger Pemep | Keep, Town | Wyna Elker | Üprewyna of Kythus | Südëa Province | 8,550 |
Karnum | Keep, Town | Wyna Rölus | Üprewyna of Kythus | Estëva Province | 6,400 |
Arketh | Freetown | Flätäzaëdhëna | Üprewyna of Kythus | Tenerëa Province | 4,800 |
Osk | Keep, Town | Nybwyna of Tenerëa Province | Üprewyna of Kythus | Tenerëa Province | 3,600 |
Kemp Hyläböm | Freetown | Flätäzaëdhëna Ëthëvna Kallëus | Üprewyna of Kythus | Karelëa Province | 2,700 |
Ködah | Castle, Town | Order of the Seven Sorrows | Üprewyna of Kythus | Tenerëa Province | 2,050 |
Tuln | Town | Constable Gemel | Wyna Medrek | Karelëa Province, Eläwyna HyMedrek | 1,500 |
Fiefs by Province
Karelëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Mojres | Capitol, Castle, City | Nybwyna Dëycna Naved of Karelëa Province | Üprewyna of Kythus | Karelëa Province | 45,000 | |
Hom | Keep | Constable Cëruna hyHom | Üprewyna of Kythus | Karelëa Province | 345 | Hom (31), Jël (18), Näža (24) |
Kemp Hyläböm | Freetown | Flätäzaëdhëna Ëthëvna Kallëus | Üprewyna of Kythus | Karelëa Province | 2,700 |
Eläwynü hyDëmar
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Ygen | Keep | Wyna hyDëmar | Üprewyna of Kythus | Karelëa Province, Eläwyna hyDëmar | Ygen | |
Cylö | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Cylö | |
Dhurm | Keep | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Dhurm | |
Kölat | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Kölat | |
Mällus | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Mällus | |
Nälom | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Nälom | |
Pälvo | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Pälvo | |
Thydhom | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Thydhom | |
Vësam | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Vësam | |
Žëthö | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | 258 | Žëthö |
Eläwynü hyJäl
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Jäl | Castle, City | Wyna Ewen hyJäl | Üprewyna of Kythus | Karelëa Province, Eläwyna hyJäl | 15,200 | |
Zaben | Keep | Wyna Nathwyck | Wyna Ewen hyJäl | Karelëa Province, Eläwyna hyJäl | 258 |
Eläwynü hyKerfer
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Kerfer | Keep | Wyna Londel | Üprewyna of Kythus | Karelëa Province, Eläwyna hyKerfer | 375 |
Eläwynü hyMedrek
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Saf | Keep | Wyna hyMedrek | Üprewyna of Kythus | Karelëa Province, Eläwyna hyMedrek | 230 | Acren (18), Olö(12), Saf(16) |
Tuln | Town | Constable Gemel | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 1,500 | |
Bäl | Manor | Kylna hyBäl | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 150 | Othren (13), Regeter (17) |
Corm | Manor | Mykelna hyCorm | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 85 | Corm (17) |
Calshan | Manor | Jonelna hyCalshan | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 85 | Tëon (17) |
Espar | Manor | Jakna hylEspar | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 170 | Erl (16), Monsom (18) |
Hëlžar | Manor | Röbertna hyHëlžar | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 155 | Porkep (14), Totser (17) |
Nembral | Manor | Röbyna hyNembral | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 75 | Nemb (15) |
Röz | Manor | Benjamena hyRöz | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 205 | Denam (14), Emp (14), Ener (13) |
Tarn | Manor | Drytna hyTarn | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 80 | Tarn (16) |
Taseldäl | Manor | Korethna hyTaseldäl | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 135 | Osen (13), Swelus (14) |
Thesteldäl | Manor | Erekna hyThesteldäl | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 200 | Derë (20), Labö (20) |
Eläwynü hySkycmög
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Pöla | Keep | Wyna hySkycmög | Üprewyna of Kythus | Karelëa Province, Eläwyna hySkycmög | Ygen | |
Acyx | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Acyx | |
Bölan | Keep | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Bölan | |
Cymöd | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Cymöd | |
Däx | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Däx | |
Garm | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Garm | |
Jargel | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Jargel | |
Kelus | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Kelus | |
Lumöst | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Lumöst | |
Nëlän | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Nëlän | |
Paxöl | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Paxöl | |
Tolun | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Tolun |
Eläwynü hyThasyl
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Sölum | Keep | Wyna hyThasyl | Üprewyna of Kythus | Karelëa Province, Eläwyna hyThasyl | Sölum | |
Alëtäm | Manor | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Alëtäm | |
Gexes | Keep | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Gexes | |
Käžul | Manor | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Käžul | |
Löxam | Manor | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Löxam | |
Mëdham | Manor | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Mëdham | |
Pötyn | Manor | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Pötyn |
Eläwynü hyŽydäk
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Hadhun | Keep | Wyna hyŽydäk | Üprewyna of Kythus | Karelëa Province, Eläwyna hyŽydäk | Hadhun | |
Hänut | Manor | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Hänut | |
Kölm | Keep | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Kölm | |
Lagalö | Manor | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Lagalö | |
