Difference between revisions of "Tola"
From World of Entorais Wiki
Jump to navigationJump to search (content) |
(links) |
||
Line 6: | Line 6: | ||
;Name(s):Tola | ;Name(s):Tola | ||
;Title(s) and Rank(s):<!--list of titles and ranks--> | ;Title(s) and Rank(s):<!--list of titles and ranks--> | ||
;Culture:[[Tabrani (culture) | ;Culture:[[Tabrani (culture)|Tabrani]] | ||
;Profession:Priestess of Peolu | ;Profession:Priestess of Peolu | ||
==Description== | ==Description== | ||
;Ethnicity:[[Tabrani (people) | ;Ethnicity:[[Tabrani (people)|Tabrani]] | ||
;Gender:Female | ;Gender:Female | ||
;Age:27 sols old, (388 YG -- ) | ;Age:27 sols old, (388 YG -- ) |
Revision as of 01:45, 15 December 2023
Identity
- Name(s)
- Tola
- Title(s) and Rank(s)
- Culture
- Tabrani
- Profession
- Priestess of Peolu
Description
- Ethnicity
- Tabrani
- Gender
- Female
- Age
- 27 sols old, (388 YG -- )
- Height
- metres ( feet, inches)
- Build
- , kilograms ( pounds)
- Appearance
Personality
About
- Home
- Sand Tra Clanhold, Plains of Tekara
- History
Connections
- Familial
- Personal
- Professional