Difference between revisions of "List of Kythan Settlements"
From World of Entorais Wiki
Jump to navigationJump to search (→Karelëa Province: link) |
m (Text replacement - "ź" to "ž") |
||
(One intermediate revision by the same user not shown) | |||
Line 121: | Line 121: | ||
| Karelëa Province | | Karelëa Province | ||
| style="text-align:right;" | 345 | | style="text-align:right;" | 345 | ||
| Hom (31), Jël (18), | | Hom (31), Jël (18), Näža (24) | ||
|- | |- | ||
| [[Kemp Hyläböm (town)|Kemp Hyläböm]] | | [[Kemp Hyläböm (town)|Kemp Hyläböm]] | ||
Line 331: | Line 331: | ||
| Erl (16), Monsom (18) | | Erl (16), Monsom (18) | ||
|- | |- | ||
| [[ | | [[Hëlžar]] | ||
| Manor | | Manor | ||
| [[Röbertna | | [[Röbertna hyHëlžar]] | ||
| Wyna hyMedrek | | Wyna hyMedrek | ||
| Karelëa Province, Eläwyna hyMedrek | | Karelëa Province, Eläwyna hyMedrek | ||
Line 523: | Line 523: | ||
| Gexes | | Gexes | ||
|- | |- | ||
| [[ | | [[Käžul]] | ||
| Manor | | Manor | ||
| Wyna [[]] | | Wyna [[]] | ||
Line 529: | Line 529: | ||
| Karelëa Province, Eläwyna hyThasyl | | Karelëa Province, Eläwyna hyThasyl | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| | | Käžul | ||
|- | |- | ||
| [[Löxam]] | | [[Löxam]] | ||
Line 599: | Line 599: | ||
| Lagalö | | Lagalö | ||
|- | |- | ||
| [[ | | [[Lëžar]] | ||
| Manor | | Manor | ||
| Wyna [[]] | | Wyna [[]] | ||
Line 605: | Line 605: | ||
| Karelëa Province, Eläwyna hyŽydäk | | Karelëa Province, Eläwyna hyŽydäk | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| | | Lëžar | ||
|- | |- | ||
| [[Melabö]] | | [[Melabö]] |
Latest revision as of 18:03, 17 October 2023
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Leige | Location | Population (Est.) |
---|---|---|---|---|---|
Mojres | Capitol, Castle, City | Nybwyna of Karelëa Province | Üprewyna of Kythus | Karelëa Province | 45,000 |
Farsë | Castle, City | Nybwyna of Südëa Province | Üprewyna of Kythus | Südëa Province | 27,000 |
Zoöcger Pemep | Castle, City | Nybwyna of Estëva Province | Üprewyna of Kythus | Estëva Province | 20,250 |
Jäl | Castle, City | Wyna Ewen | Üprewyna of Kythus | Karelëa Province | 15,200 |
Löcanth | Keep, Town | Wyna Tesla | Üprewyna of Kythus | Karelëa Province | 11,400 |
Kwyger Pemep | Keep, Town | Wyna Elker | Üprewyna of Kythus | Südëa Province | 8,550 |
Karnum | Keep, Town | Wyna Rölus | Üprewyna of Kythus | Estëva Province | 6,400 |
Arketh | Freetown | Flätäzaëdhëna | Üprewyna of Kythus | Tenerëa Province | 4,800 |
Osk | Keep, Town | Nybwyna of Tenerëa Province | Üprewyna of Kythus | Tenerëa Province | 3,600 |
Kemp Hyläböm | Freetown | Flätäzaëdhëna Ëthëvna Kallëus | Üprewyna of Kythus | Karelëa Province | 2,700 |
Ködah | Castle, Town | Order of the Seven Sorrows | Üprewyna of Kythus | Tenerëa Province | 2,050 |
Tuln | Town | Constable Gemel | Wyna Medrek | Karelëa Province, Eläwyna HyMedrek | 1,500 |
Fiefs by Province
Karelëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Mojres | Capitol, Castle, City | Nybwyna Dëycna Naved of Karelëa Province | Üprewyna of Kythus | Karelëa Province | 45,000 | |
Hom | Keep | Constable Cëruna hyHom | Üprewyna of Kythus | Karelëa Province | 345 | Hom (31), Jël (18), Näža (24) |
Kemp Hyläböm | Freetown | Flätäzaëdhëna Ëthëvna Kallëus | Üprewyna of Kythus | Karelëa Province | 2,700 |
Eläwynü hyDëmar
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Ygen | Keep | Wyna hyDëmar | Üprewyna of Kythus | Karelëa Province, Eläwyna hyDëmar | Ygen | |
Cylö | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Cylö | |
Dhurm | Keep | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Dhurm | |
Kölat | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Kölat | |
Mällus | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Mällus | |
Nälom | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Nälom | |
Pälvo | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Pälvo | |
Thydhom | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Thydhom | |
Vësam | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | Vësam | |
Žëthö | Manor | Wyna [[]] | Wyna hyDëmar | Karelëa Province, Eläwyna hyDëmar | 258 | Žëthö |
Eläwynü hyJäl
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Jäl | Castle, City | Wyna Ewen hyJäl | Üprewyna of Kythus | Karelëa Province, Eläwyna hyJäl | 15,200 | |
Zaben | Keep | Wyna Nathwyck | Wyna Ewen hyJäl | Karelëa Province, Eläwyna hyJäl | 258 |
Eläwynü hyKerfer
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Kerfer | Keep | Wyna Londel | Üprewyna of Kythus | Karelëa Province, Eläwyna hyKerfer | 375 |
Eläwynü hyMedrek
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Saf | Keep | Wyna hyMedrek | Üprewyna of Kythus | Karelëa Province, Eläwyna hyMedrek | 230 | Acren (18), Olö(12), Saf(16) |
Tuln | Town | Constable Gemel | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 1,500 | |
Bäl | Manor | Kylna hyBäl | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 150 | Othren (13), Regeter (17) |
Corm | Manor | Mykelna hyCorm | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 85 | Corm (17) |
Calshan | Manor | Jonelna hyCalshan | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 85 | Tëon (17) |
Espar | Manor | Jakna hylEspar | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 170 | Erl (16), Monsom (18) |
Hëlžar | Manor | Röbertna hyHëlžar | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 155 | Porkep (14), Totser (17) |
Nembral | Manor | Röbyna hyNembral | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 75 | Nemb (15) |
Röz | Manor | Benjamena hyRöz | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 205 | Denam (14), Emp (14), Ener (13) |
Tarn | Manor | Drytna hyTarn | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 80 | Tarn (16) |
Taseldäl | Manor | Korethna hyTaseldäl | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 135 | Osen (13), Swelus (14) |
Thesteldäl | Manor | Erekna hyThesteldäl | Wyna hyMedrek | Karelëa Province, Eläwyna hyMedrek | 200 | Derë (20), Labö (20) |
Eläwynü hySkycmög
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Pöla | Keep | Wyna hySkycmög | Üprewyna of Kythus | Karelëa Province, Eläwyna hySkycmög | Ygen | |
Acyx | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Acyx | |
Bölan | Keep | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Bölan | |
Cymöd | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Cymöd | |
Däx | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Däx | |
Garm | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Garm | |
Jargel | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Jargel | |
Kelus | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Kelus | |
Lumöst | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Lumöst | |
Nëlän | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Nëlän | |
Paxöl | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Paxöl | |
Tolun | Manor | Wyna [[]] | Wyna hySkycmög | Karelëa Province, Eläwyna hySkycmög | Tolun |
Eläwynü hyThasyl
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Sölum | Keep | Wyna hyThasyl | Üprewyna of Kythus | Karelëa Province, Eläwyna hyThasyl | Sölum | |
Alëtäm | Manor | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Alëtäm | |
Gexes | Keep | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Gexes | |
Käžul | Manor | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Käžul | |
Löxam | Manor | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Löxam | |
Mëdham | Manor | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Mëdham | |
Pötyn | Manor | Wyna [[]] | Wyna hyThasyl | Karelëa Province, Eläwyna hyThasyl | Pötyn |
Eläwynü hyŽydäk
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Hadhun | Keep | Wyna hyŽydäk | Üprewyna of Kythus | Karelëa Province, Eläwyna hyŽydäk | Hadhun | |
Hänut | Manor | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Hänut | |
Kölm | Keep | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Kölm | |
Lagalö | Manor | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Lagalö | |
Lëžar | Manor | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Lëžar | |
Melabö | Manor | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Melabö | |
Pogus | Manor | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Pogus | |
Sallun | Manor | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Sallun | |
Savët | Manor | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Savët | |
Thäk | Manor | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Thäk | |
Wex | Manor | Wyna [[]] | Wyna hyŽydäk | Karelëa Province, Eläwyna hyŽydäk | Wex |
Estëva Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Benam | Keep | Wyna Haldana | Üprewyna of Kythus | Estëva Province, Eläwyna hyBenam | 380 | |
Palö | Keep | Constable Kylena hyHopstac | Wyna Haldana | Estëva Province, Eläwyna hyBenam | 265 |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Karnum | Keep, Town | Wyna Rölus | Üprewyna of Kythus | Estëva Province, Eläwyna hyKarnum | 6,400 |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Zoöcger Pemep | Castle, City | Nybwyna Owrëna Pënëla of Estëva Province | Üprewyna of Kythus | Estëva Province | 20,250 | |
Kölga | Manor, Village | Darylna hyMarlü | Nybwyna of Estëva Province | Estëva Province | 100 | Kölga (20) |
Tenerëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Arketh | Freetown | Flätäzaëdhëna Tënona hySang | Üprewyna of Kythus | Tenerëa Province | 4,800 |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Ködah | Castle, Town | Order of the Seven Sorrows | Üprewyna of Kythus | Tenerëa Province | 2,050 | Kula (19), Reafe (14), Nüdod (17) |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Osk | Keep, Town | Nybwyna Klecüna Pälöfrag of Tenerëa | Üprewyna of Kythus | Tenerëa Province | 3,600 |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Tënas | Keep | Wyna Fëra | Üprewyna of Kythus | Tenerëa Province, Eläwyna hyTënas | 370 |
Südëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Farsë | Castle, City | Nybwyna Häjena Bagavra of Südëa Province | Üprewyna of Kythus | Südëa Province | 27,000 | |
Racyn | Keep | Constable Päna hyHelden | Üprewyna of Kythus | Südëa Province | 650 |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Kwyger Pemep | Keep, Town | Wyna Elker | Üprewyna of Kythus | Südëa Province, Eläwyna hyElker | 8,550 |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Löcanth | Keep, Town | Wyna Tesla | Üprewyna of Kythus | Südëa Province, Eläwyna hyTesla | 11,400 |