Difference between revisions of "List of Arcane Chantries"
From World of Entorais Wiki
Jump to navigationJump to search (→Iskander: link) |
(layout) |
||
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name''' | ||
| '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
Line 14: | Line 15: | ||
| [[Whiterock]] | | [[Whiterock]] | ||
| | | | ||
| | |||
| | | | ||
| Aralia | | Aralia | ||
Line 24: | Line 26: | ||
===[[Corinthea]]=== | ===[[Corinthea]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
| '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
Line 33: | Line 36: | ||
|- | |- | ||
| [[Angelspire]] | | [[Angelspire]] | ||
| | |||
| 294 YG | | 294 YG | ||
| | | | ||
Line 44: | Line 48: | ||
===[[Fahdel's Purchase]]=== | ===[[Fahdel's Purchase]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
| '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
Line 53: | Line 58: | ||
|- | |- | ||
| Newhaven | | Newhaven | ||
| | |||
| 378 YG | | 378 YG | ||
| | | | ||
Line 64: | Line 70: | ||
===[[Iskander]]=== | ===[[Iskander]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
| '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
Line 72: | Line 79: | ||
! '''Rating''' | ! '''Rating''' | ||
|- | |- | ||
| Green Wardens | | [[Green Wardens]] | ||
| | | | ||
| | | | ||
| [[Jagu Kut]], [[Sak Hiem]], Iskander | | [[Jagu Kut]], [[Sak Hiem]], Iskander | ||
Line 82: | Line 89: | ||
| [[Wave's Crest]] | | [[Wave's Crest]] | ||
| | | | ||
| | |||
| | | | ||
| [[Li Onas]], [[Onas Hiem]], Iskander | | [[Li Onas]], [[Onas Hiem]], Iskander | ||
Line 92: | Line 100: | ||
===[[Krolar]]=== | ===[[Krolar]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
| '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
Line 100: | Line 109: | ||
! '''Rating''' | ! '''Rating''' | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 112: | Line 122: | ||
===[[Kythus]]=== | ===[[Kythus]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
| '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
Line 121: | Line 132: | ||
|- | |- | ||
| [[Badhëskü Pätelöve|Badhëskü Pätelöve - ''Golden Anvil'']] | | [[Badhëskü Pätelöve|Badhëskü Pätelöve - ''Golden Anvil'']] | ||
| | |||
| 223 YG | | 223 YG | ||
| | | | ||
Line 132: | Line 144: | ||
===[[Layor (nation)|Layor]]=== | ===[[Layor (nation)|Layor]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
| '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
Line 141: | Line 154: | ||
|- | |- | ||
| [[Circle of Frost]] | | [[Circle of Frost]] | ||
| | |||
| | | | ||
| | | | ||
Line 172: | Line 186: | ||
===[[Tabras]]=== | ===[[Tabras]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name'''' | ||
| '''Order''' | |||
! '''Founded''' | ! '''Founded''' | ||
! '''Head Master''' | ! '''Head Master''' | ||
Line 181: | Line 196: | ||
|- | |- | ||
| [[House of Smoke and Ash]] | | [[House of Smoke and Ash]] | ||
| | |||
| | | | ||
| | | | ||
Line 209: | Line 225: | ||
|- | |- | ||
| [[Jade Oak]] | | [[Jade Oak]] | ||
| | |||
| | | | ||
| | | | ||
Line 225: | Line 242: | ||
|- | |- | ||
| [[The Pit]] | | [[The Pit]] | ||
| | |||
| | | | ||
| | | |
Revision as of 22:25, 4 February 2023
This list incomplete.
Chantries by Nation
Aralia
Name | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Whiterock | Aralia | 0 | Water | 0 |
Corinthea
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Angelspire | 294 YG | Miac'Tetei, Corinthea | 9 | Air / Spirit | 5 |
Fahdel's Purchase
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Newhaven | 378 YG | Fahdel's Landing, Fahdel's Purchase | 2 | Air / Water | 2 |
Iskander
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Green Wardens | Jagu Kut, Sak Hiem, Iskander | 9 | Earth | 3 | |||
Wave's Crest | Li Onas, Onas Hiem, Iskander | 13 | Water | 4 |
Krolar
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Kythus
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Badhëskü Pätelöve - Golden Anvil | 223 YG | Tuln, Kythus | 7 | Artiface / Fire | 4 |
Layor
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
Circle of Frost | Dhukys, Layor | 3 | Water / Spirit | 2 |
Quzonia
Name | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|
Edimind, Quzonia | 12 | Earth | 3 |
Tabras
Name' | Order | Founded | Head Master | Location | Masters | Element | Rating |
---|---|---|---|---|---|---|---|
House of Smoke and Ash | Mali-Synar, Tabras | 6 | Air / Fire | 4 |
Waejir
Name | Founded | Head Master | Location | Masters | Element | Rating | |
---|---|---|---|---|---|---|---|
House of Tears | Apeigadun, Waejir | 5 | Water | 5 | |||
Jade Oak | Aerimadur, Waejir | 6 | Earth | 4 | |||
Hammer of Thanor | Thanoradur, Waejir | 4 | Artiface | 5 | |||
The Pit | Jaedur, Waejir | 8 | Spirit | 4 |