Difference between revisions of "Horse"
From World of Entorais Wiki
Jump to navigationJump to searchm (categories and content) |
m (layout) |
||
Line 1: | Line 1: | ||
== | ==About== | ||
<brief description of species | <!--brief description of species--> | ||
;Common Names: <list names the species is referenced by--> | ;Common Names: <!list names the species is referenced by--> | ||
==Description== | ==Description== | ||
;Classification: | ;Classification:Mammal | ||
;Size: <--number--> kg (<--number--> pounds), <--height--> m ( <--height--> feet/inches), <length--> as appropriate | ;Size: <--number--> kg (<--number--> pounds), <--height--> m ( <--height--> feet/inches), <length--> as appropriate | ||
;Appearance: <--general description, include body part ratios as required, consider: skeleton, mobility, body covering, respiratory system, nervous System, additional features--> | ;Appearance: <!--general description, include body part ratios as required, consider: skeleton, mobility, body covering, respiratory system, nervous System, additional features--> | ||
;Sexual dimorphism: <--note differences between the sexes--> | ;Sexual dimorphism: <!--note differences between the sexes--> | ||
;Variance: <--any other variance, include subspeciation--> | ;Variance: <!--any other variance, include subspeciation--> | ||
==Ecology== | ==Ecology== | ||
;Habitat:<--primary and secondary climate and terrain--> | ;Habitat:<!--primary and secondary climate and terrain--> | ||
;Diet:<--what do they eat--> | ;Diet:<!--what do they eat--> | ||
==Behaviour== | ==Behaviour== | ||
;Social grouping:<--herds, pack, solitary, etc--> | ;Social grouping:<!--herds, pack, solitary, etc--> | ||
;Temperament:<--skittishness, aggression--> | ;Temperament:<!--skittishness, aggression--> | ||
;Intelligence:<--apparent intelligence--> | ;Intelligence:<!--apparent intelligence--> | ||
;Reproduction:<--method, cycles, associated behaviours--> | ;Reproduction:<!--method, cycles, associated behaviours--> | ||
==Sub-Species== | ==Sub-Species== | ||
<--list of sub-species with notable differences--> | :<!--list of sub-species with notable differences--> | ||
==Domestication== | ==Domestication== | ||
;General:<--brief note about domestication--> | ;General:<!--brief note about domestication--> | ||
;Resources:<--resources obtained from domestication--> | ;Resources:<!--resources obtained from domestication--> | ||
==See Also== | ==See Also== | ||
<--links to related material--> | :<!--links to related material--> | ||
[[Category:Fauna]] | [[Category:Fauna]] | ||
[[Category:Mammal]] | [[Category:Mammal]] |
Revision as of 08:26, 5 February 2020
About
- Common Names
- <!list names the species is referenced by-->
Description
- Classification
- Mammal
- Size
- <--number--> kg (<--number--> pounds), <--height--> m ( <--height--> feet/inches), <length--> as appropriate
- Appearance
- Sexual dimorphism
- Variance
Ecology
- Habitat
- Diet
Behaviour
- Social grouping
- Temperament
- Intelligence
- Reproduction
Sub-Species
Domestication
- General
- Resources