Difference between revisions of "Astrology"
From World of Entorais Wiki
Jump to navigationJump to searchm (→The Anchor: layout) |
m (layout) |
||
Line 1: | Line 1: | ||
=About= | <!--stub--> | ||
==About== | |||
;Other Names: | ;Other Names: | ||
;Overview | ;Overview | ||
=Constellations= | ==Constellations== | ||
==Sun-Signs== | ===Sun-Signs=== | ||
:The sun-signs are believed to influence personalities and aptitudes for activities within their realm. Each is attuned to one of the six elements: Earth, Metal, Fire, Air, Spirit, or Water. Mystics use these and other symbols to represent conceptual archetypes. It is believed that the position of the sun, moons, and other planets against the backdrop of stars can influence mortal fates. they are charted for moments such as the time of one's birth, or other key events during one's life. | :The sun-signs are believed to influence personalities and aptitudes for activities within their realm. Each is attuned to one of the six elements: Earth, Metal, Fire, Air, Spirit, or Water. Mystics use these and other symbols to represent conceptual archetypes. It is believed that the position of the sun, moons, and other planets against the backdrop of stars can influence mortal fates. they are charted for moments such as the time of one's birth, or other key events during one's life. | ||
===The Rose=== | ====The Rose==== | ||
[[File:Usi (Rose) Lines.png|left|200px]] | [[File:Usi (Rose) Lines.png|left|200px]] | ||
:;Other Names:Usi, Roze | :;Other Names:Usi, Roze | ||
Line 15: | Line 16: | ||
:;Element:Earth | :;Element:Earth | ||
===The Plow=== | ====The Plow==== | ||
[[File:Piapt (Plow) Lines.png|left|200px]] | [[File:Piapt (Plow) Lines.png|left|200px]] | ||
:;Other Names :Piapt, Sento | :;Other Names :Piapt, Sento | ||
Line 23: | Line 24: | ||
:;Element:Earth | :;Element:Earth | ||
===The Pentacle=== | ====The Pentacle==== | ||
[[File:Spimewek (Pentacle) Lines.png|left|200px]] | [[File:Spimewek (Pentacle) Lines.png|left|200px]] | ||
:;Other Names:Spimewek, Kar-yura | :;Other Names:Spimewek, Kar-yura | ||
Line 31: | Line 32: | ||
:;Element:Spirit | :;Element:Spirit | ||
===The Diadem=== | ====The Diadem==== | ||
[[File:Aifiapum (Diadem) Lines.png|left|200px]] | [[File:Aifiapum (Diadem) Lines.png|left|200px]] | ||
:;Other Names:Aifiapum, Pai-lan | :;Other Names:Aifiapum, Pai-lan | ||
Line 39: | Line 40: | ||
:;Element:Air | :;Element:Air | ||
===The Wanderer=== | ====The Wanderer==== | ||
[[File:Ros (Wanderer) Lines.png|left|200px]] | [[File:Ros (Wanderer) Lines.png|left|200px]] | ||
:;Other Names:Ros, Wend | :;Other Names:Ros, Wend | ||
Line 47: | Line 48: | ||
:;Element:Water | :;Element:Water | ||
===The Coins=== | ====The Coins==== | ||
[[File:Creiztonei (Coins) Lines.png|left|200px]] | [[File:Creiztonei (Coins) Lines.png|left|200px]] | ||
:;Other Names:Creitzonei, Pe-Jan | :;Other Names:Creitzonei, Pe-Jan | ||
Line 55: | Line 56: | ||
:;Element:Metal | :;Element:Metal | ||
===The Scales=== | ====The Scales==== | ||
[[File:Drionei (Sclaes) Lines.png|left|200px]] | [[File:Drionei (Sclaes) Lines.png|left|200px]] | ||
:;Other Names:Drionei, T’sui | :;Other Names:Drionei, T’sui | ||
Line 63: | Line 64: | ||
:;Element:Spirit | :;Element:Spirit | ||
===The Warrior=== | ====The Warrior==== | ||
[[File:Alaecar (Warrior) Lines.png|left|200px]] | [[File:Alaecar (Warrior) Lines.png|left|200px]] | ||
:;Other Names:Alaecar, Raih-sen | :;Other Names:Alaecar, Raih-sen | ||
Line 71: | Line 72: | ||
:;Element:Fire | :;Element:Fire | ||
===The Serpent=== | ====The Serpent==== | ||
[[File:Tra (Snake) Lines.png|left|200px]] | [[File:Tra (Snake) Lines.png|left|200px]] | ||
:;Other Names:Tra, Kai-hap | :;Other Names:Tra, Kai-hap | ||
Line 79: | Line 80: | ||
:;Element:Water | :;Element:Water | ||
===The Forge=== | ====The Forge==== | ||
[[File:Satia (Forge) Lines.png|left|200px]] | [[File:Satia (Forge) Lines.png|left|200px]] | ||
:;Other Names:Satia, Folus | :;Other Names:Satia, Folus | ||
Line 87: | Line 88: | ||
:;Element:Artifice | :;Element:Artifice | ||
===The Torch=== | ====The Torch==== | ||
[[File:Priu (Torch) Lines.png|left|200px]] | [[File:Priu (Torch) Lines.png|left|200px]] | ||
:;Other Names:Priu, Tar-Solia | :;Other Names:Priu, Tar-Solia | ||
Line 95: | Line 96: | ||
:;Element:Fire | :;Element:Fire | ||
===The Owl=== | ====The Owl==== | ||
[[File:Niuna (Owl) Lines.png|left|200px]] | [[File:Niuna (Owl) Lines.png|left|200px]] | ||
:;Other Names:Niuna, A’Wel | :;Other Names:Niuna, A’Wel | ||
Line 103: | Line 104: | ||
:;Element:Air | :;Element:Air | ||
==Other Constellations== | ===Other Constellations=== | ||
===The Anchor=== | ====The Anchor==== | ||
[[File:Rure (Anchor) Lines.png|left|200px]] | [[File:Rure (Anchor) Lines.png|left|200px]] | ||
;Other Names: | ;Other Names: | ||
Line 112: | Line 113: | ||
It is said that the gods which oversea all things nautical lamented the failures and loss of would-be sailors on long voyages, and so they placed an anchor in the sky for them to see, so they might be guided to safe harbours. This constellation is an important marker for navigation and orienteering. | It is said that the gods which oversea all things nautical lamented the failures and loss of would-be sailors on long voyages, and so they placed an anchor in the sky for them to see, so they might be guided to safe harbours. This constellation is an important marker for navigation and orienteering. | ||
=Persons= | ==Persons== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
</div> | </div> | ||
=Stories= | ==Stories== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
</div> | </div> | ||
=See Also= | ==See Also== | ||
:[[Astronomy]] | :[[Astronomy]] | ||
[[Category:Magic]] | [[Category:Magic]] | ||
[[Category:Space]] | [[Category:Space]] |
Revision as of 20:53, 3 February 2020
About
- Other Names
- Overview
Constellations
Sun-Signs
- The sun-signs are believed to influence personalities and aptitudes for activities within their realm. Each is attuned to one of the six elements: Earth, Metal, Fire, Air, Spirit, or Water. Mystics use these and other symbols to represent conceptual archetypes. It is believed that the position of the sun, moons, and other planets against the backdrop of stars can influence mortal fates. they are charted for moments such as the time of one's birth, or other key events during one's life.
The Rose
- Other Names
- Usi, Roze
- Begins
- 7th Day of 1st Month
- Ends
- 5th Day of 2nd Month
- Influence
- Beauty,,Healing, Scripts;
- Element
- Earth
The Plow
- Other Names
- Piapt, Sento
- Begins
- 6th Day of 2nd Month
- Ends
- 5th Day of 3rd Month
- Influence
- Agriculture, Peasants, Labour
- Element
- Earth
The Pentacle
- Other Names
- Spimewek, Kar-yura
- Begins
- 6th Day of 3rd Month
- Ends
- 3rd Day of 4th Month
- Influence
- Magic, Spirits, Alchemy
- Element
- Spirit
The Diadem
- Other Names
- Aifiapum, Pai-lan
- Begins
- 4th Day of 4th Month
- Ends
- 3rd Day of 5th Month
- Influence
- Leadership, Nobility, Gems & Jewelry
- Element
- Air
The Wanderer
- Other Names
- Ros, Wend
- Begins
- 4th Day of 5th Month
- Ends
- 4th Day of 6th Month
- Influence
- Travel, Folk-Lore, Languages
- Element
- Water
The Coins
- Other Names
- Creitzonei, Pe-Jan
- Begins
- 5th Day of 6th Month
- Ends
- 2nd Day of 7th Month
- Influence
- Trade, Luck, Mathematics
- Element
- Metal
The Scales
- Other Names
- Drionei, T’sui
- Begins
- 3rd Day of 7th Month
- Ends
- 4th Day of 8th Month
- Influence
- Law, Poverty, Religion
- Element
- Spirit
The Warrior
- Other Names
- Alaecar, Raih-sen
- Begins
- 5th Day of 8th month
- Ends
- 5th Day of 9th Month
- Influence
- Fighting, Strategy, Hunting
- Element
- Fire
The Serpent
- Other Names
- Tra, Kai-hap
- Begins
- 6th Day of 9th Month
- Ends
- 4th Day of 10th Month
- Influence
- Intrigue, Deception, Politics
- Element
- Water
The Forge
- Other Names
- Satia, Folus
- Begins
- 5th Day of 10th Month
- Ends
- 4th Day of 11th Month
- Influence
- Crafting, Mining, Battle
- Element
- Artifice
The Torch
- Other Names
- Priu, Tar-Solia
- Begins
- 5th Day of 11th Month
- Ends
- 4th Day of 12th Month
- Influence
- Rebellion, Navigation, Light and Shadow
- Element
- Fire
The Owl
- Other Names
- Niuna, A’Wel
- Begins
- 5th Day of 12th Month
- Ends
- 6th Day of 1st Month
- Influence
- Scholarly Wisdom, Flight, Woodscraft
- Element
- Air
Other Constellations
The Anchor
- Other Names
- Description
- A set of eight stars which from a anchor shape with the vertical shaft aligned North-South. Its position in the Northern Hemisphere makes it visible from Spring through to early Autumn, which is the best season for sailing.
- About
It is said that the gods which oversea all things nautical lamented the failures and loss of would-be sailors on long voyages, and so they placed an anchor in the sky for them to see, so they might be guided to safe harbours. This constellation is an important marker for navigation and orienteering.