Difference between revisions of "Astrology"
From World of Entorais Wiki
Jump to navigationJump to searchm (→Overview: content) |
(→Sun-Signs: files) |
||
Line 9: | Line 9: | ||
===The Rose=== | ===The Rose=== | ||
[[File:Usi (rose) Lines.png]] | |||
:;Other names:Usi, Roze | :;Other names:Usi, Roze | ||
:;Begins:7th Day of 1st Month | :;Begins:7th Day of 1st Month | ||
Line 16: | Line 17: | ||
===The Plow=== | ===The Plow=== | ||
[[File:Piapt (Plow) Lines.png]] | |||
:;Other names :Piapt, Sento | :;Other names :Piapt, Sento | ||
:;Begins:6th Day of 2nd Month | :;Begins:6th Day of 2nd Month | ||
Line 23: | Line 25: | ||
===The Pentacle=== | ===The Pentacle=== | ||
[[File:Spimewek (Pentacle) Lines.png]] | |||
:;Other names:Spimewek, Kar-yura | :;Other names:Spimewek, Kar-yura | ||
:;Begins:6th Day of 3rd Month | :;Begins:6th Day of 3rd Month | ||
Line 30: | Line 33: | ||
===The Diadem=== | ===The Diadem=== | ||
[[File:Aifiapum (Diadem) Lines.png]] | |||
:;Other names:Aifiapum, Pai-lan | :;Other names:Aifiapum, Pai-lan | ||
:;Begins:4th Day of 4th Month | :;Begins:4th Day of 4th Month | ||
Line 37: | Line 41: | ||
===The Wanderer=== | ===The Wanderer=== | ||
[[File:Ros (Wanderer) Lines.png]] | |||
:;Other names:Ros, Wend | :;Other names:Ros, Wend | ||
:;Begins:4th Day of 5th Month | :;Begins:4th Day of 5th Month | ||
Line 44: | Line 49: | ||
===The Coins=== | ===The Coins=== | ||
[[File:Creiztonei (Coins) Lines.png]] | |||
:;Other names:Creitzonei, Pe-Jan | :;Other names:Creitzonei, Pe-Jan | ||
:;Begins:5th Day of 6th Month | :;Begins:5th Day of 6th Month | ||
Line 51: | Line 57: | ||
===The Scales=== | ===The Scales=== | ||
[[File:Drionei (Sclaes) Lines.png]] | |||
:;Other names:Drionei, T’sui | :;Other names:Drionei, T’sui | ||
:;Begins:3rd Day of 7th Month | :;Begins:3rd Day of 7th Month | ||
Line 58: | Line 65: | ||
===The Warrior=== | ===The Warrior=== | ||
[[File:Alaecar (Warrior) Lines.png]] | |||
:;Other names:Alaecar, Raih-sen | :;Other names:Alaecar, Raih-sen | ||
:;Begins:5th Day of 8th month | :;Begins:5th Day of 8th month | ||
Line 65: | Line 73: | ||
===The Serpent=== | ===The Serpent=== | ||
[[File:Tra (Snake) Lines.png]] | |||
:;Other names:Tra, Kai-hap | :;Other names:Tra, Kai-hap | ||
:;Begins:6th Day of 9th Month | :;Begins:6th Day of 9th Month | ||
Line 72: | Line 81: | ||
===The Forge=== | ===The Forge=== | ||
[[File:Satia (Forge) Lines.png]] | |||
:;Other names:Satia, Folus | :;Other names:Satia, Folus | ||
:;Begins:5th Day of 10th Month | :;Begins:5th Day of 10th Month | ||
Line 79: | Line 89: | ||
===The Torch=== | ===The Torch=== | ||
[[File:Priu (Torch) Lines.png]] | |||
:;Other names:Priu, Tar-Solia | :;Other names:Priu, Tar-Solia | ||
:;Begins:5th Day of 11th Month | :;Begins:5th Day of 11th Month | ||
Line 86: | Line 97: | ||
===The Owl=== | ===The Owl=== | ||
[[File:Niuna (Owl) Lines.png]] | |||
:;Other names:Niuna, A’Wel | :;Other names:Niuna, A’Wel | ||
:;Begins:5th Day of 12th Month | :;Begins:5th Day of 12th Month |
Revision as of 20:39, 24 December 2019
Overview
- The sun-signs are believed to influence personalities and aptitudes for activities within their realm. Each is attuned to one of the six elements: Earth, Metal, Fire, Air, Spirit, or Water.
- Mystics use these and other symbols to represent conceptual archetypes.
- It is believed that the position of the sun, moons, and other planets against the backdrop of stars can influence mortal fates. they are charted for moments such as the time of one's birth, or other key events during one's life.
Sun-Signs
The Rose
- Other names
- Usi, Roze
- Begins
- 7th Day of 1st Month
- Ends
- 5th Day of 2nd Month
- Influence
- Beauty,,Healing, Scripts;
- Element
- Earth
The Plow
- Other names
- Piapt, Sento
- Begins
- 6th Day of 2nd Month
- Ends
- 5th Day of 3rd Month
- Influence
- Agriculture, Peasants, Labour
- Element
- Earth
The Pentacle
- Other names
- Spimewek, Kar-yura
- Begins
- 6th Day of 3rd Month
- Ends
- 3rd Day of 4th Month
- Influence
- Magic, Spirits, Alchemy
- Element
- Spirit
The Diadem
- Other names
- Aifiapum, Pai-lan
- Begins
- 4th Day of 4th Month
- Ends
- 3rd Day of 5th Month
- Influence
- Leadership, Nobility, Gems & Jewelry
- Element
- Air
The Wanderer
- Other names
- Ros, Wend
- Begins
- 4th Day of 5th Month
- Ends
- 4th Day of 6th Month
- Influence
- Travel, Folk-Lore, Languages
- Element
- Water
The Coins
- Other names
- Creitzonei, Pe-Jan
- Begins
- 5th Day of 6th Month
- Ends
- 2nd Day of 7th Month
- Influence
- Trade, Luck, Mathematics
- Element
- Metal
The Scales
- Other names
- Drionei, T’sui
- Begins
- 3rd Day of 7th Month
- Ends
- 4th Day of 8th Month
- Influence
- Law, Poverty, Religion
- Element
- Spirit
The Warrior
- Other names
- Alaecar, Raih-sen
- Begins
- 5th Day of 8th month
- Ends
- 5th Day of 9th Month
- Influence
- Fighting, Strategy, Hunting
- Element
- Fire
The Serpent
- Other names
- Tra, Kai-hap
- Begins
- 6th Day of 9th Month
- Ends
- 4th Day of 10th Month
- Influence
- Intrigue, Deception, Politics
- Element
- Water
The Forge
- Other names
- Satia, Folus
- Begins
- 5th Day of 10th Month
- Ends
- 4th Day of 11th Month
- Influence
- Crafting, Mining, Battle
- Element
- Artifice
The Torch
- Other names
- Priu, Tar-Solia
- Begins
- 5th Day of 11th Month
- Ends
- 4th Day of 12th Month
- Influence
- Rebellion, Navigation, Light and Shadow
- Element
- Fire
The Owl
- Other names
- Niuna, A’Wel
- Begins
- 5th Day of 12th Month
- Ends
- 6th Day of 1st Month
- Influence
- Scholarly Wisdom, Flight, Woodscraft
- Element
- Air