Difference between revisions of "List of Kythan Settlements"
From World of Entorais Wiki
Jump to navigationJump to search (→Largest Settlements Ranked by Population: spelling) |
(→Fiefs by Province: spelling) |
||
Line 109: | Line 109: | ||
| [[Osk]] | | [[Osk]] | ||
| Keep, Town | | Keep, Town | ||
| | | Nybwyna Daryl duMarlü of Tenerëa Province | ||
| | | Üprewyna of Kythus | ||
| Tenerëa Province | | Tenerëa Province | ||
| style="text-align:right;" | 3,600 | | style="text-align:right;" | 3,600 | ||
Line 118: | Line 118: | ||
| Freetown | | Freetown | ||
| Tëno duSang | | Tëno duSang | ||
| | | Üprewyna of Kythus | ||
| Tenerëa Province | | Tenerëa Province | ||
| style="text-align:right;" | 4,800 | | style="text-align:right;" | 4,800 | ||
Line 126: | Line 126: | ||
| [[Ködah (Castle)|Ködah]] | | [[Ködah (Castle)|Ködah]] | ||
| Castle | | Castle | ||
| [[ | | [[Seven Sorrows (order)|Order of the Seven Sorrows]] | ||
| | | Üprewyna of Kythus | ||
| Tenerëa Province | | Tenerëa Province | ||
| style="text-align:right;" | 2,050 | | style="text-align:right;" | 2,050 | ||
Line 145: | Line 145: | ||
| [[Jäl]] | | [[Jäl]] | ||
| Castle, City | | Castle, City | ||
| | | Wyna Ewen | ||
| | | Üprewyna of Kythus | ||
| Tenerëa Province, | | Tenerëa Province, Eläwyna of Jäl | ||
| style="text-align:right;" | 15,200 | | style="text-align:right;" | 15,200 | ||
| | | | ||
Line 153: | Line 153: | ||
| [[Zaben]] | | [[Zaben]] | ||
| Keep | | Keep | ||
| | | Wyna Nathwick | ||
| | | Wyna Ewen | ||
| Tenerëa Province, | | Tenerëa Province, Eläwyna of Jäl | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| | | | ||
Line 172: | Line 172: | ||
| [[Kerfer]] | | [[Kerfer]] | ||
| Keep | | Keep | ||
| | | Wyna Londel | ||
| | | Üprewyna of Kythus | ||
| Tenerëa Province, | | Tenerëa Province, Eläwyna of Kerfer | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| | | | ||
Line 191: | Line 191: | ||
| [[Tënas]] | | [[Tënas]] | ||
| Keep | | Keep | ||
| | | Wyna Fëra | ||
| | | Üprewyna of Kythus | ||
| Tenerëa Province, | | Tenerëa Province, Eläwyna of Tënas | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| | | | ||
Line 211: | Line 211: | ||
| [[Mojres]] | | [[Mojres]] | ||
| Capitol, Castle, City | | Capitol, Castle, City | ||
| | | Nybwyna Naved of Karelëa Province | ||
| | | Üprewyna of Kythus | ||
| Karelëa Province | | Karelëa Province | ||
| style="text-align:right;" | 45,000 | | style="text-align:right;" | 45,000 | ||
Line 220: | Line 220: | ||
| Keep | | Keep | ||
| Constable Cëruna | | Constable Cëruna | ||
| | | Üprewyna of Kythus | ||
| Karelëa Province | | Karelëa Province | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
Line 228: | Line 228: | ||
| Freetown | | Freetown | ||
| Alderman Kallëus | | Alderman Kallëus | ||
| | | Üprewyna of Kythus | ||
| Karelëa Province | | Karelëa Province | ||
| style="text-align:right;" | 2,700 | | style="text-align:right;" | 2,700 | ||
Line 246: | Line 246: | ||
| [[Saf]] | | [[Saf]] | ||
| Keep | | Keep | ||
| | | Wyna Medrek | ||
| | | Üprewyna of Kythus | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Acren (18), Olö(12), Saf(16) | | Acren (18), Olö(12), Saf(16) | ||
Line 255: | Line 255: | ||
| Town | | Town | ||
| Constable Gemel | | Constable Gemel | ||
| | | Wyna Medrek | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | 1,500 | | style="text-align:right;" | 1,500 | ||
| | | | ||
Line 263: | Line 263: | ||
| Manor | | Manor | ||
| Kylna hyBäl | | Kylna hyBäl | ||
| | | Wyna Medrek | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Othren (13), Regeter (17) | | Othren (13), Regeter (17) | ||
Line 271: | Line 271: | ||
| Manor | | Manor | ||
| Mykelna hyCorm | | Mykelna hyCorm | ||
| | | Wyna Medrek | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Corm (17) | | Corm (17) | ||
Line 279: | Line 279: | ||
| Manor | | Manor | ||
| Jonelna hyCalshan | | Jonelna hyCalshan | ||
| | | Wyna Medrek | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Tëon (17) | | Tëon (17) | ||
Line 287: | Line 287: | ||
| Manor | | Manor | ||
| Jakna hylEspar | | Jakna hylEspar | ||
| | | Wyna Medrek | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Erl (16), Monsom (18) | | Erl (16), Monsom (18) | ||
Line 295: | Line 295: | ||
| Manor | | Manor | ||
| Röbertna hyHëlźar | | Röbertna hyHëlźar | ||
| | | Wyna Medrek | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Porkep (14), Totser (17) | | Porkep (14), Totser (17) | ||
Line 303: | Line 303: | ||
| Manor | | Manor | ||
| Röbyna hyNembral | | Röbyna hyNembral | ||
| | | Wyna Medrek | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Nemb (15) | | Nemb (15) | ||
Line 311: | Line 311: | ||
| Manor | | Manor | ||
| Benjamena hyRöz | | Benjamena hyRöz | ||
| | | Wyna Medrek | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Denam (14), Emp (14), Ener (13) | | Denam (14), Emp (14), Ener (13) | ||
Line 319: | Line 319: | ||
| Manor | | Manor | ||
| Drytna hyTarn | | Drytna hyTarn | ||
| | | Wyna Medrek | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Tarn (16) | | Tarn (16) | ||
Line 327: | Line 327: | ||
| Manor | | Manor | ||
| Korethna hyTaseldäl | | Korethna hyTaseldäl | ||
| | | Wyna Medrek | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Osen (13), Swelus (14) | | Osen (13), Swelus (14) | ||
Line 335: | Line 335: | ||
| Manor | | Manor | ||
| Erekna hyThesteldäl | | Erekna hyThesteldäl | ||
| | | Wyna Medrek | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Medrek | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Derë (20), Labö (20) | | Derë (20), Labö (20) | ||
Line 353: | Line 353: | ||
| [[Löcanth]] | | [[Löcanth]] | ||
| Keep, Town | | Keep, Town | ||
| | | Wyna Tesla | ||
| | | Üprewyna of Kythus | ||
| Karelëa Province, | | Karelëa Province, Eläwyna of Tesla | ||
| style="text-align:right;" | 11,400 | | style="text-align:right;" | 11,400 | ||
| | | | ||
Line 373: | Line 373: | ||
| [[Zoöcger Pemep]] | | [[Zoöcger Pemep]] | ||
| Castle, City | | Castle, City | ||
| | | Nybwyna of Estëva Province | ||
| | | Üprewyna of Kythus | ||
| Estëva Province | | Estëva Province | ||
| style="text-align:right;" | 20,250 | | style="text-align:right;" | 20,250 | ||
Line 400: | Line 400: | ||
| [[Benam]] | | [[Benam]] | ||
| Keep | | Keep | ||
| | | Wyna Haldan | ||
| | | Üprewyna of Kythus | ||
| Estëva Province, | | Estëva Province, Eläwyna of Benam | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| | | | ||
Line 409: | Line 409: | ||
| Keep | | Keep | ||
| Constable Kylen d’Hopstac | | Constable Kylen d’Hopstac | ||
| | | Wyna Haldan | ||
| Estëva Province, | | Estëva Province, Eläwyna of Benam | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| | | | ||
Line 427: | Line 427: | ||
| [[Karnum]] | | [[Karnum]] | ||
| Keep, Town | | Keep, Town | ||
| | | Wyna Rölus | ||
| | | Üprewyna of Kythus | ||
| Estëva Province, | | Estëva Province, Eläwyna of Karnum | ||
| style="text-align:right;" | 6,400 | | style="text-align:right;" | 6,400 | ||
| | | | ||
Line 447: | Line 447: | ||
| [[Farsë]] | | [[Farsë]] | ||
| Castle, City | | Castle, City | ||
| | | Nybwyna of Südëa Province | ||
| | | Üprewyna of Kythus | ||
| Südëa Province | | Südëa Province | ||
| style="text-align:right;" | 27,000 | | style="text-align:right;" | 27,000 | ||
Line 456: | Line 456: | ||
| Keep | | Keep | ||
| Constable Pän d’Helden | | Constable Pän d’Helden | ||
| | | Üprewyna of Kythus | ||
| Südëa Province | | Südëa Province | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
Line 474: | Line 474: | ||
| [[Kwyger Pemep]] | | [[Kwyger Pemep]] | ||
| Keep, Town | | Keep, Town | ||
| | | Wyna Elker | ||
| | | Üprewyna of Kythus | ||
| Südëa Province, | | Südëa Province, Eläwyna of Elker | ||
| style="text-align:right;" | 8,550 | | style="text-align:right;" | 8,550 | ||
| | | |
Revision as of 23:29, 3 December 2019
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Leige | Location | Population (Est.) |
Mojres | Capitol, Castle, City | Nybwyna of Karelëa Province | Üprewyna of Kythus | Karelëa Province | 45,000 |
Farsë | Castle, City | Nybwyna of Südëa Province | Üprewyna of Kythus | Südëa Province | 27,000 |
Zoöcger Pemep | Castle, City | Nybwyna of Estëva Province | Üprewyna of Kythus | Estëva Province | 20,250 |
Jäl | Castle, City | Wyna Ewen | Üprewyna of Kythus | Tenerëa Province | 15,200 |
Löcanth | Keep, Town | Wyna Tesla | Üprewyna of Kythus | Karelëa Province | 11,400 |
Kwyger Pemep | Keep, Town | Wyna Elker | Üprewyna of Kythus | Südëa Province | 8,550 |
Karnum | Keep, Town | Wyna Rölus | Üprewyna of Kythus | Estëva Province | 6,400 |
Arketh | Freetown | Alderman | Üprewyna of Kythus | Tenerëa Province | 4,800 |
Osk | Keep, Town | Nybwyna of Tenerëa Province | Üprewyna of Kythus | Tenerëa Province | 3,600 |
Kemp Hylaböm | Freetown | Alderman | Üprewyna of Kythus | Karelëa Province | 2,700 |
Ködah | Castle | Order of the Seven Sorrows | Üprewyna of Kythus | Tenerëa Province | 2,050 |
Tuln | Town | Constable Gemel | Wyna Medrek | Karelëa Province, Barony of Medrek | 1,500 |
Fiefs by Province
Tenerëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Osk | Keep, Town | Nybwyna Daryl duMarlü of Tenerëa Province | Üprewyna of Kythus | Tenerëa Province | 3,600 | |
Arketh | Freetown | Tëno duSang | Üprewyna of Kythus | Tenerëa Province | 4,800 | |
Ködah | Castle | Order of the Seven Sorrows | Üprewyna of Kythus | Tenerëa Province | 2,050 | Kula (19), Reafe (14), Nüdod (17) |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Jäl | Castle, City | Wyna Ewen | Üprewyna of Kythus | Tenerëa Province, Eläwyna of Jäl | 15,200 | |
Zaben | Keep | Wyna Nathwick | Wyna Ewen | Tenerëa Province, Eläwyna of Jäl |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Kerfer | Keep | Wyna Londel | Üprewyna of Kythus | Tenerëa Province, Eläwyna of Kerfer |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Tënas | Keep | Wyna Fëra | Üprewyna of Kythus | Tenerëa Province, Eläwyna of Tënas |
Karelëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Mojres | Capitol, Castle, City | Nybwyna Naved of Karelëa Province | Üprewyna of Kythus | Karelëa Province | 45,000 | |
Hom | Keep | Constable Cëruna | Üprewyna of Kythus | Karelëa Province | ||
Kemp Hylaböm | Freetown | Alderman Kallëus | Üprewyna of Kythus | Karelëa Province | 2,700 |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Saf | Keep | Wyna Medrek | Üprewyna of Kythus | Karelëa Province, Eläwyna of Medrek | Acren (18), Olö(12), Saf(16) | |
Tuln | Town | Constable Gemel | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | 1,500 | |
Bäl | Manor | Kylna hyBäl | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Othren (13), Regeter (17) | |
Corm | Manor | Mykelna hyCorm | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Corm (17) | |
Calshan | Manor | Jonelna hyCalshan | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Tëon (17) | |
Espar | Manor | Jakna hylEspar | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Erl (16), Monsom (18) | |
Hëlźar | Manor | Röbertna hyHëlźar | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Porkep (14), Totser (17) | |
Nembral | Manor | Röbyna hyNembral | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Nemb (15) | |
Röz | Manor | Benjamena hyRöz | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Denam (14), Emp (14), Ener (13) | |
Tarn | Manor | Drytna hyTarn | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Tarn (16) | |
Taseldäl | Manor | Korethna hyTaseldäl | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Osen (13), Swelus (14) | |
Thesteldäl | Manor | Erekna hyThesteldäl | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Derë (20), Labö (20) |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Löcanth | Keep, Town | Wyna Tesla | Üprewyna of Kythus | Karelëa Province, Eläwyna of Tesla | 11,400 |
Estëva Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Zoöcger Pemep | Castle, City | Nybwyna of Estëva Province | Üprewyna of Kythus | Estëva Province | 20,250 | |
Kölga | Manor, Village | Estëva Province | 20 |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Benam | Keep | Wyna Haldan | Üprewyna of Kythus | Estëva Province, Eläwyna of Benam | ||
Palö | Keep | Constable Kylen d’Hopstac | Wyna Haldan | Estëva Province, Eläwyna of Benam |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Karnum | Keep, Town | Wyna Rölus | Üprewyna of Kythus | Estëva Province, Eläwyna of Karnum | 6,400 |
Südëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Farsë | Castle, City | Nybwyna of Südëa Province | Üprewyna of Kythus | Südëa Province | 27,000 | |
Racyn | Keep | Constable Pän d’Helden | Üprewyna of Kythus | Südëa Province |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Kwyger Pemep | Keep, Town | Wyna Elker | Üprewyna of Kythus | Südëa Province, Eläwyna of Elker | 8,550 |