Difference between revisions of "Astrology"
From World of Entorais Wiki
Jump to navigationJump to searchm (Text replacement - "Waxing" to "Ascending") |
m (Text replacement - "Waning" to "Descending") |
||
Line 14: | Line 14: | ||
:;Other Names:Usi, Roze | :;Other Names:Usi, Roze | ||
:;Ascending:7th Day of 1st Month - 6th Day of 2nd Month | :;Ascending:7th Day of 1st Month - 6th Day of 2nd Month | ||
:; | :;Descending:7th Day of 2nd Month - 6th Day of the 3rd Month | ||
:;Influence:Beauty,,Healing, Scripts; | :;Influence:Beauty,,Healing, Scripts; | ||
:;Element:Earth | :;Element:Earth | ||
Line 22: | Line 22: | ||
:;Other Names :Piapt, Sento | :;Other Names :Piapt, Sento | ||
:;Ascending:7th Day of 3rd Month - 6th Day of 4th Month | :;Ascending:7th Day of 3rd Month - 6th Day of 4th Month | ||
:; | :;Descending:7th Day of 4th Month - 6th Day of 5th Month | ||
:;Influence:Agriculture, Peasants, Labour | :;Influence:Agriculture, Peasants, Labour | ||
:;Element:Earth | :;Element:Earth | ||
Line 30: | Line 30: | ||
:;Other Names:Spimewek, Kar-yura | :;Other Names:Spimewek, Kar-yura | ||
:;Ascending:7th Day of 5th Month - 6th Day of 6th Month | :;Ascending:7th Day of 5th Month - 6th Day of 6th Month | ||
:; | :;Descending:7th Day of 6th Month - 6th Day of 7th Month | ||
:;Influence:Magic, Spirits, Alchemy | :;Influence:Magic, Spirits, Alchemy | ||
:;Element:Spirit | :;Element:Spirit | ||
Line 38: | Line 38: | ||
:;Other Names:Aifiapum, Pai-lan | :;Other Names:Aifiapum, Pai-lan | ||
:;Ascending:7th Day of 7th Month - 6th Day of 8th Month | :;Ascending:7th Day of 7th Month - 6th Day of 8th Month | ||
:; | :;Descending:7th Day of 8th Month - 6th Day of 9th Month | ||
:;Influence:Leadership, Nobility, Gems & Jewelry | :;Influence:Leadership, Nobility, Gems & Jewelry | ||
:;Element:Air | :;Element:Air | ||
Line 46: | Line 46: | ||
:;Other Names:Ros, Wend | :;Other Names:Ros, Wend | ||
:;Ascending:7th Day of 9th Month - 6th Day of 10th Month | :;Ascending:7th Day of 9th Month - 6th Day of 10th Month | ||
:; | :;Descending:7th Day of 10th Month - 6th Day of 11th Month | ||
:;Influence:Travel, Folk-Lore, Languages | :;Influence:Travel, Folk-Lore, Languages | ||
:;Element:Water | :;Element:Water | ||
Line 54: | Line 54: | ||
:;Other Names:Creitzonei, Pe-Jan | :;Other Names:Creitzonei, Pe-Jan | ||
:;Ascending:7th Day of 11th Month - 6th Day of 12th Month | :;Ascending:7th Day of 11th Month - 6th Day of 12th Month | ||
:; | :;Descending:7th Day of 12th Month - 6th Day of 13th Month | ||
:;Influence:Trade, Luck, Mathematics | :;Influence:Trade, Luck, Mathematics | ||
:;Element:Metal | :;Element:Metal | ||
Line 62: | Line 62: | ||
:;Other Names:Drionei, T’sui | :;Other Names:Drionei, T’sui | ||
:;Ascending:7th Day of 13th Month - 6th Day of 14th Month | :;Ascending:7th Day of 13th Month - 6th Day of 14th Month | ||
:; | :;Descending:7th Day of 14th Month - 6th Day of 15th Month | ||
:;Influence:Law, Poverty, Religion | :;Influence:Law, Poverty, Religion | ||
:;Element:Spirit | :;Element:Spirit | ||
Line 70: | Line 70: | ||
:;Other Names:Alaecar, Raih-sen | :;Other Names:Alaecar, Raih-sen | ||
:;Ascending:7th Day of 15th Month - 6th Day of 16th Month | :;Ascending:7th Day of 15th Month - 6th Day of 16th Month | ||
:; | :;Descending:7th Day of 16th Month - 6th Day of 17th Month | ||
:;Influence:Fighting, Strategy, Hunting | :;Influence:Fighting, Strategy, Hunting | ||
:;Element:Fire | :;Element:Fire | ||
Line 78: | Line 78: | ||
:;Other Names:Tra, Kai-hap | :;Other Names:Tra, Kai-hap | ||
:;Ascending:7th Day of 17th Month - 6th Day of 18th Month | :;Ascending:7th Day of 17th Month - 6th Day of 18th Month | ||
:; | :;Descending:7th Day of 18th Month - 6th Day of 19th Month | ||
:;Influence:Intrigue, Deception, Politics | :;Influence:Intrigue, Deception, Politics | ||
:;Element:Water | :;Element:Water | ||
Line 86: | Line 86: | ||
:;Other Names:Satia, Folus | :;Other Names:Satia, Folus | ||
:;Ascending:7th Day of 19th Month - 6th Day of 20th Month | :;Ascending:7th Day of 19th Month - 6th Day of 20th Month | ||
:; | :;Descending:7th Day of 20th Month - 6th Day of 21st Month | ||
:;Influence:Crafting, Mining, Battle | :;Influence:Crafting, Mining, Battle | ||
:;Element:Artifice | :;Element:Artifice | ||
Line 94: | Line 94: | ||
:;Other Names:Priu, Tar-Solia | :;Other Names:Priu, Tar-Solia | ||
:;Ascending:7th Day of 21st Month - 6th Day of 22nd Month | :;Ascending:7th Day of 21st Month - 6th Day of 22nd Month | ||
:; | :;Descending:7th Day of 22nd Month - 6th Day of 23rd Month | ||
:;Influence:Rebellion, Navigation, Light and Shadow | :;Influence:Rebellion, Navigation, Light and Shadow | ||
:;Element:Fire | :;Element:Fire | ||
Line 102: | Line 102: | ||
:;Other Names:Niuna, A’Wel | :;Other Names:Niuna, A’Wel | ||
:;Ascending:7th Day of 23rd Month - 6th Day of 24th Month | :;Ascending:7th Day of 23rd Month - 6th Day of 24th Month | ||
:; | :;Descending:7th Day of 24th Month - 6th Day of 1st Month | ||
:;Influence:Scholarly Wisdom, Flight, Woodscraft | :;Influence:Scholarly Wisdom, Flight, Woodscraft | ||
:;Element:Air | :;Element:Air |
Revision as of 15:35, 12 September 2022
About
- Other Names
- Overview
Constellations
- Clusters of bright stars in visual proximity to each other often form patterns which evoke certain imagery in the observer, Typically these are animals, persons, plants or other common objects. Early storytellers, and religions used these symbols as aids to unravelling the mysteries of the universe and making it relatable to the common experience.
Sun-Signs
- The sun-signs are a specific subset of constellations which are aligned along the orbital plane of Entorais. These are commonly believed to influence personalities and aptitudes for activities within their realm. Each is attuned to one of the six elements: Earth, Metal, Fire, Air, Spirit, or Water. Mystics use these and other symbols to represent conceptual archetypes. It is believed that the position of the Ketir, the two moons, and other planets against the backdrop of stars can influence mortal fates. These are charted for moments such as the time of ones birth, or other key events during ones life. Sun-signs have additional two aspects spilt between the ascending (first month) and descending (second month) of the sun-sign.
The Rose
- Other Names
- Usi, Roze
- Ascending
- 7th Day of 1st Month - 6th Day of 2nd Month
- Descending
- 7th Day of 2nd Month - 6th Day of the 3rd Month
- Influence
- Beauty,,Healing, Scripts;
- Element
- Earth
The Plow
- Other Names
- Piapt, Sento
- Ascending
- 7th Day of 3rd Month - 6th Day of 4th Month
- Descending
- 7th Day of 4th Month - 6th Day of 5th Month
- Influence
- Agriculture, Peasants, Labour
- Element
- Earth
The Pentacle
- Other Names
- Spimewek, Kar-yura
- Ascending
- 7th Day of 5th Month - 6th Day of 6th Month
- Descending
- 7th Day of 6th Month - 6th Day of 7th Month
- Influence
- Magic, Spirits, Alchemy
- Element
- Spirit
The Diadem
- Other Names
- Aifiapum, Pai-lan
- Ascending
- 7th Day of 7th Month - 6th Day of 8th Month
- Descending
- 7th Day of 8th Month - 6th Day of 9th Month
- Influence
- Leadership, Nobility, Gems & Jewelry
- Element
- Air
The Wanderer
- Other Names
- Ros, Wend
- Ascending
- 7th Day of 9th Month - 6th Day of 10th Month
- Descending
- 7th Day of 10th Month - 6th Day of 11th Month
- Influence
- Travel, Folk-Lore, Languages
- Element
- Water
The Coins
- Other Names
- Creitzonei, Pe-Jan
- Ascending
- 7th Day of 11th Month - 6th Day of 12th Month
- Descending
- 7th Day of 12th Month - 6th Day of 13th Month
- Influence
- Trade, Luck, Mathematics
- Element
- Metal
The Scales
- Other Names
- Drionei, T’sui
- Ascending
- 7th Day of 13th Month - 6th Day of 14th Month
- Descending
- 7th Day of 14th Month - 6th Day of 15th Month
- Influence
- Law, Poverty, Religion
- Element
- Spirit
The Warrior
- Other Names
- Alaecar, Raih-sen
- Ascending
- 7th Day of 15th Month - 6th Day of 16th Month
- Descending
- 7th Day of 16th Month - 6th Day of 17th Month
- Influence
- Fighting, Strategy, Hunting
- Element
- Fire
The Serpent
- Other Names
- Tra, Kai-hap
- Ascending
- 7th Day of 17th Month - 6th Day of 18th Month
- Descending
- 7th Day of 18th Month - 6th Day of 19th Month
- Influence
- Intrigue, Deception, Politics
- Element
- Water
The Forge
- Other Names
- Satia, Folus
- Ascending
- 7th Day of 19th Month - 6th Day of 20th Month
- Descending
- 7th Day of 20th Month - 6th Day of 21st Month
- Influence
- Crafting, Mining, Battle
- Element
- Artifice
The Torch
- Other Names
- Priu, Tar-Solia
- Ascending
- 7th Day of 21st Month - 6th Day of 22nd Month
- Descending
- 7th Day of 22nd Month - 6th Day of 23rd Month
- Influence
- Rebellion, Navigation, Light and Shadow
- Element
- Fire
The Owl
- Other Names
- Niuna, A’Wel
- Ascending
- 7th Day of 23rd Month - 6th Day of 24th Month
- Descending
- 7th Day of 24th Month - 6th Day of 1st Month
- Influence
- Scholarly Wisdom, Flight, Woodscraft
- Element
- Air
Other Constellations
The Anchor
- Other Names
- Description
- A set of eight stars which from a anchor shape with the vertical shaft aligned North-South. Its position in the Northern Hemisphere makes it visible from Spring through to early Autumn, which is the best season for sailing.
- About
- It is said that the gods which oversee all things nautical lamented the failures and loss of would-be sailors on long voyages, and so they placed an anchor in the sky for them to see, so they might be guided to safe harbours. This constellation is an important marker for navigation and orienteering.