Difference between revisions of "Miaceaneniah"
From World of Entorais Wiki
Jump to navigationJump to search (applied template) |
(content) |
||
Line 1: | Line 1: | ||
==About== | ==About== | ||
;Names: | ;Names:Miaceaneniah - ''City of the Seawall'' | ||
<!--Brief synopsis of the settlement--> | <!--Brief synopsis of the settlement--> | ||
==Location== | ==Location== | ||
:[[Corinthea]] | |||
==Population== | ==Population== | ||
;Size | ;Size | ||
: | :59,000 persons | ||
;Composition | ;Composition | ||
Line 38: | Line 38: | ||
==See Also== | ==See Also== | ||
<!--links to related material--> | <!--links to related material--> | ||
[[Category:City]] | [[Category:City]] | ||
[[Category: | [[Category:City-State]] | ||
[[Category:Settlements]] | [[Category:Settlements]] | ||
Revision as of 07:00, 9 September 2022
About
- Names
- Miaceaneniah - City of the Seawall
Location
Population
- Size
- 59,000 persons
- Composition
Local Government
- Ruler
History
- Founded