Difference between revisions of "Treahni"
m (categories and content) |
m (formatting) |
||
Line 4: | Line 4: | ||
==Ethnic Sub-Groups== | ==Ethnic Sub-Groups== | ||
===Anatu=== | ===Anatu=== | ||
Anatu ... | |||
====General Appearance==== | ====General Appearance==== | ||
;Complexion: <--range of skin tones--> | ;Complexion: <--range of skin tones--> | ||
Line 10: | Line 10: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
Line 25: | Line 25: | ||
===Aralian=== | ===Aralian=== | ||
Aralia... | |||
====General Appearance==== | ====General Appearance==== | ||
;Complexion: <--range of skin tones--> | ;Complexion: <--range of skin tones--> | ||
Line 31: | Line 31: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
Line 46: | Line 46: | ||
===Corinthean=== | ===Corinthean=== | ||
Corinthea ... | |||
====General Appearance==== | ====General Appearance==== | ||
;Complexion: <--range of skin tones--> | ;Complexion: <--range of skin tones--> | ||
Line 52: | Line 52: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
Line 67: | Line 67: | ||
===Domic=== | ===Domic=== | ||
The original inhabitants of the Iskandean Isles. The Domic people and their culture merged with the Iskandean society during its infancy, and many traits can be traced back to pre-colonization of the islands. Treahni with a much swarthier complexion and a stockier stature than the krolaryn descendant people of the islands. Domic people also tend to have blue and green eyes, with blonde hair. | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
====General Appearance==== | ====General Appearance==== | ||
;Complexion: <--range of skin tones--> | ;Complexion: <--range of skin tones--> | ||
Line 75: | Line 76: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
Line 88: | Line 89: | ||
===Iskandean=== | ===Iskandean=== | ||
People of krolaryn ancestry whom immigrated to the Isk Archipelago. Iskandeans tend to be fair and taller than their Krolaryn ancestors. | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
Line 96: | Line 97: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
<--notes about where they originated geographically, and ethnic precursors--> | <--notes about where they originated geographically, and ethnic precursors--> | ||
===Krolaryn=== | ===Krolaryn=== | ||
Descendants of the Mytho-Historical People of the Ark. Krolaryns are of average build, a fair complexion, with reddish hair and dark brown or hazel eyes. | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
Line 117: | Line 117: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
<--notes about where they originated geographically, and ethnic precursors--> | <--notes about where they originated geographically, and ethnic precursors--> | ||
===Kronar=== | ===Kronar=== | ||
The Kronar are a tribal people who resemble their Krolaryn ancestry, in all but size. They tend to be taller, and leaner than most other Treahni. | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
Line 138: | Line 137: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
<--notes about where they originated geographically, and ethnic precursors--> | <--notes about where they originated geographically, and ethnic precursors--> | ||
===Kythan=== | ===Kythan=== | ||
People from Kythus tend to have soft features, but a range of complexions and colouration. | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
Line 159: | Line 157: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
<--notes about where they originated geographically, and ethnic precursors--> | <--notes about where they originated geographically, and ethnic precursors--> | ||
===Layor=== | ===Layor=== | ||
The Layor trace their roots back to Krolar, having emigrated nearly a thousand years before the empire's collapse. Layor tend to be fair to pale with red hair, and green-blue eyes. They are taller and more robust than their Krolaryn ancestry would indicate. | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
Line 180: | Line 177: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
<--notes about where they originated geographically, and ethnic precursors--> | <--notes about where they originated geographically, and ethnic precursors--> | ||
===Malys=== | ===Malys=== | ||
The Malys ... | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
Line 201: | Line 197: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
<--notes about where they originated geographically, and ethnic precursors--> | <--notes about where they originated geographically, and ethnic precursors--> | ||
===Quzonian=== | ===Quzonian=== | ||
Quzonians tend to have dark skin, hair and eyes. | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
Line 222: | Line 217: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
<--notes about where they originated geographically, and ethnic precursors--> | <--notes about where they originated geographically, and ethnic precursors--> | ||
===Ru-Pani=== | ===Ru-Pani=== | ||
Physically the Ru-Pani tend to resemble a blend of ethnicities. The Ru-Pani are a nomadic people whom will take in anyone who embraces their ways. Years of living on the Torcastan Sea have given them a weathered look. Ru-Pani tend towards a slight frame, and a dark complexion, and often appear to be years older than they actually are. | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
Line 243: | Line 237: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
<--notes about where they originated geographically, and ethnic precursors--> | <--notes about where they originated geographically, and ethnic precursors--> | ||
===Tabrani=== | ===Tabrani=== | ||
Tabrani people have pronounced almost harsh facial features and high browlines. They tend to an olive complexion, with dark hair and eyes. | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
Line 264: | Line 257: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
<--notes about where they originated geographically, and ethnic precursors--> | <--notes about where they originated geographically, and ethnic precursors--> | ||
===Tak-Mi-Lah=== | ===Tak-Mi-Lah=== | ||
The Tak-Mi-Lah are quite short compared to their neighbours, and carry the tanned/reddish complexion of a people exposed to the sun. | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
Line 285: | Line 277: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== | ||
<--notes about where they originated geographically, and ethnic precursors--> | <--notes about where they originated geographically, and ethnic precursors--> | ||
===Waejiran=== | ===Waejiran=== | ||
The people of Waejiran descent fall in a wide range of appearances, due in part to the cosmopolitan nature of the Seven Cities. | |||
;Primary Culture:<--name of primary culture for ethnic group--> | ;Primary Culture:<--name of primary culture for ethnic group--> | ||
;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ;Geographic Distribution:<--Notes of geographic regions occupied by sub-group--> | ||
Line 306: | Line 297: | ||
;Eyes: <range of common eye colours--> | ;Eyes: <range of common eye colours--> | ||
;Male | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
;Female | |||
;Height : <--Low to high--> | :;Height : <--Low to high--> | ||
;Frame : <descriptive, slight, lean, average, heavy, massive--> | :;Frame : <descriptive, slight, lean, average, heavy, massive--> | ||
====Origins==== | ====Origins==== |
Revision as of 23:12, 19 January 2019
Overview
Treahni are descendant from humans, and still retain the basic appearance. They have the most diverse ethnic groupings.
Ethnic Sub-Groups
Anatu
Anatu ...
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
Aralian
Aralia...
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
Corinthean
Corinthea ...
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
Domic
The original inhabitants of the Iskandean Isles. The Domic people and their culture merged with the Iskandean society during its infancy, and many traits can be traced back to pre-colonization of the islands. Treahni with a much swarthier complexion and a stockier stature than the krolaryn descendant people of the islands. Domic people also tend to have blue and green eyes, with blonde hair.
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
Iskandean
People of krolaryn ancestry whom immigrated to the Isk Archipelago. Iskandeans tend to be fair and taller than their Krolaryn ancestors.
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
Krolaryn
Descendants of the Mytho-Historical People of the Ark. Krolaryns are of average build, a fair complexion, with reddish hair and dark brown or hazel eyes.
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
Kronar
The Kronar are a tribal people who resemble their Krolaryn ancestry, in all but size. They tend to be taller, and leaner than most other Treahni.
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
Kythan
People from Kythus tend to have soft features, but a range of complexions and colouration.
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
Layor
The Layor trace their roots back to Krolar, having emigrated nearly a thousand years before the empire's collapse. Layor tend to be fair to pale with red hair, and green-blue eyes. They are taller and more robust than their Krolaryn ancestry would indicate.
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
Malys
The Malys ...
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
Quzonian
Quzonians tend to have dark skin, hair and eyes.
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
Ru-Pani
Physically the Ru-Pani tend to resemble a blend of ethnicities. The Ru-Pani are a nomadic people whom will take in anyone who embraces their ways. Years of living on the Torcastan Sea have given them a weathered look. Ru-Pani tend towards a slight frame, and a dark complexion, and often appear to be years older than they actually are.
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
Tabrani
Tabrani people have pronounced almost harsh facial features and high browlines. They tend to an olive complexion, with dark hair and eyes.
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
Tak-Mi-Lah
The Tak-Mi-Lah are quite short compared to their neighbours, and carry the tanned/reddish complexion of a people exposed to the sun.
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
Waejiran
The people of Waejiran descent fall in a wide range of appearances, due in part to the cosmopolitan nature of the Seven Cities.
- Primary Culture
- <--name of primary culture for ethnic group-->
- Geographic Distribution
- <--Notes of geographic regions occupied by sub-group-->
General Appearance
- Complexion
- <--range of skin tones-->
- Hair
- <-- range of common hair colours-->
- Eyes
- <range of common eye colours-->
- Male
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
- Female
-
- Height
- <--Low to high-->
- Frame
- <descriptive, slight, lean, average, heavy, massive-->
Origins
<--notes about where they originated geographically, and ethnic precursors-->
See Also
<--list of related articles-->