Difference between revisions of "List of Kythan Settlements"
From World of Entorais Wiki
Jump to navigationJump to search (tables) |
(→Fiefs by Province: tables) |
||
| Line 98: | Line 98: | ||
=Fiefs by Province= | =Fiefs by Province= | ||
==[[Tenerëa|Tenerëa Province]]== | ==[[Tenerëa|Tenerëa Province]]== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| [[Osk]] | | [[Osk]] | ||
| Line 134: | Line 134: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | ! '''Name''' | ||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| [[Jäl]] | | [[Jäl]] | ||
| Line 163: | Line 161: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | ! '''Name''' | ||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)'''|- | |||
|- | |||
| [[Kerfer]] | | [[Kerfer]] | ||
| Keep | | Keep | ||
| Line 184: | Line 179: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | ! '''Name''' | ||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| [[Tënas]] | | [[Tënas]] | ||
| Line 206: | Line 199: | ||
== [[Karelëa|Karelëa Province]]== | == [[Karelëa|Karelëa Province]]== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| [[Mojres]] | | [[Mojres]] | ||
| Line 241: | Line 234: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | ! '''Name''' | ||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| [[Saf]] | | [[Saf]] | ||
| Line 350: | Line 341: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | ! '''Name''' | ||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| [[Löcanth]] | | [[Löcanth]] | ||
| Line 372: | Line 361: | ||
==[[Estëva|Estëva Province]]== | ==[[Estëva|Estëva Province]]== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| [[Zoöcger Pemep]] | | [[Zoöcger Pemep]] | ||
| Line 399: | Line 388: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | ! '''Name''' | ||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| [[Benam]] | | [[Benam]] | ||
| Line 428: | Line 415: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | ! '''Name''' | ||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| [[Karnum]] | | [[Karnum]] | ||
| Line 450: | Line 435: | ||
==[[Sudëa|Südëa Province]]== | ==[[Sudëa|Südëa Province]]== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| [[Farsë]] | | [[Farsë]] | ||
| Line 477: | Line 462: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | ! '''Name''' | ||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| [[Kwyger Pemep]] | | [[Kwyger Pemep]] | ||
Revision as of 10:28, 3 December 2019
This list incomplete.
Largest Settlements Ranked by Population
| Name | Type | Held By | Leige | Location | Population (Est.) |
| Mojres | Capitol, Castle, City | Sheriff of Karelëa Province | King of Kythus | Karelëa Province | 45,000 |
| Farsë | Castle, City | Sheriff of Südëa Province | King of Kythus | Südëa Province | 27,000 |
| Zoöcger Pemep | Castle, City | Sheriff of Estëva Province | King of Kythus | Estëva Province | 20,250 |
| Jäl | Castle, City | Baron Ewen | King of Kythus | Tenerëa Province | 15,200 |
| Löcanth | Keep, Town | Baron Tesla | King of Kythus | Karelëa Province | 11,400 |
| Kwyger Pemep | Keep, Town | Baron Elker | King of Kythus | Südëa Province | 8,550 |
| Karnum | Keep, Town | Baron Rölus | King of Kythus | Estëva Province | 6,400 |
| Arketh | Freetown | Alderman | King of Kythus | Tenerëa Province | 4,800 |
| Osk | Keep, Town | Sheriff of Tenerëa Province | King of Kythus | Tenerëa Province | 3,600 |
| Kemp Hylaböm | Freetown | Alderman | King of Kythus | Karelëa Province | 2,700 |
| Ködah | Castle | Seven Sorrows (order) | King of Kythus | Tenerëa Province | 2,050 |
| Tuln | Town | Constable Gemel | Baron Medrek | Karelëa Province, Barony of Medrek | 1,500 |
Fiefs by Province
Tenerëa Province
| Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
|---|---|---|---|---|---|---|
| Osk | Keep, Town | Sheriff Daryl duMarlü of Tenerëa Province | King of Kythus | Tenerëa Province | 3,600 | |
| Arketh | Freetown | Tëno duSang | King of Kythus | Tenerëa Province | 4,800 | |
| Ködah | Castle | Seven Sorrows (order) | King of Kythus | Tenerëa Province | 2,050 | Kula (19), Reafe (14), Nüdod (17) |
| Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
|---|---|---|---|---|---|---|
| Jäl | Castle, City | Baron Ewen | King of Kythus | Tenerëa Province, Barony of Jäl | 15,200 | |
| Zaben | Keep | Baron Nathwick | Baron Ewen | Tenerëa Province, Barony of Jäl |
| Name | Type | Held By | Leige | Location | Population (Est.) | - | Kerfer | Keep | Baron Londel | King of Kythus | Tenerëa Province, Barony of Kerfer |
|---|
| Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
|---|---|---|---|---|---|---|
| Tënas | Keep | Baron Fëra | King of Kythus | Tenerëa Province, Barony of Tënas |
Karelëa Province
| Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
|---|---|---|---|---|---|---|
| Mojres | Capitol, Castle, City | Sheriff Naved of Karelëa Province | King of Kythus | Karelëa Province | 45,000 | |
| Hom | Keep | Constable Cëruna | King of Kythus | Karelëa Province | ||
| Kemp Hylaböm | Freetown | Alderman Kallëus | King of Kythus | Karelëa Province | 2,700 |
| Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
|---|---|---|---|---|---|---|
| Saf | Keep | Baron Medrek | King of Kythus | Karelëa Province, Barony of Medrek | Acren (18), Olö(12), Saf(16) | |
| Tuln | Town | Constable Gemel | Baron Medrek | Karelëa Province, Barony of Medrek | 1,500 | |
| Bäl | Manor | Kylna hyBäl | Baron Medrek | Karelëa Province, Barony of Medrek | Othren (13), Regeter (17) | |
| Corm | Manor | Mykelna hyCorm | Baron Medrek | Karelëa Province, Barony of Medrek | Corm (17) | |
| Calshan | Manor | Jonelna hyCalshan | Baron Medrek | Karelëa Province, Barony of Medrek | Tëon (17) | |
| Espar | Manor | Jakna hylEspar | Baron Medrek | Karelëa Province, Barony of Medrek | Erl (16), Monsom (18) | |
| Hëlźar | Manor | Röbertna hyHëlźar | Baron Medrek | Karelëa Province, Barony of Medrek | Porkep (14), Totser (17) | |
| Nembral | Manor | Röbyna hyNembral | Baron Medrek | Karelëa Province, Barony of Medrek | Nemb (15) | |
| Röz | Manor | Benjamena hyRöz | Baron Medrek | Karelëa Province, Barony of Medrek | Denam (14), Emp (14), Ener (13) | |
| Tarn | Manor | Drytna hyTarn | Baron Medrek | Karelëa Province, Barony of Medrek | Tarn (16) | |
| Taseldäl | Manor | Korethna hyTaseldäl | Baron Medrek | Karelëa Province, Barony of Medrek | Osen (13), Swelus (14) | |
| Thesteldäl | Manor | Erekna hyThesteldäl | Baron Medrek | Karelëa Province, Barony of Medrek | Derë (20), Labö (20) |
| Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
|---|---|---|---|---|---|---|
| Löcanth | Keep, Town | Baron Tesla | King of Kythus | Karelëa Province, Barony of Tesla | 11,400 |
Estëva Province
| Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
|---|---|---|---|---|---|---|
| Zoöcger Pemep | Castle, City | Sheriff of Estëva Province | King of Kythus | Estëva Province | 20,250 | |
| Kölga | Manor, Village | Estëva Province | 20 |
| Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
|---|---|---|---|---|---|---|
| Benam | Keep | Baron Haldan | King of Kythus | Estëva Province, Barony of Benam | ||
| Palö | Keep | Constable Kylen d’Hopstac | Baron Haldan | Estëva Province, Barony of Benam |
| Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
|---|---|---|---|---|---|---|
| Karnum | Keep, Town | Baron Rölus | King of Kythus | Estëva Province, Barony of Karnum | 6,400 |
Südëa Province
| Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
|---|---|---|---|---|---|---|
| Farsë | Castle, City | Sheriff of Südëa Province | King of Kythus | Südëa Province | 27,000 | |
| Racyn | Keep | Constable Pän d’Helden | King of Kythus | Südëa Province |
| Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
|---|---|---|---|---|---|---|
| Kwyger Pemep | Keep, Town | Baron Elker | King of Kythus | Südëa Province, Barony of Elker | 8,550 |