Difference between revisions of "Astrology"
From World of Entorais Wiki
Jump to navigationJump to searchm (→The Rose: layout) |
m (→Sun-Signs: layout) |
||
Line 13: | Line 13: | ||
===The Plow=== | ===The Plow=== | ||
:;Other names | :;Other names :Piapt, Sento | ||
:;Begins | :;Begins:6th Day of 2nd Month | ||
:;Ends | :;Ends:5th Day of 3rd Month | ||
:;Influence | :;Influence:Agriculture, Peasants, Labour | ||
:;Element | :;Element:Earth | ||
===The Pentacle=== | ===The Pentacle=== | ||
:;Other names | :;Other names:Spimewek, Kar-yura | ||
:;Begins | :;Begins:6th Day of 3rd Month | ||
:;Ends | :;Ends:3rd Day of 4th Month | ||
:;Influence | :;Influence:Magic, Spirits, Alchemy | ||
:;Element | :;Element:Spirit | ||
===The Diadem=== | ===The Diadem=== | ||
:;Other names | :;Other names:Aifiapum, Pai-lan | ||
:;Begins | :;Begins:4th Day of 4th Month | ||
:;Ends | :;Ends:3rd Day of 5th Month | ||
:;Influence | :;Influence:Leadership, Nobility, Gems & Jewelry | ||
:;Element | :;Element:Air | ||
===The Wanderer=== | ===The Wanderer=== | ||
:;Other names | :;Other names:Ros, Wend | ||
:;Begins | :;Begins:4th Day of 5th Month | ||
:;Ends | :;Ends:4th Day of 6th Month | ||
:;Influence | :;Influence:Travel, Folk-Lore, Languages | ||
:;Element | :;Element:Water | ||
===The Coins=== | ===The Coins=== | ||
:;Other names | :;Other names:Creitzonei, Pe-Jan | ||
:;Begins | :;Begins:5th Day of 6th Month | ||
:;Ends | :;Ends:2nd Day of 7th Month | ||
:;Influence | :;Influence:Trade, Luck, Mathematics | ||
:;Element | :;Element:Metal | ||
===The Scales=== | ===The Scales=== | ||
:;Other names | :;Other names:Drionei, T’sui | ||
:;Begins | :;Begins:3rd Day of 7th Month | ||
:;Ends | :;Ends:4th Day of 8th Month | ||
:;Influence | :;Influence:Law, Poverty, Religion | ||
:;Element | :;Element:Spirit | ||
===The Warrior=== | ===The Warrior=== | ||
:;Other names | :;Other names:Alaecar, Raih-sen | ||
:;Begins | :;Begins:5th Day of 8th month | ||
:;Ends | :;Ends:5th Day of 9th Month | ||
:;Influence | :;Influence:Fighting, Strategy, Hunting | ||
:;Element | :;Element:Fire | ||
===The Serpent=== | ===The Serpent=== | ||
:;Other names | :;Other names:Tra, Kai-hap | ||
:;Begins | :;Begins:6th Day of 9th Month | ||
:;Ends | :;Ends:4th Day of 10th Month | ||
:;Influence | :;Influence:Intrigue, Deception, Politics | ||
:;Element | :;Element:Water | ||
===The Forge=== | ===The Forge=== | ||
:;Other names | :;Other names:Satia, Folus | ||
:;Begins | :;Begins:5th Day of 10th Month | ||
:;Ends | :;Ends:4th Day of 11th Month | ||
:;Influence | :;Influence:Crafting, Mining, Battle | ||
:;Element | :;Element:Artifice | ||
===The Torch=== | ===The Torch=== | ||
:;Other names | :;Other names:Priu, Tar-Solia | ||
:;Begins | :;Begins:5th Day of 11th Month | ||
:;Ends | :;Ends:4th Day of 12th Month | ||
:;Influence | :;Influence:Rebellion, Navigation, Light and Shadow | ||
:;Element | :;Element:Fire | ||
===The Owl=== | ===The Owl=== | ||
:;Other names | :;Other names:Niuna, A’Wel | ||
:;Begins | :;Begins:5th Day of 12th Month | ||
:;Ends | :;Ends:6th Day of 1st Month | ||
:;Influence | :;Influence:Scholarly Wisdom, Flight, Woodscraft | ||
:;Element | :;Element:Air | ||
==See Also== | ==See Also== |
Revision as of 21:15, 5 March 2019
Overview
- The sun-signs are believed to influence personalities and aptitudes for activities within their realm. Each is attuned to one of the six elements: Earth, Metal, Fire, Air, Spirit, or Water.
- Mystics use these and other symbols to represent conceptual archetypes.
Sun-Signs
The Rose
- Other names
- Usi, Roze
- Begins
- 7th Day of 1st Month
- Ends
- 5th Day of 2nd Month
- Influence
- Beauty,,Healing, Scripts;
- Element
- Earth
The Plow
- Other names
- Piapt, Sento
- Begins
- 6th Day of 2nd Month
- Ends
- 5th Day of 3rd Month
- Influence
- Agriculture, Peasants, Labour
- Element
- Earth
The Pentacle
- Other names
- Spimewek, Kar-yura
- Begins
- 6th Day of 3rd Month
- Ends
- 3rd Day of 4th Month
- Influence
- Magic, Spirits, Alchemy
- Element
- Spirit
The Diadem
- Other names
- Aifiapum, Pai-lan
- Begins
- 4th Day of 4th Month
- Ends
- 3rd Day of 5th Month
- Influence
- Leadership, Nobility, Gems & Jewelry
- Element
- Air
The Wanderer
- Other names
- Ros, Wend
- Begins
- 4th Day of 5th Month
- Ends
- 4th Day of 6th Month
- Influence
- Travel, Folk-Lore, Languages
- Element
- Water
The Coins
- Other names
- Creitzonei, Pe-Jan
- Begins
- 5th Day of 6th Month
- Ends
- 2nd Day of 7th Month
- Influence
- Trade, Luck, Mathematics
- Element
- Metal
The Scales
- Other names
- Drionei, T’sui
- Begins
- 3rd Day of 7th Month
- Ends
- 4th Day of 8th Month
- Influence
- Law, Poverty, Religion
- Element
- Spirit
The Warrior
- Other names
- Alaecar, Raih-sen
- Begins
- 5th Day of 8th month
- Ends
- 5th Day of 9th Month
- Influence
- Fighting, Strategy, Hunting
- Element
- Fire
The Serpent
- Other names
- Tra, Kai-hap
- Begins
- 6th Day of 9th Month
- Ends
- 4th Day of 10th Month
- Influence
- Intrigue, Deception, Politics
- Element
- Water
The Forge
- Other names
- Satia, Folus
- Begins
- 5th Day of 10th Month
- Ends
- 4th Day of 11th Month
- Influence
- Crafting, Mining, Battle
- Element
- Artifice
The Torch
- Other names
- Priu, Tar-Solia
- Begins
- 5th Day of 11th Month
- Ends
- 4th Day of 12th Month
- Influence
- Rebellion, Navigation, Light and Shadow
- Element
- Fire
The Owl
- Other names
- Niuna, A’Wel
- Begins
- 5th Day of 12th Month
- Ends
- 6th Day of 1st Month
- Influence
- Scholarly Wisdom, Flight, Woodscraft
- Element
- Air