Difference between revisions of "Astrology"
From World of Entorais Wiki
Jump to navigationJump to searchm (→Overview: content) |
m (→Sun-Signs: formatting) |
||
Line 6: | Line 6: | ||
===The Rose=== | ===The Rose=== | ||
;Other names: Usi, Roze | :;Other names:::Usi, Roze | ||
;Begins: 7th Day of 1st Month | :;Begins:::7th Day of 1st Month | ||
;Ends: 5th Day of 2nd Month | :;Ends:::5th Day of 2nd Month | ||
;Influence : Beauty,,Healing, Scripts; | :;Influence:::Beauty,,Healing, Scripts; | ||
;Element : Earth | :;Element:::Earth | ||
===The Plow=== | ===The Plow=== | ||
;Other names : Piapt, Sento | :;Other names :::Piapt, Sento | ||
;Begins : 6th Day of 2nd Month | :;Begins:::6th Day of 2nd Month | ||
;Ends : 5th Day of 3rd Month | :;Ends:::5th Day of 3rd Month | ||
;Influence : Agriculture, Peasants, Labour | :;Influence:::Agriculture, Peasants, Labour | ||
;Element : Earth | :;Element:::Earth | ||
===The Pentacle=== | ===The Pentacle=== | ||
;Other names : Spimewek, Kar-yura | :;Other names:::Spimewek, Kar-yura | ||
;Begins : 6th Day of 3rd Month | :;Begins:::6th Day of 3rd Month | ||
;Ends : 3rd Day of 4th Month | :;Ends:::3rd Day of 4th Month | ||
;Influence : Magic, Spirits, Alchemy | :;Influence:::Magic, Spirits, Alchemy | ||
;Element : Spirit | :;Element:::Spirit | ||
===The Diadem=== | ===The Diadem=== | ||
;Other names : Aifiapum, Pai-lan | :;Other names:::Aifiapum, Pai-lan | ||
;Begins : 4th Day of 4th Month | :;Begins:::4th Day of 4th Month | ||
;Ends : 3rd Day of 5th Month | :;Ends:::3rd Day of 5th Month | ||
;Influence : Leadership, Nobility, Gems & Jewelry | :;Influence:::Leadership, Nobility, Gems & Jewelry | ||
;Element : Air | :;Element:::Air | ||
===The Wanderer=== | ===The Wanderer=== | ||
;Other names : Ros, Wend | :;Other names:::Ros, Wend | ||
;Begins : 4th Day of 5th Month | :;Begins:::4th Day of 5th Month | ||
;Ends : 4th Day of 6th Month | :;Ends:::4th Day of 6th Month | ||
;Influence : Travel, Folk-Lore, Languages | :;Influence:::Travel, Folk-Lore, Languages | ||
;Element : Water | :;Element:::Water | ||
===The Coins=== | ===The Coins=== | ||
;Other names : Creitzonei, Pe-Jan | :;Other names:::Creitzonei, Pe-Jan | ||
;Begins : 5th Day of 6th Month | :;Begins:::5th Day of 6th Month | ||
;Ends : 2nd Day of 7th Month | :;Ends:::2nd Day of 7th Month | ||
;Influence : Trade, Luck, Mathematics | :;Influence:::Trade, Luck, Mathematics | ||
;Element : | :;Element:::Metal | ||
===The Scales=== | ===The Scales=== | ||
;Other names : Drionei, T’sui | :;Other names:::Drionei, T’sui | ||
;Begins : 3rd Day of 7th Month | :;Begins:::3rd Day of 7th Month | ||
;Ends : 4th Day of 8th Month | :;Ends:::4th Day of 8th Month | ||
;Influence : Law, Poverty, Religion | :;Influence:::Law, Poverty, Religion | ||
;Element : Spirit | :;Element:::Spirit | ||
===The Warrior=== | ===The Warrior=== | ||
;Other names : Alaecar, Raih-sen | :;Other names:::Alaecar, Raih-sen | ||
;Begins : 5th Day of 8th month | :;Begins:::5th Day of 8th month | ||
;Ends : 5th Day of 9th Month | :;Ends:::5th Day of 9th Month | ||
;Influence : Fighting, Strategy, Hunting | :;Influence:::Fighting, Strategy, Hunting | ||
;Element : Fire | :;Element:::Fire | ||
===The Serpent=== | ===The Serpent=== | ||
;Other names : Tra, Kai-hap | :;Other names:::Tra, Kai-hap | ||
;Begins : 6th Day of 9th Month | :;Begins:::6th Day of 9th Month | ||
;Ends : 4th Day of 10th Month | :;Ends:::4th Day of 10th Month | ||
;Influence : Intrigue, Deception, Politics | :;Influence:::Intrigue, Deception, Politics | ||
;Element : Water | :;Element:::Water | ||
===The Forge=== | ===The Forge=== | ||
;Other names : Satia, Folus | :;Other names:::Satia, Folus | ||
;Begins : 5th Day of 10th Month | :;Begins:::5th Day of 10th Month | ||
;Ends : 4th Day of 11th Month | :;Ends:::4th Day of 11th Month | ||
;Influence : Crafting, Mining, Battle | :;Influence:::Crafting, Mining, Battle | ||
;Element : Artifice | :;Element:::Artifice | ||
===The Torch=== | ===The Torch=== | ||
;Other names : Priu, Tar-Solia | :;Other names:::Priu, Tar-Solia | ||
;Begins : 5th Day of 11th Month | :;Begins:::5th Day of 11th Month | ||
;Ends : 4th Day of 12th Month | :;Ends:::4th Day of 12th Month | ||
;Influence : Rebellion, Navigation, Light and Shadow | :;Influence:::Rebellion, Navigation, Light and Shadow | ||
;Element : Fire | :;Element:::Fire | ||
===The Owl=== | ===The Owl=== | ||
;Other names : Niuna, A’Wel | :;Other names:::Niuna, A’Wel | ||
;Begins : 5th Day of 12th Month | :;Begins:::5th Day of 12th Month | ||
;Ends : 6th Day of 1st Month | :;Ends:::6th Day of 1st Month | ||
;Influence : Scholarly Wisdom, Flight, Woodscraft | :;Influence:::Scholarly Wisdom, Flight, Woodscraft | ||
;Element : Air | :;Element:::Air | ||
==See Also== | ==See Also== |
Revision as of 21:12, 5 March 2019
Overview
- The sun-signs are believed to influence personalities and aptitudes for activities within their realm. Each is attuned to one of the six elements: Earth, Metal, Fire, Air, Spirit, or Water.
- Mystics use these and other symbols to represent conceptual archetypes.
Sun-Signs
The Rose
- Other names
- ::Usi, Roze
- Begins
- ::7th Day of 1st Month
- Ends
- ::5th Day of 2nd Month
- Influence
- ::Beauty,,Healing, Scripts;
- Element
- ::Earth
The Plow
- Other names
- ::Piapt, Sento
- Begins
- ::6th Day of 2nd Month
- Ends
- ::5th Day of 3rd Month
- Influence
- ::Agriculture, Peasants, Labour
- Element
- ::Earth
The Pentacle
- Other names
- ::Spimewek, Kar-yura
- Begins
- ::6th Day of 3rd Month
- Ends
- ::3rd Day of 4th Month
- Influence
- ::Magic, Spirits, Alchemy
- Element
- ::Spirit
The Diadem
- Other names
- ::Aifiapum, Pai-lan
- Begins
- ::4th Day of 4th Month
- Ends
- ::3rd Day of 5th Month
- Influence
- ::Leadership, Nobility, Gems & Jewelry
- Element
- ::Air
The Wanderer
- Other names
- ::Ros, Wend
- Begins
- ::4th Day of 5th Month
- Ends
- ::4th Day of 6th Month
- Influence
- ::Travel, Folk-Lore, Languages
- Element
- ::Water
The Coins
- Other names
- ::Creitzonei, Pe-Jan
- Begins
- ::5th Day of 6th Month
- Ends
- ::2nd Day of 7th Month
- Influence
- ::Trade, Luck, Mathematics
- Element
- ::Metal
The Scales
- Other names
- ::Drionei, T’sui
- Begins
- ::3rd Day of 7th Month
- Ends
- ::4th Day of 8th Month
- Influence
- ::Law, Poverty, Religion
- Element
- ::Spirit
The Warrior
- Other names
- ::Alaecar, Raih-sen
- Begins
- ::5th Day of 8th month
- Ends
- ::5th Day of 9th Month
- Influence
- ::Fighting, Strategy, Hunting
- Element
- ::Fire
The Serpent
- Other names
- ::Tra, Kai-hap
- Begins
- ::6th Day of 9th Month
- Ends
- ::4th Day of 10th Month
- Influence
- ::Intrigue, Deception, Politics
- Element
- ::Water
The Forge
- Other names
- ::Satia, Folus
- Begins
- ::5th Day of 10th Month
- Ends
- ::4th Day of 11th Month
- Influence
- ::Crafting, Mining, Battle
- Element
- ::Artifice
The Torch
- Other names
- ::Priu, Tar-Solia
- Begins
- ::5th Day of 11th Month
- Ends
- ::4th Day of 12th Month
- Influence
- ::Rebellion, Navigation, Light and Shadow
- Element
- ::Fire
The Owl
- Other names
- ::Niuna, A’Wel
- Begins
- ::5th Day of 12th Month
- Ends
- ::6th Day of 1st Month
- Influence
- ::Scholarly Wisdom, Flight, Woodscraft
- Element
- ::Air