Difference between revisions of "List of Kythan Settlements"
From World of Entorais Wiki
Jump to navigationJump to searchm (content) |
m (→Karelëa Province: content) |
||
Line 270: | Line 270: | ||
| Bäl | | Bäl | ||
| Manor | | Manor | ||
| | | Kylna hyBäl | ||
| Baron Medrek | | Baron Medrek | ||
| Karelëa Province, Barony of Medrek | | Karelëa Province, Barony of Medrek | ||
Line 276: | Line 276: | ||
| Othren (13), Regeter (17) | | Othren (13), Regeter (17) | ||
|- | |- | ||
| | | Corm | ||
| Manor | | Manor | ||
| | | Mykelna hyCorm | ||
| Baron Medrek | | Baron Medrek | ||
| Karelëa Province, Barony of Medrek | | Karelëa Province, Barony of Medrek | ||
Line 286: | Line 286: | ||
| Calshan | | Calshan | ||
| Manor | | Manor | ||
| | | Jonelna hyCalshan | ||
| Baron Medrek | | Baron Medrek | ||
| Karelëa Province, Barony of Medrek | | Karelëa Province, Barony of Medrek | ||
Line 294: | Line 294: | ||
| Espar | | Espar | ||
| Manor | | Manor | ||
| | | Jakna hylEspar | ||
| Baron Medrek | | Baron Medrek | ||
| Karelëa Province, Barony of Medrek | | Karelëa Province, Barony of Medrek | ||
Line 302: | Line 302: | ||
| Hëlźar | | Hëlźar | ||
| Manor | | Manor | ||
| | | Röbertna hyHëlźar | ||
| Baron Medrek | | Baron Medrek | ||
| Karelëa Province, Barony of Medrek | | Karelëa Province, Barony of Medrek | ||
Line 310: | Line 310: | ||
| Nembral | | Nembral | ||
| Manor | | Manor | ||
| | | Röbyna hyNembral | ||
| Baron Medrek | | Baron Medrek | ||
| Karelëa Province, Barony of Medrek | | Karelëa Province, Barony of Medrek | ||
Line 318: | Line 318: | ||
| Röz | | Röz | ||
| Manor | | Manor | ||
| | | Benjamena hyRöz | ||
| Baron Medrek | | Baron Medrek | ||
| Karelëa Province, Barony of Medrek | | Karelëa Province, Barony of Medrek | ||
Line 326: | Line 326: | ||
| Tarn | | Tarn | ||
| Manor | | Manor | ||
| | | Drytna hyTarn | ||
| Baron Medrek | | Baron Medrek | ||
| Karelëa Province, Barony of Medrek | | Karelëa Province, Barony of Medrek | ||
Line 334: | Line 334: | ||
| Taseldäl | | Taseldäl | ||
| Manor | | Manor | ||
| | | Korethna hyTaseldäl | ||
| Baron Medrek | | Baron Medrek | ||
| Karelëa Province, Barony of Medrek | | Karelëa Province, Barony of Medrek | ||
Line 342: | Line 342: | ||
| Thesteldäl | | Thesteldäl | ||
| Manor | | Manor | ||
| | | Erekna hyThesteldäl | ||
| Baron Medrek | | Baron Medrek | ||
| Karelëa Province, Barony of Medrek | | Karelëa Province, Barony of Medrek |
Revision as of 14:34, 13 March 2019
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Leige | Location | Population (Est.) |
Mojres | Capitol, Castle, City | Sheriff Naved of Karelëa Province | King of Kythus | Karelëa Province | 45,000 |
Farsë | Castle, City | Sheriff of Südëa Province | King of Kythus | Südëa Province | 27,000 |
Zoöcger Pemep | Castle, City | Sheriff of Estëva Province | King of Kythus | Estëva Province | 20,250 |
Jäl | Castle, City | Baron Ewen | King of Kythus | Tenerëa Province | 15,200 |
Löcanth | Keep, Town | Baron Tesla | King of Kythus | Karelëa Province | 11,400 |
Kwyger Pemep | Keep, Town | Baron Elker | King of Kythus | Südëa Province | 8,550 |
Karnum | Keep, Town | Baron Rölus | King of Kythus | Estëva Province | 6,400 |
Arketh | Freetown | Tëno duSang | King of Kythus | Tenerëa Province | 4,800 |
Osk | Keep, Town | Sheriff Daryl duMarlü of Tenerëa Province | King of Kythus | Tenerëa Province | 3,600 |
Kemp Hylaböm | Freetown | Alderman Kallëus | King of Kythus | Karelëa Province | 2,700 |
Ködah | Castle | Seven Sorrows (order) | King of Kythus | Tenerëa Province | 2,050 |
Tuln | Town | Constable Gemel | Baron Medrek | Karelëa Province, Barony of Medrek | 1,500 |
Fiefs by Province
Tenerëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Osk | Keep, Town | Sheriff Daryl duMarlü of Tenerëa Province | King of Kythus | Tenerëa Province | 3,600 | |
Arketh | Freetown | Tëno duSang | King of Kythus | Tenerëa Province | 4,800 | |
Ködah | Castle | Seven Sorrows (order) | King of Kythus | Tenerëa Province | 2,050 | Kula (19), Reafe (14), Nüdod (17) |
Barony of Jäl | ||||||
---|---|---|---|---|---|---|
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Jäl | Castle, City | Baron Ewen | King of Kythus | Tenerëa Province, Barony of Jäl | 15,200 | |
Zaben | Keep | Baron Nathwick | Baron Ewen | Tenerëa Province, Barony of Jäl |
Barony of Kerfer | ||||||
---|---|---|---|---|---|---|
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Kerfer | Keep | Baron Londel | King of Kythus | Tenerëa Province, Barony of Kerfer |
Barony of Tënas | ||||||
---|---|---|---|---|---|---|
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Tënas | Keep | Baron Fëra | King of Kythus | Tenerëa Province, Barony of Tënas |
Karelëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Mojres | Capitol, Castle, City | Sheriff Naved of Karelëa Province | King of Kythus | Karelëa Province | 45,000 | |
Hom | Keep | Constable Cëruna | King of Kythus | Karelëa Province | ||
Kemp Hylaböm | Freetown | Alderman Kallëus | King of Kythus | Karelëa Province | 2,700 |
Barony of Medrek | ||||||
---|---|---|---|---|---|---|
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Saf | Keep | Baron Medrek | King of Kythus | Karelëa Province, Barony of Medrek | Acren (18), Olö(12), Saf(16) | |
Tuln | Town | Constable Gemel | Baron Medrek | Karelëa Province, Barony of Medrek | 1,500 | |
Bäl | Manor | Kylna hyBäl | Baron Medrek | Karelëa Province, Barony of Medrek | Othren (13), Regeter (17) | |
Corm | Manor | Mykelna hyCorm | Baron Medrek | Karelëa Province, Barony of Medrek | Cormorp (17) | |
Calshan | Manor | Jonelna hyCalshan | Baron Medrek | Karelëa Province, Barony of Medrek | Tëon (17) | |
Espar | Manor | Jakna hylEspar | Baron Medrek | Karelëa Province, Barony of Medrek | Erl (16), Monsom (18) | |
Hëlźar | Manor | Röbertna hyHëlźar | Baron Medrek | Karelëa Province, Barony of Medrek | Porkep (14), Totser (17) | |
Nembral | Manor | Röbyna hyNembral | Baron Medrek | Karelëa Province, Barony of Medrek | Nemb (15) | |
Röz | Manor | Benjamena hyRöz | Baron Medrek | Karelëa Province, Barony of Medrek | Denam (14), Emp (14), Ener (13) | |
Tarn | Manor | Drytna hyTarn | Baron Medrek | Karelëa Province, Barony of Medrek | Tarn (16) | |
Taseldäl | Manor | Korethna hyTaseldäl | Baron Medrek | Karelëa Province, Barony of Medrek | Osen (13), Swelus (14) | |
Thesteldäl | Manor | Erekna hyThesteldäl | Baron Medrek | Karelëa Province, Barony of Medrek | Derë (20), Labö (20) |
Barony of Tesla | ||||||
---|---|---|---|---|---|---|
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Löcanth | Keep, Town | Baron Tesla | King of Kythus | Karelëa Province, Barony of Tesla | 11,400 |
Estëva Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Zoöcger Pemep | Castle, City | Sheriff of Estëva Province | King of Kythus | Estëva Province | 20,250 |
Barony of Benam | ||||||
---|---|---|---|---|---|---|
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Benam | Keep | Baron Haldan | King of Kythus | Estëva Province, Barony of Benam | ||
Palö | Keep | Constable Kylen d’Hopstac | Baron Haldan | Estëva Province, Barony of Benam |
Barony of Karnum | ||||||
---|---|---|---|---|---|---|
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Karnum | Keep, Town | Baron Rölus | King of Kythus | Estëva Province, Barony of Karnum | 6,400 |
Südëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Farsë | Castle, City | Sheriff of Südëa Province | King of Kythus | Südëa Province | 27,000 | |
Racyn | Keep | Constable Pän d’Helden | King of Kythus | Südëa Province |
Barony of Elker | ||||||
---|---|---|---|---|---|---|
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Kwyger Pemep | Keep, Town | Baron Elker | King of Kythus | Südëa Province, Barony of Elker | 8,550 |