Difference between revisions of "Template:Settlement Professions Table"

From World of Entorais Wiki
Jump to navigationJump to search
(layout)
(layout)
Line 123: Line 123:
| Plasterers
| Plasterers
| style="text-align:right;" | 34.50
| style="text-align:right;" | 34.50
| Timberwrights | style="text-align:right;" | 20.13
| Timberwrights
| style="text-align:right;" | 20.13
|-
|-
| Cartographers
| Cartographers

Revision as of 17:24, 30 July 2024

Profession Households Profession Households Profession Households Profession Households
Apothecaries 16.10 Arcanists 1.93 Copyists 24.15 Maidservants 193.20
Bakers 60.38 Cutlers 21.00 Markers 6.90 Saddlers 48.30
Barbers 138.00 Doctors (Lic.) 28.41 Masons 96.60 Scabbard Makers 56.82
Bathers 25.42 Doctors (Unlic.) 138.00 Mercers 69.00 Scholars 9.66
Blacksmiths 32.20 Dyers 6.44 Moneylenders 4.83 Sculpters 24.15
Bleachers 23.00 Fences 4.03 Musicians 50.84 Shipwrights 4.83
Book Binders 16.10 Fishmongers 40.25 Noblehouses 241.50 Shoemakers 138.00
Booksellers 7.67 Furriers 107.33 Old Clothing 120.75 Slavers 4.83
Breeders 6.04 Glassworkers 24.15 Ostlers 4.83 Spice Merchants 34.50
Brewers 34.50 Glovemakers 20.13 Painters 32.20 Tanners 24.15
Buckle Makers 34.50 Greengrocers 40.25 Pastry Cooks 96.60 Taverns/Restaurants 80.50
Butchers 40.25 Harness Makers 24.15 Perfumers 8.05 Thespians 19.32
Carpenters 87.82 Hatmakers 50.84 Plasterers 34.50 Timberwrights 20.13
Cartographers 8.05 Hay Merchants 21.00 Potters 40.25 Wainwrights 9.66
Chandlers 69.00 Illuminators 12.38 Priests 48.30 Water Carriers 56.82
Chicken Butchers 48.30 Inns 24.15 Pursemakers 43.91 Weavers 80.50
Citywatch 322.00 Jewellers 56.82 Ratters 9.66 Wine Sellers 53.67
Clergy 1207.50 Lawyers 50.84 Roofers 26.83 Woodcarvers 20.13
Clothiers 138.00 Locksmiths 25.42 Ropemakers 25.42
Coopers 69.00 Magic Shop 17.25 Rug Makers 24.15