Difference between revisions of "Blue Fever"
From World of Entorais Wiki
Jump to navigationJump to searchm (category) |
(layout) |
||
Line 1: | Line 1: | ||
=Description= | |||
A disease which causes extreme fevers and sweats. The stricken often take on a blueish cast when suffering the effects. Those affected with Blue Fever often have difficulty breathing, and death usually follows bouts of halted breathing. | A disease which causes extreme fevers and sweats. The stricken often take on a blueish cast when suffering the effects. Those affected with Blue Fever often have difficulty breathing, and death usually follows bouts of halted breathing. | ||
=Contagion= | |||
;Virulence: <--contagion index: 1 - very low to 5 - extreme--> | ;Virulence: <--contagion index: 1 - very low to 5 - extreme--> | ||
;Vector(s):<--known sources and means of contagion--> | ;Vector(s):<--known sources and means of contagion--> | ||
;Prevention: <--known means of reducing/preventing contagion--> | ;Prevention: <--known means of reducing/preventing contagion--> | ||
=Course= | |||
;Incubation:<--period from contraction to first symptoms--> | ;Incubation:<--period from contraction to first symptoms--> | ||
;Contagious:<--period for which a victim is contagious, may begin or end before symptoms arise--> | ;Contagious:<--period for which a victim is contagious, may begin or end before symptoms arise--> | ||
;Symptoms: <--symptoms of infection--> | ;Symptoms: <--symptoms of infection--> | ||
=Treatment= | |||
;Cureability: <--recovery index 1-unlikely to 5-almost certain | ;Cureability: <--recovery index 1-unlikely to 5-almost certain | ||
;General: <--applicable general treaments, such as rest, and fluids--> | ;General: <--applicable general treaments, such as rest, and fluids--> | ||
Line 18: | Line 18: | ||
;Surgical: <--surgical treatments if required--> | ;Surgical: <--surgical treatments if required--> | ||
;Magical: <--magical treatments if required--> | ;Magical: <--magical treatments if required--> | ||
=Stories= | |||
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | |||
</div> | |||
=See Also= | |||
[[Category:Infectious Disease]] | [[Category:Infectious Disease]] |
Revision as of 03:27, 22 December 2019
Description
A disease which causes extreme fevers and sweats. The stricken often take on a blueish cast when suffering the effects. Those affected with Blue Fever often have difficulty breathing, and death usually follows bouts of halted breathing.
Contagion
- Virulence
- <--contagion index: 1 - very low to 5 - extreme-->
- Vector(s)
- <--known sources and means of contagion-->
- Prevention
- <--known means of reducing/preventing contagion-->
Course
- Incubation
- <--period from contraction to first symptoms-->
- Contagious
- <--period for which a victim is contagious, may begin or end before symptoms arise-->
- Symptoms
- <--symptoms of infection-->
Treatment
- Cureability
- <--recovery index 1-unlikely to 5-almost certain
- General
- <--applicable general treaments, such as rest, and fluids-->
- Medicinal
- <--applicable medicines, type, dosages, and course of administration-->
- Surgical
- <--surgical treatments if required-->
- Magical
- <--magical treatments if required-->