Difference between revisions of "Template:Fauna"
From World of Entorais Wiki
Jump to navigationJump to search (layout) |
(→Sub-Species: layout) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=About= | <!-- [[File:<filename>.png|thumb|right|100x|<Title> - "<artist>" © <year>]] --> | ||
==About== | |||
;Common Names: <!--list names the species is referenced by--> | ;Common Names: <!--list names the species is referenced by--> | ||
;Classification:<!--reptile, mammal, fish, bird, etc--> | ;Classification:<!--reptile, mammal, fish, bird, etc--> | ||
<!--brief description of species--> | <!--brief description of species--> | ||
=Description= | ==Description== | ||
;Size: <--number--> kg (<--number--> pounds), <--height--> m ( <--height--> feet/inches), <length--> as appropriate | ;Size: <--number--> kg (<--number--> pounds), <--height--> m ( <--height--> feet/inches), <length--> as appropriate | ||
;Appearance: <!--general description, include body part ratios as required, consider: skeleton, mobility, body covering, respiratory system, nervous System, additional features--> | ;Appearance: <!--general description, include body part ratios as required, consider: skeleton, mobility, body covering, respiratory system, nervous System, additional features--> | ||
;Sexual | ;Sexual Dimorphism: <!--note differences between the sexes--> | ||
;Variance: <!--any other variance, include subspeciation--> | ;Variance: <!--any other variance, include subspeciation--> | ||
=Ecology= | ==Ecology== | ||
;Habitat:<!--primary and secondary climate and terrain--> | ;Habitat:<!--primary and secondary climate and terrain--> | ||
;Diet:<!--what do they eat--> | ;Diet:<!--what do they eat--> | ||
=Behaviour= | ==Behaviour== | ||
;Social | ;Social Grouping:<!--herds, pack, solitary, etc--> | ||
;Temperament:<!--skittishness, aggression--> | ;Temperament:<!--skittishness, aggression--> | ||
;Intelligence:<!--apparent intelligence--> | ;Intelligence:<!--apparent intelligence--> | ||
;Reproduction:<!--method, cycles, associated behaviours--> | ;Reproduction:<!--method, cycles, associated behaviours--> | ||
<!-- Additional Behaviour notes --> | |||
=Sub-Species= | ==Notable Sub-Species== | ||
:<!--list of sub-species with notable differences--> | :<!--list of sub-species with notable differences--> | ||
=Domestication= | ==Domestication== | ||
;General:<!--brief note about domestication--> | ;General:<!--brief note about domestication--> | ||
;Resources:<!--resources obtained from domestication or hunting--> | ;Resources:<!--resources obtained from domestication or hunting--> | ||
=Stories= | ==Stories== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
:<!--List any stories relating to or about this fauna--> | :<!--List any stories relating to or about this fauna--> | ||
</div> | </div> | ||
=See Also= | ==See Also== | ||
:<!--links to related material--> | :<!--links to related material--> | ||
<includeonly>[[Category:Fauna]]</includeonly> | <includeonly> | ||
[[Category:Amphibian]] | |||
[[Category:Annelid]] | |||
[[Category:Arthropod]] | |||
[[Category:Bird]] | |||
[[Category:Cryptid]] | |||
[[Category:Fauna]] | |||
[[Category:Fish]] | |||
[[Category:Mammal]] | |||
[[Category:Mollusc]] | |||
[[Category:Reptile]] | |||
</includeonly> |
Latest revision as of 00:36, 20 April 2023
About
- Common Names
- Classification
Description
- Size
- <--number--> kg (<--number--> pounds), <--height--> m ( <--height--> feet/inches), <length--> as appropriate
- Appearance
- Sexual Dimorphism
- Variance
Ecology
- Habitat
- Diet
Behaviour
- Social Grouping
- Temperament
- Intelligence
- Reproduction
Notable Sub-Species
Domestication
- General
- Resources
Stories
See Also