Difference between revisions of "Mud Shark"
From World of Entorais Wiki
Jump to navigationJump to search (content) |
m (Text replacement - "Sub-Species" to "Notable Sub-Species") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Overview= | ==Overview== | ||
;Common Names: Mud Shark | ;Common Names: Mud Shark | ||
=Description= | ==Description== | ||
;Classification:Fish | ;Classification:Fish | ||
;Size: adults up to 30 kilograms ( | ;Size: adults up to 30 kilograms (78 pounds), 1-1.5 metres ( feet, inches) in length. | ||
;Appearance: | ;Appearance:Mud sharks have somewhat flat bellied appearance, and a flat shovel shaped nose, used for digging into muddy floor of their saltwater homes, in search of crustaceans and other buried meals.Their dorsal fin has a lower profile compared to other similarly sized sharks, and their tail has a longer top fin, which is back swept. | ||
;Sexual dimorphism: <!--note differences between the sexes--> | ;Sexual dimorphism: <!--note differences between the sexes--> | ||
;Variance: <!--any other variance, include subspeciation--> | ;Variance: <!--any other variance, include subspeciation--> | ||
=Ecology= | ==Ecology== | ||
;Habitat:Saltwater tidal flats and estuaries. Mudsharks will settle into the muddy or sandy sea floor during low tide. So buried, they keep themselves protected from the sun while they await the return of high tide. | ;Habitat:Saltwater tidal flats and estuaries. Mudsharks will settle into the muddy or sandy sea floor during low tide. So buried, they keep themselves protected from the sun while they await the return of high tide. | ||
;Diet:Crustaceans, Fish, Sea birds. | ;Diet:Crustaceans, Fish, Sea birds. | ||
=Behaviour= | ==Behaviour== | ||
;Social grouping:Solitary hunters, but schools of several dozen sharks can be encountered during seasonal mating, or some prey species spawning times. | ;Social grouping:Solitary hunters, but schools of several dozen sharks can be encountered during seasonal mating, or some prey species spawning times. | ||
;Temperament:Neutral towards non-threatening or non-prey. Aggressive when feeding or mating. | ;Temperament:Neutral towards non-threatening or non-prey. Aggressive when feeding or mating. | ||
Line 18: | Line 18: | ||
;Reproduction:<!--method, cycles, associated behaviours--> | ;Reproduction:<!--method, cycles, associated behaviours--> | ||
=Sub-Species= | ==Notable Sub-Species== | ||
<!--list of sub-species with notable differences--> | <!--list of sub-species with notable differences--> | ||
=Domestication= | ==Domestication== | ||
;General:None | ;General:None | ||
;Resources:Meat, Sharkskin, Urea | ;Resources:Meat, Sharkskin, Urea | ||
=Stories= | ==Stories== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
:<!--List any stories relating to or about this fauna--> | :<!--List any stories relating to or about this fauna--> | ||
</div> | |||
=See Also= | ==See Also== | ||
:<!--links to related material--> | :<!--links to related material--> | ||
[[Category:Fauna]] | [[Category:Fauna]] | ||
[[Category:Fish]] | [[Category:Fish]] |
Latest revision as of 01:28, 20 April 2023
Overview
- Common Names
- Mud Shark
Description
- Classification
- Fish
- Size
- adults up to 30 kilograms (78 pounds), 1-1.5 metres ( feet, inches) in length.
- Appearance
- Mud sharks have somewhat flat bellied appearance, and a flat shovel shaped nose, used for digging into muddy floor of their saltwater homes, in search of crustaceans and other buried meals.Their dorsal fin has a lower profile compared to other similarly sized sharks, and their tail has a longer top fin, which is back swept.
- Sexual dimorphism
- Variance
Ecology
- Habitat
- Saltwater tidal flats and estuaries. Mudsharks will settle into the muddy or sandy sea floor during low tide. So buried, they keep themselves protected from the sun while they await the return of high tide.
- Diet
- Crustaceans, Fish, Sea birds.
Behaviour
- Social grouping
- Solitary hunters, but schools of several dozen sharks can be encountered during seasonal mating, or some prey species spawning times.
- Temperament
- Neutral towards non-threatening or non-prey. Aggressive when feeding or mating.
- Intelligence
- Animal
- Reproduction
Notable Sub-Species
Domestication
- General
- None
- Resources
- Meat, Sharkskin, Urea