Difference between revisions of "Tiso"
From World of Entorais Wiki
Jump to navigationJump to search (applied template) |
m (Text replacement - "years old" to "sols") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!--[[File:<character_name.png|thumb|right|100x|<Character Name> - <media> by "artist"]]--> | <!--[[File:<character_name.png|thumb|right|100x|<Character Name> - <media> by "artist"]]--> | ||
</blockquote> | </blockquote> | ||
''There is much debate between members of the Cheesepressers guild on which is better; teica cheese, or rabbuc cheese. It tends to revolve around one's personal palette.'' | |||
''The former has a softer texture, and creamy sweet note, accented by various herbs. It is a excellent pairing with light breads, fruits, and summer wines.'' | |||
''The latter makes much firmer cheese, generally smoked, and waxed to make suitable for travel. This type ages nicely, travels well, and is more often exported. It sharper flavours are generally paired with roasted meats and ales.'' | |||
</blockquote> | </blockquote> | ||
=Identity= | ==Identity== | ||
;Name(s): | ;Name(s):Tiso | ||
;Title(s) and Rank(s):<!--list of titles and ranks--> | ;Title(s) and Rank(s):<!--list of titles and ranks--> | ||
;Culture: | ;Culture:[[Tabrani (culture)|Tabrani]] | ||
;Profession: | ;Profession:Cheesemonger | ||
=Description= | ==Description== | ||
;Ethnicity: | ;Ethnicity:[[Tabrani (people)|Tabrani]] | ||
;Gender: | ;Gender:Male | ||
;Age:<!--number--> | ;Age:<!--number--> sols, (<--Birth-->YG -- <--Death-->YG) | ||
;Height:<!--number--> metres (<!--number--> feet, <!--number--> inches) | ;Height:<!--number--> metres (<!--number--> feet, <!--number--> inches) | ||
;Build:<!--descriptive-->, <!--number--> kilograms (<!--number--> pounds) | ;Build:<!--descriptive-->, <!--number--> kilograms (<!--number--> pounds) | ||
Line 18: | Line 20: | ||
:<!--physical description, including common manner of dress--> | :<!--physical description, including common manner of dress--> | ||
=Personality= | ==Personality== | ||
:<!--personality description--> | :<!--personality description--> | ||
=About= | ==About== | ||
;Home: | ;Home:[[Tabras]] | ||
;History:<!--short biography--> | ;History:<!--short biography--> | ||
=Connections= | ==Connections== | ||
;Familial | ;Familial | ||
<div style="column-count: | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
:<!--list of relatives--> | :<!--list of relatives--> | ||
</div> | </div> | ||
;Personal | ;Personal | ||
<div style="column-count: | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
:<!--list of people--> | :<!--list of people--> | ||
</div> | </div> | ||
;Professional | ;Professional | ||
<div style="column-count: | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
:<!--list of people--> | :<!--list of people--> | ||
</div> | </div> | ||
=Stories= | ==Stories== | ||
<div style="column-count: | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
:<!--list of stories about and including this person--> | :<!--list of stories about and including this person--> | ||
</div> | </div> | ||
=See Also= | ==See Also== | ||
:<!--list of related articles--> | :<!--list of related articles--> | ||
[[Category:Contemporary Person]] | [[Category:Contemporary Person]] |
Latest revision as of 01:52, 16 August 2022
There is much debate between members of the Cheesepressers guild on which is better; teica cheese, or rabbuc cheese. It tends to revolve around one's personal palette. The former has a softer texture, and creamy sweet note, accented by various herbs. It is a excellent pairing with light breads, fruits, and summer wines. The latter makes much firmer cheese, generally smoked, and waxed to make suitable for travel. This type ages nicely, travels well, and is more often exported. It sharper flavours are generally paired with roasted meats and ales.
Identity
- Name(s)
- Tiso
- Title(s) and Rank(s)
- Culture
- Tabrani
- Profession
- Cheesemonger
Description
- Ethnicity
- Tabrani
- Gender
- Male
- Age
- sols, (<--Birth-->YG -- <--Death-->YG)
- Height
- metres ( feet, inches)
- Build
- , kilograms ( pounds)
- Appearance
Personality
About
- Home
- Tabras
- History
Connections
- Familial
- Personal
- Professional