Difference between revisions of "List of Layor Settlements"
From World of Entorais Wiki
Jump to navigationJump to searchm (→Clan: content) |
m (Text replacement - "List of Settlements" to "Lists of Settlements") |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
</blockquote>''This list incomplete.''</blockquote> | </blockquote>''This list incomplete.''</blockquote> | ||
=Largest Settlements Ranked by Population= | ==Largest Settlements Ranked by Population== | ||
{| class="wikitable" | {| class="wikitable" | ||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Liege''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
|- | |- | ||
| [[Äsüfö]] | |||
| Town | |||
| | | | ||
| | | | ||
| | | | ||
| style="text-align:right;" | 3540 | |||
|- | |||
|} | |||
==Settlements by Clan== | |||
===Clan=== | |||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Dhukys]] | |||
| Fiefhold | |||
| [[Ükrosh]] | |||
| | | | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 200 | ||
| | |||
|- | |- | ||
|} | |} | ||
= | ===Pëläsüfö=== | ||
== | |||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | ! '''Name''' | ||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |- | ||
| | | [[Äsüfö]] | ||
| | | Town | ||
| | | | ||
| | | | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 3540 | ||
| | |||
|- | |- | ||
|} | |} | ||
=See Also= | ==See Also== | ||
:[[Layor (nation)]] | :[[Layor (nation)]] | ||
[[Category: | [[Category:Lists of Settlements]] | ||
[[Category:Layor]] | [[Category:Layor]] |
Latest revision as of 10:25, 8 September 2022
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Liege | Location | Population (Est.) |
---|---|---|---|---|---|
Äsüfö | Town | 3540 |
Settlements by Clan
Clan
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Dhukys | Fiefhold | Ükrosh | 200 |
Pëläsüfö
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Äsüfö | Town | 3540 |