Difference between revisions of "List of Tabrani Settlements"
From World of Entorais Wiki
Jump to navigationJump to search (content) |
m (→Unamed Province: formatting) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
</blockquote>''This list incomplete.''</blockquote> | </blockquote>''This list incomplete.''</blockquote> | ||
=Largest Settlements Ranked by Population= | ==Largest Settlements Ranked by Population== | ||
{| class="wikitable" | {| class="wikitable" | ||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
|- | |- | ||
| [[Pianira]] | | [[Pianira]] | ||
| Capitol, City | | Capitol, City | ||
| | | | ||
| | | Ig-Itoq of Tabras | ||
| | | | ||
| style="text-align:right;" | 45,000 | | style="text-align:right;" | 45,000 | ||
Line 20: | Line 20: | ||
| City | | City | ||
| | | | ||
| | | Ig-Itoq of Tabras | ||
| | | | ||
| style="text-align:right;" | 27,000 | | style="text-align:right;" | 27,000 | ||
Line 27: | Line 27: | ||
| City | | City | ||
| | | | ||
| | | Ig-Itoq of Tabras | ||
| | | | ||
| style="text-align:right;" | 13,500 | | style="text-align:right;" | 13,500 | ||
Line 34: | Line 34: | ||
| City | | City | ||
| | | | ||
| | | Ig-Itoq of Tabras | ||
| | | | ||
| style="text-align:right;" | 6,750 | | style="text-align:right;" | 6,750 | ||
Line 41: | Line 41: | ||
| Town | | Town | ||
| | | | ||
| | | Ig-Itoq of Tabras | ||
| | | | ||
| style="text-align:right;" | 3,400 | | style="text-align:right;" | 3,400 | ||
|- | |||
| [[Qima-Qiry]] | |||
| Town | |||
| | |||
| Ig-Itoq of Tabras | |||
| | |||
| style="text-align:right;" | 2,300 | |||
|- | |||
| [[Aehe-Fafa]] | |||
| Town | |||
| | |||
| | |||
| | |||
| style="text-align:right;" | 2,150 | |||
|- | |- | ||
| [[Fafa-Hie]] | | [[Fafa-Hie]] | ||
| Town | | Town | ||
| | | | ||
| | | Ig-Itoq of Tabras | ||
| | | | ||
| style="text-align:right;" | 1,600 | | style="text-align:right;" | 1,600 | ||
Line 55: | Line 69: | ||
| Town | | Town | ||
| | | | ||
| | | Ig-Itoq of Tabras | ||
| | | | ||
| style="text-align:right;" | 1,250 | | style="text-align:right;" | 1,250 | ||
Line 61: | Line 75: | ||
|} | |} | ||
=Fiefs by Province= | ==Fiefs by Province== | ||
==[[ | ===[[Unamed Province]]=== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Pianira]] | |||
| Capitol, City | |||
| | |||
| Ig-Itoq of Tabras | |||
| | |||
| style="text-align:right;" | 45,000 | |||
| | |||
|- | |||
| [[Qima-Qiry]] | |||
| Town | |||
| | |||
| Ig-Itoq of Tabras | |||
| | |||
| style="text-align:right;" | 2,300 | |||
| | |||
|- | |||
| [[Aehe-Fafa]] | |||
| Manor, Village, Port | |||
| | |||
| | |||
| | |||
| style="text-align:right;" | 865 | |||
| Aehe-Fafa (865) | |||
|- | |- | ||
| [[Iz'kag]] | | [[Iz'kag]] | ||
Line 77: | Line 115: | ||
| | | | ||
| | | | ||
| style="text-align:right;" | 2, | | style="text-align:right;" | 1064 | ||
| | | Iz'kag (170) | ||
|- | |||
|} | |||
===[[Unamed Province]]=== | |||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Taban-Oria]] | |||
| Town | |||
| | |||
| Ig-Itoq of Tabras | |||
| | |||
| style="text-align:right;" | 1,250 | |||
| | |||
|- | |||
| [[Ilak-Fafa]] | |||
| Manor, Village | |||
| | |||
| | |||
| | |||
| style="text-align:right;" | 504 | |||
| Ilak-Fafa (504) | |||
|- | |||
| [[Lyohhogi]] | |||
| Manor, Village | |||
| | |||
| | |||
| | |||
| style="text-align:right;" | 912 | |||
| Lyohhogi (912) | |||
|- | |||
|} | |||
===[[Unamed Province]]=== | |||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Lisan-Penar]] | |||
| City | |||
| | |||
| Ig-Itoq of Tabras | |||
| | |||
| style="text-align:right;" | 13,500 | |||
| | |||
|- | |||
|} | |||
===[[Unamed Province]]=== | |||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Seyp-Qat]] | |||
| City | |||
| | |||
| Ig-Itoq of Tabras | |||
| | |||
| style="text-align:right;" | 27,000 | |||
| | |||
|- | |||
| [[Aehe-Fafa]] | |||
| Town | |||
| | |||
| | |||
| | |||
| style="text-align:right;" | 2,150 | |||
| | |||
|- | |||
|} | |||
===[[Unamed Province]]=== | |||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Olani]] | |||
| Town | |||
| | |||
| Ig-Itoq of Tabras | |||
| | |||
| style="text-align:right;" | 3,400 | |||
| | |||
|- | |||
|} | |||
===[[Unamed Province]]=== | |||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Fafa-Hie]] | |||
| Town | |||
| [[Gelan|Alderman Gelan]] | |||
| Ig-Itoq of Tabras | |||
| | |||
| style="text-align:right;" | 1,600 | |||
| | |||
|- | |||
| [[Ehiab-Bie]] | |||
| Manor, Village | |||
| [[Gelan|Alderman Gelan]] | |||
| Ig-Itoq of Tabras | |||
| | |||
| style="text-align:right;" | | |||
| Ehiad-Bie () | |||
|- | |||
|} | |||
===[[Unamed Province]]=== | |||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Mali-Synar]] | |||
| City | |||
| | |||
| Ig-Itoq of Tabras | |||
| | |||
| style="text-align:right;" | 6,750 | |||
| | |||
|- | |- | ||
|} | |} | ||
=See Also= | ==See Also== | ||
:[[Tabras]] | :[[Tabras]] | ||
[[Category: | [[Category:Lists of Settlements]] | ||
[[Category:Tabras]] | [[Category:Tabras]] |
Latest revision as of 23:44, 30 May 2023
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Leige | Location | Population (Est.) |
---|---|---|---|---|---|
Pianira | Capitol, City | Ig-Itoq of Tabras | 45,000 | ||
Seyp-Qat | City | Ig-Itoq of Tabras | 27,000 | ||
Lisan-Penar | City | Ig-Itoq of Tabras | 13,500 | ||
Mali-Synar | City | Ig-Itoq of Tabras | 6,750 | ||
Olani | Town | Ig-Itoq of Tabras | 3,400 | ||
Qima-Qiry | Town | Ig-Itoq of Tabras | 2,300 | ||
Aehe-Fafa | Town | 2,150 | |||
Fafa-Hie | Town | Ig-Itoq of Tabras | 1,600 | ||
Taban-Oria | Town | Ig-Itoq of Tabras | 1,250 |
Fiefs by Province
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Pianira | Capitol, City | Ig-Itoq of Tabras | 45,000 | |||
Qima-Qiry | Town | Ig-Itoq of Tabras | 2,300 | |||
Aehe-Fafa | Manor, Village, Port | 865 | Aehe-Fafa (865) | |||
Iz'kag | Manor, Village | 1064 | Iz'kag (170) |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Taban-Oria | Town | Ig-Itoq of Tabras | 1,250 | |||
Ilak-Fafa | Manor, Village | 504 | Ilak-Fafa (504) | |||
Lyohhogi | Manor, Village | 912 | Lyohhogi (912) |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Lisan-Penar | City | Ig-Itoq of Tabras | 13,500 |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Seyp-Qat | City | Ig-Itoq of Tabras | 27,000 | |||
Aehe-Fafa | Town | 2,150 |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Olani | Town | Ig-Itoq of Tabras | 3,400 |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Fafa-Hie | Town | Alderman Gelan | Ig-Itoq of Tabras | 1,600 | ||
Ehiab-Bie | Manor, Village | Alderman Gelan | Ig-Itoq of Tabras | Ehiad-Bie () |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Mali-Synar | City | Ig-Itoq of Tabras | 6,750 |