Difference between revisions of "Näža"
From World of Entorais Wiki
Jump to navigationJump to search (→Local Government: link) |
m (Text replacement - "Karelëa Province" to "Karelëa") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==About== | ==About== | ||
;Names: | ;Names:Näža | ||
: | :Näža is one of three villages in eläëdhë hyHom. This village is a satellite of [[Hom]], the main village of the eläëdhë. It contains a limestone quarry which supplies building material used throughout the local region. | ||
==Location== | ==Location== | ||
:[[Karelëa | :[[Karelëa]], [[Kythus]] | ||
==Population== | ==Population== | ||
Line 16: | Line 16: | ||
;Ruler | ;Ruler | ||
:Wyna [[Cëruna hyHom]] | :Wyna [[Cëruna hyHom]] | ||
:While the | :While the eläëdhë of Hom is owned by Üprewyna [[Duncana II]], his cousin, Wyna Cëruna HyHom, holds this eläëdhë in his absence. | ||
==History== | ==History== | ||
Line 24: | Line 24: | ||
==Locations== | ==Locations== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
:( | :[[Näža Chapel]] (church of Pëölüva) | ||
:[[ | :[[Näža Stoneworks]] (quarry) | ||
</div> | </div> | ||
Line 32: | Line 31: | ||
;Contemporary | ;Contemporary | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
:(blacksmith) | :[[Tumna]] (blacksmith) | ||
:[[Balëžäna]] (mason) | |||
:[[Cëruna hyHom]] (wyna) | :[[Cëruna hyHom]] (wyna) | ||
:( | :[[Pelekafna]] (highpriest of Pëölüva) | ||
:(woodcrafter) | :[[Üküna]] (woodcrafter) | ||
</div> | </div> | ||
;Historic | ;Historic |
Latest revision as of 18:20, 31 July 2024
About
- Names
- Näža
- Näža is one of three villages in eläëdhë hyHom. This village is a satellite of Hom, the main village of the eläëdhë. It contains a limestone quarry which supplies building material used throughout the local region.
Location
Population
- Size
- 120 persons
- Composition
- Kythan 100%
Local Government
- Ruler
- Wyna Cëruna hyHom
- While the eläëdhë of Hom is owned by Üprewyna Duncana II, his cousin, Wyna Cëruna HyHom, holds this eläëdhë in his absence.
History
- Founded
Locations
- Näža Chapel (church of Pëölüva)
- Näža Stoneworks (quarry)
Persons
- Contemporary
- Tumna (blacksmith)
- Balëžäna (mason)
- Cëruna hyHom (wyna)
- Pelekafna (highpriest of Pëölüva)
- Üküna (woodcrafter)
- Historic