Difference between revisions of "List of Kythan Settlements"
From World of Entorais Wiki
Jump to navigationJump to searchm (→Karelëa Province: link) |
m (layout) |
||
Line 1: | Line 1: | ||
</blockquote>''This list incomplete.''</blockquote> | </blockquote>''This list incomplete.''</blockquote> | ||
=Largest Settlements Ranked by Population= | ==Largest Settlements Ranked by Population== | ||
{| class="wikitable" | {| class="wikitable" | ||
| '''Name''' | | '''Name''' | ||
Line 96: | Line 96: | ||
|} | |} | ||
=Fiefs by Province= | ==Fiefs by Province== | ||
==[[Tenerëa|Tenerëa Province]]== | ===[[Tenerëa|Tenerëa Province]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name''' | ||
Line 199: | Line 199: | ||
|} | |} | ||
== [[Karelëa|Karelëa Province]]== | === [[Karelëa|Karelëa Province]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name''' | ||
Line 234: | Line 234: | ||
|- | |- | ||
|} | |} | ||
===[[Eläwynü hyMedrek]]=== | ====[[Eläwynü hyMedrek]]==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name''' | ||
Line 361: | Line 361: | ||
|} | |} | ||
==[[Estëva|Estëva Province]]== | ===[[Estëva|Estëva Province]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name''' | ||
Line 435: | Line 435: | ||
|} | |} | ||
==[[Sudëa|Südëa Province]]== | ===[[Sudëa|Südëa Province]]=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name''' | ||
Line 482: | Line 482: | ||
|} | |} | ||
=See Also= | ==See Also== | ||
[[Category:List of Settlements]] | [[Category:List of Settlements]] | ||
[[Category:Kythus]] | [[Category:Kythus]] |
Revision as of 10:54, 5 February 2020
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Leige | Location | Population (Est.) |
Mojres | Capitol, Castle, City | Nybwyna of Karelëa Province | Üprewyna of Kythus | Karelëa Province | 45,000 |
Farsë | Castle, City | Nybwyna of Südëa Province | Üprewyna of Kythus | Südëa Province | 27,000 |
Zoöcger Pemep | Castle, City | Nybwyna of Estëva Province | Üprewyna of Kythus | Estëva Province | 20,250 |
Jäl | Castle, City | Wyna Ewen | Üprewyna of Kythus | Tenerëa Province | 15,200 |
Löcanth | Keep, Town | Wyna Tesla | Üprewyna of Kythus | Karelëa Province | 11,400 |
Kwyger Pemep | Keep, Town | Wyna Elker | Üprewyna of Kythus | Südëa Province | 8,550 |
Karnum | Keep, Town | Wyna Rölus | Üprewyna of Kythus | Estëva Province | 6,400 |
Arketh | Freetown | Alderman | Üprewyna of Kythus | Tenerëa Province | 4,800 |
Osk | Keep, Town | Nybwyna of Tenerëa Province | Üprewyna of Kythus | Tenerëa Province | 3,600 |
Kemp Hyläböm | Freetown | Alderman | Üprewyna of Kythus | Karelëa Province | 2,700 |
Ködah | Castle | Order of the Seven Sorrows | Üprewyna of Kythus | Tenerëa Province | 2,050 |
Tuln | Town | Constable Gemel | Wyna Medrek | Karelëa Province, Barony of Medrek | 1,500 |
Fiefs by Province
Tenerëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Osk | Keep, Town | Nybwyna Daryl duMarlü of Tenerëa Province | Üprewyna of Kythus | Tenerëa Province | 3,600 | |
Arketh | Freetown | Tëno duSang | Üprewyna of Kythus | Tenerëa Province | 4,800 | |
Ködah | Castle | Order of the Seven Sorrows | Üprewyna of Kythus | Tenerëa Province | 2,050 | Kula (19), Reafe (14), Nüdod (17) |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Jäl | Castle, City | Wyna Ewen | Üprewyna of Kythus | Tenerëa Province, Eläwyna of Jäl | 15,200 | |
Zaben | Keep | Wyna Nathwick | Wyna Ewen | Tenerëa Province, Eläwyna of Jäl |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Kerfer | Keep | Wyna Londel | Üprewyna of Kythus | Tenerëa Province, Eläwyna of Kerfer |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Tënas | Keep | Wyna Fëra | Üprewyna of Kythus | Tenerëa Province, Eläwyna of Tënas |
Karelëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Mojres | Capitol, Castle, City | Nybwyna Naved of Karelëa Province | Üprewyna of Kythus | Karelëa Province | 45,000 | |
Hom | Keep | Constable Cëruna | Üprewyna of Kythus | Karelëa Province | ||
Kemp Hyläböm | Freetown | Alderman Kallëus | Üprewyna of Kythus | Karelëa Province | 2,700 |
Eläwynü hyMedrek
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Saf | Keep | Wyna Medrek | Üprewyna of Kythus | Karelëa Province, Eläwyna of Medrek | Acren (18), Olö(12), Saf(16) | |
Tuln | Town | Constable Gemel | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | 1,500 | |
Bäl | Manor | Kylna hyBäl | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Othren (13), Regeter (17) | |
Corm | Manor | Mykelna hyCorm | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Corm (17) | |
Calshan | Manor | Jonelna hyCalshan | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Tëon (17) | |
Espar | Manor | Jakna hylEspar | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Erl (16), Monsom (18) | |
Hëlźar | Manor | Röbertna hyHëlźar | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Porkep (14), Totser (17) | |
Nembral | Manor | Röbyna hyNembral | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Nemb (15) | |
Röz | Manor | Benjamena hyRöz | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Denam (14), Emp (14), Ener (13) | |
Tarn | Manor | Drytna hyTarn | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Tarn (16) | |
Taseldäl | Manor | Korethna hyTaseldäl | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Osen (13), Swelus (14) | |
Thesteldäl | Manor | Erekna hyThesteldäl | Wyna Medrek | Karelëa Province, Eläwyna of Medrek | Derë (20), Labö (20) |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Löcanth | Keep, Town | Wyna Tesla | Üprewyna of Kythus | Karelëa Province, Eläwyna of Tesla | 11,400 |
Estëva Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Zoöcger Pemep | Castle, City | Nybwyna of Estëva Province | Üprewyna of Kythus | Estëva Province | 20,250 | |
Kölga | Manor, Village | Estëva Province | Kölga (20) |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Benam | Keep | Wyna Haldan | Üprewyna of Kythus | Estëva Province, Eläwyna of Benam | ||
Palö | Keep | Constable Kylen d’Hopstac | Wyna Haldan | Estëva Province, Eläwyna of Benam |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Karnum | Keep, Town | Wyna Rölus | Üprewyna of Kythus | Estëva Province, Eläwyna of Karnum | 6,400 |
Südëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Farsë | Castle, City | Nybwyna of Südëa Province | Üprewyna of Kythus | Südëa Province | 27,000 | |
Racyn | Keep | Constable Pän d’Helden | Üprewyna of Kythus | Südëa Province |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Kwyger Pemep | Keep, Town | Wyna Elker | Üprewyna of Kythus | Südëa Province, Eläwyna of Elker | 8,550 |