Difference between revisions of "List of Kythan Settlements"
From World of Entorais Wiki
Jump to navigationJump to search (→Largest Settlements Ranked by Population: spelling) |
(→Largest Settlements Ranked by Population: spelling) |
||
Line 12: | Line 12: | ||
| [[Mojres]] | | [[Mojres]] | ||
| Capitol, Castle, City | | Capitol, Castle, City | ||
| | | Nybwyna of Karelëa Province | ||
| King of Kythus | | King of Kythus | ||
| Karelëa Province | | Karelëa Province | ||
Line 19: | Line 19: | ||
| [[Farsë]] | | [[Farsë]] | ||
| Castle, City | | Castle, City | ||
| | | Nybwyna of Südëa Province | ||
| | | Üprewyna of Kythus | ||
| Südëa Province | | Südëa Province | ||
| style="text-align:right;" | 27,000 | | style="text-align:right;" | 27,000 | ||
Line 26: | Line 26: | ||
| [[Zoöcger Pemep]] | | [[Zoöcger Pemep]] | ||
| Castle, City | | Castle, City | ||
| | | Nybwyna of Estëva Province | ||
| | | Üprewyna of Kythus | ||
| Estëva Province | | Estëva Province | ||
| style="text-align:right;" | 20,250 | | style="text-align:right;" | 20,250 | ||
Line 33: | Line 33: | ||
| [[Jäl]] | | [[Jäl]] | ||
| Castle, City | | Castle, City | ||
| | | Wyna Ewen | ||
| | | Üprewyna of Kythus | ||
| Tenerëa Province | | Tenerëa Province | ||
| style="text-align:right;" | 15,200 | | style="text-align:right;" | 15,200 | ||
Line 40: | Line 40: | ||
| [[Löcanth]] | | [[Löcanth]] | ||
| Keep, Town | | Keep, Town | ||
| | | Wyna Tesla | ||
| | | Üprewyna of Kythus | ||
| Karelëa Province | | Karelëa Province | ||
| style="text-align:right;" | 11,400 | | style="text-align:right;" | 11,400 | ||
Line 47: | Line 47: | ||
| [[Kwyger Pemep]] | | [[Kwyger Pemep]] | ||
| Keep, Town | | Keep, Town | ||
| | | Wyna Elker | ||
| | | Üprewyna of Kythus | ||
| Südëa Province | | Südëa Province | ||
| style="text-align:right;" | 8,550 | | style="text-align:right;" | 8,550 | ||
Line 54: | Line 54: | ||
| [[Karnum]] | | [[Karnum]] | ||
| Keep, Town | | Keep, Town | ||
| | | Wyna Rölus | ||
| | | Üprewyna of Kythus | ||
| Estëva Province | | Estëva Province | ||
| style="text-align:right;" | 6,400 | | style="text-align:right;" | 6,400 | ||
Line 62: | Line 62: | ||
| Freetown | | Freetown | ||
| Alderman | | Alderman | ||
| | | Üprewyna of Kythus | ||
| Tenerëa Province | | Tenerëa Province | ||
| style="text-align:right;" | 4,800 | | style="text-align:right;" | 4,800 | ||
Line 68: | Line 68: | ||
| [[Osk]] | | [[Osk]] | ||
| Keep, Town | | Keep, Town | ||
| | | Nybwyna of Tenerëa Province | ||
| | | Üprewyna of Kythus | ||
| Tenerëa Province | | Tenerëa Province | ||
| style="text-align:right;" | 3,600 | | style="text-align:right;" | 3,600 | ||
Line 76: | Line 76: | ||
| Freetown | | Freetown | ||
| Alderman | | Alderman | ||
| | | Üprewyna of Kythus | ||
| Karelëa Province | | Karelëa Province | ||
| style="text-align:right;" | 2,700 | | style="text-align:right;" | 2,700 | ||
Line 83: | Line 83: | ||
| Castle | | Castle | ||
| [[Seven Sorrows (order)|Order of the Seven Sorrows]] | | [[Seven Sorrows (order)|Order of the Seven Sorrows]] | ||
| | | Üprewyna of Kythus | ||
| Tenerëa Province | | Tenerëa Province | ||
| style="text-align:right;" | 2,050 | | style="text-align:right;" | 2,050 | ||
Line 90: | Line 90: | ||
| Town | | Town | ||
| Constable Gemel | | Constable Gemel | ||
| | | Wyna Medrek | ||
| Karelëa Province, Barony of Medrek | | Karelëa Province, Barony of Medrek | ||
| style="text-align:right;" | 1,500 | | style="text-align:right;" | 1,500 |
Revision as of 23:19, 3 December 2019
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Leige | Location | Population (Est.) |
Mojres | Capitol, Castle, City | Nybwyna of Karelëa Province | King of Kythus | Karelëa Province | 45,000 |
Farsë | Castle, City | Nybwyna of Südëa Province | Üprewyna of Kythus | Südëa Province | 27,000 |
Zoöcger Pemep | Castle, City | Nybwyna of Estëva Province | Üprewyna of Kythus | Estëva Province | 20,250 |
Jäl | Castle, City | Wyna Ewen | Üprewyna of Kythus | Tenerëa Province | 15,200 |
Löcanth | Keep, Town | Wyna Tesla | Üprewyna of Kythus | Karelëa Province | 11,400 |
Kwyger Pemep | Keep, Town | Wyna Elker | Üprewyna of Kythus | Südëa Province | 8,550 |
Karnum | Keep, Town | Wyna Rölus | Üprewyna of Kythus | Estëva Province | 6,400 |
Arketh | Freetown | Alderman | Üprewyna of Kythus | Tenerëa Province | 4,800 |
Osk | Keep, Town | Nybwyna of Tenerëa Province | Üprewyna of Kythus | Tenerëa Province | 3,600 |
Kemp Hylaböm | Freetown | Alderman | Üprewyna of Kythus | Karelëa Province | 2,700 |
Ködah | Castle | Order of the Seven Sorrows | Üprewyna of Kythus | Tenerëa Province | 2,050 |
Tuln | Town | Constable Gemel | Wyna Medrek | Karelëa Province, Barony of Medrek | 1,500 |
Fiefs by Province
Tenerëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Osk | Keep, Town | Sheriff Daryl duMarlü of Tenerëa Province | King of Kythus | Tenerëa Province | 3,600 | |
Arketh | Freetown | Tëno duSang | King of Kythus | Tenerëa Province | 4,800 | |
Ködah | Castle | Seven Sorrows (order) | King of Kythus | Tenerëa Province | 2,050 | Kula (19), Reafe (14), Nüdod (17) |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Jäl | Castle, City | Baron Ewen | King of Kythus | Tenerëa Province, Barony of Jäl | 15,200 | |
Zaben | Keep | Baron Nathwick | Baron Ewen | Tenerëa Province, Barony of Jäl |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Kerfer | Keep | Baron Londel | King of Kythus | Tenerëa Province, Barony of Kerfer |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Tënas | Keep | Baron Fëra | King of Kythus | Tenerëa Province, Barony of Tënas |
Karelëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Mojres | Capitol, Castle, City | Sheriff Naved of Karelëa Province | King of Kythus | Karelëa Province | 45,000 | |
Hom | Keep | Constable Cëruna | King of Kythus | Karelëa Province | ||
Kemp Hylaböm | Freetown | Alderman Kallëus | King of Kythus | Karelëa Province | 2,700 |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Saf | Keep | Baron Medrek | King of Kythus | Karelëa Province, Barony of Medrek | Acren (18), Olö(12), Saf(16) | |
Tuln | Town | Constable Gemel | Baron Medrek | Karelëa Province, Barony of Medrek | 1,500 | |
Bäl | Manor | Kylna hyBäl | Baron Medrek | Karelëa Province, Barony of Medrek | Othren (13), Regeter (17) | |
Corm | Manor | Mykelna hyCorm | Baron Medrek | Karelëa Province, Barony of Medrek | Corm (17) | |
Calshan | Manor | Jonelna hyCalshan | Baron Medrek | Karelëa Province, Barony of Medrek | Tëon (17) | |
Espar | Manor | Jakna hylEspar | Baron Medrek | Karelëa Province, Barony of Medrek | Erl (16), Monsom (18) | |
Hëlźar | Manor | Röbertna hyHëlźar | Baron Medrek | Karelëa Province, Barony of Medrek | Porkep (14), Totser (17) | |
Nembral | Manor | Röbyna hyNembral | Baron Medrek | Karelëa Province, Barony of Medrek | Nemb (15) | |
Röz | Manor | Benjamena hyRöz | Baron Medrek | Karelëa Province, Barony of Medrek | Denam (14), Emp (14), Ener (13) | |
Tarn | Manor | Drytna hyTarn | Baron Medrek | Karelëa Province, Barony of Medrek | Tarn (16) | |
Taseldäl | Manor | Korethna hyTaseldäl | Baron Medrek | Karelëa Province, Barony of Medrek | Osen (13), Swelus (14) | |
Thesteldäl | Manor | Erekna hyThesteldäl | Baron Medrek | Karelëa Province, Barony of Medrek | Derë (20), Labö (20) |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Löcanth | Keep, Town | Baron Tesla | King of Kythus | Karelëa Province, Barony of Tesla | 11,400 |
Estëva Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Zoöcger Pemep | Castle, City | Sheriff of Estëva Province | King of Kythus | Estëva Province | 20,250 | |
Kölga | Manor, Village | Estëva Province | 20 |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Benam | Keep | Baron Haldan | King of Kythus | Estëva Province, Barony of Benam | ||
Palö | Keep | Constable Kylen d’Hopstac | Baron Haldan | Estëva Province, Barony of Benam |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Karnum | Keep, Town | Baron Rölus | King of Kythus | Estëva Province, Barony of Karnum | 6,400 |
Südëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Farsë | Castle, City | Sheriff of Südëa Province | King of Kythus | Südëa Province | 27,000 | |
Racyn | Keep | Constable Pän d’Helden | King of Kythus | Südëa Province |
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Kwyger Pemep | Keep, Town | Baron Elker | King of Kythus | Südëa Province, Barony of Elker | 8,550 |