Difference between revisions of "List of Iskandean Settlements"
From World of Entorais Wiki
Jump to navigationJump to searchm (→Fiefs by Heim: links) |
|||
Line 95: | Line 95: | ||
| [[Li Khur Hiem]] | | [[Li Khur Hiem]] | ||
| Castle, City | | Castle, City | ||
| Alaric Khur of House Dar Ming | | [[Alaric Dar Ming|Alaric Khur]] of House Dar Ming | ||
| Khur of Iskander | | Khur of Iskander | ||
| Khur Hiem | | Khur Hiem | ||
Line 115: | Line 115: | ||
| [[Lo Ark]] | | [[Lo Ark]] | ||
| Keep, Town | | Keep, Town | ||
| Sarkus Khuri of House Tunsel | | [[Sarkus Tunsel|Sarkus Khuri]] of House Tunsel | ||
| Khur of Iskander | | Khur of Iskander | ||
| Ark Hiem | | Ark Hiem | ||
Line 135: | Line 135: | ||
| [[Lo Ban]] | | [[Lo Ban]] | ||
| Keep, Manor | | Keep, Manor | ||
| Dolfic Khuri of House Feryth | | [[Dolfic Feryth|Dolfic Khuri]] of House Feryth | ||
| Khur of Iskander | | Khur of Iskander | ||
| Ban Hiem | | Ban Hiem | ||
Line 155: | Line 155: | ||
| [[Cav-Kut]] | | [[Cav-Kut]] | ||
| Manor | | Manor | ||
| Ged Khuri of House Astryd | | [[Ged Astryd|Ged Khuri]] of House Astryd | ||
| Khur of Iskander | | Khur of Iskander | ||
| Cav Hiem | | Cav Hiem | ||
Line 175: | Line 175: | ||
| [[Est Kut]] | | [[Est Kut]] | ||
| Manor | | Manor | ||
| Bortak Khuri of House Astryd | | [[Bortak Astryd|Bortak Khuri]] of House Astryd | ||
| Khur of Iskander | | Khur of Iskander | ||
| Est Hiem | | Est Hiem | ||
Line 195: | Line 195: | ||
| [[Lo Furk]] | | [[Lo Furk]] | ||
| Keep, Manor | | Keep, Manor | ||
| Kerm Khuri of House Denach | | [[Kerm Denach|Kerm Khuri]] of House Denach | ||
| Khur of Iskander | | Khur of Iskander | ||
| Furk Hiem | | Furk Hiem | ||
Line 215: | Line 215: | ||
| [[Inta Kut]] | | [[Inta Kut]] | ||
| Manor | | Manor | ||
| Hoek Khuri of House Da Ghyn | | [[Hoek Da Ghyn|Hoek Khuri]] of House Da Ghyn | ||
| Khur of Iskander | | Khur of Iskander | ||
| Inta Hiem | | Inta Hiem | ||
Line 235: | Line 235: | ||
| [[Lo Jad]] | | [[Lo Jad]] | ||
| Keep, Town | | Keep, Town | ||
| Theseb Khuri of House Kelych | | [[Theseb Kelych|Theseb Khuri]] of House Kelych | ||
| Khur of Iskander | | Khur of Iskander | ||
| Jad Hiem | | Jad Hiem | ||
Line 255: | Line 255: | ||
| [[Dan Kut]] | | [[Dan Kut]] | ||
| Manor | | Manor | ||
| Edric Khuri of House Benyth | | [[Edric Benyth|Edric Khuri]] of House Benyth | ||
| Khur of Iskander | | Khur of Iskander | ||
| Lida Hiem | | Lida Hiem | ||
Line 275: | Line 275: | ||
| [[Li Moda]] | | [[Li Moda]] | ||
| Castle, City | | Castle, City | ||
| Umthan Khuri of House Wadych | | [[Umthan Wadych|Umthan Khuri]] of House Wadych | ||
| Khur of Iskander | | Khur of Iskander | ||
| Moda Hiem | | Moda Hiem | ||
Line 295: | Line 295: | ||
| [[Lo Nes]] | | [[Lo Nes]] | ||
| Keep, Town | | Keep, Town | ||
| Janu Khuri of House Pynth | | [[Janu Pynth|Janu Khuri]] of House Pynth | ||
| Khur of Iskander | | Khur of Iskander | ||
| Nes Hiem | | Nes Hiem | ||
Line 315: | Line 315: | ||
| [[Li Onas]] | | [[Li Onas]] | ||
| Castle, City | | Castle, City | ||
| Karien Khuri of House Ornyth | | [[Karien Ornyth|Karien Khuri]] of House Ornyth | ||
| Khur of Iskander | | Khur of Iskander | ||
| Onas Hiem | | Onas Hiem | ||
Line 335: | Line 335: | ||
| [[Lo Ra]] | | [[Lo Ra]] | ||
| Keep, Town | | Keep, Town | ||
| Kavin Khuri of House Jachyn | | [[Kavin Jachyn|Kavin Khuri]] of House Jachyn | ||
| Khur of Iskander | | Khur of Iskander | ||
| Ra Hiem | | Ra Hiem | ||
Line 355: | Line 355: | ||
| [[Lo Madi]] | | [[Lo Madi]] | ||
| Keep, Town | | Keep, Town | ||
| Beltyn Khuri of House Da Madi | | [[Beltyn Da Madi|Beltyn Khuri]] of House Da Madi | ||
| Khur of Iskander | | Khur of Iskander | ||
| Sak Hiem | | Sak Hiem | ||
Line 375: | Line 375: | ||
| [[Tor Kut]] | | [[Tor Kut]] | ||
| Manor | | Manor | ||
| Bakus Khuri of House Da Lach | | [[Bakus Da Lach|Bakus Khuri]] of House Da Lach | ||
| Khur of Iskander | | Khur of Iskander | ||
| Tor Hiem | | Tor Hiem | ||
Line 395: | Line 395: | ||
| [[Lo Urk]] | | [[Lo Urk]] | ||
| Keep, Manor | | Keep, Manor | ||
| Kolme Khuri of House Janyth | | [[Kolme Janyth|Kolme Khuri]] of House Janyth | ||
| Khur of Iskander | | Khur of Iskander | ||
| Urk Hiem | | Urk Hiem | ||
Line 415: | Line 415: | ||
| [[Li Vaku]] | | [[Li Vaku]] | ||
| Castle, City | | Castle, City | ||
| Lagedra Khuri of House Da Myrm | | [[Lagedra Da Myrm|Lagedra Khuri]] of House Da Myrm | ||
| Khur of Iskander | | Khur of Iskander | ||
| Vaku Hiem | | Vaku Hiem | ||
Line 435: | Line 435: | ||
| [[Lo Wat]] | | [[Lo Wat]] | ||
| Keep, Town | | Keep, Town | ||
| Caewlin Khuri of House Calden | | [[Caewlin Calden|Caewlin Khuri]] of House Calden | ||
| Khur of Iskander | | Khur of Iskander | ||
| Wat Hiem | | Wat Hiem |
Revision as of 13:03, 13 March 2019
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Leige | Location | Population (Est.) |
Li Khur Hiem | Capitol, Castle, City | Alaric Khur of House Dar Ming | Khur of Iskander | Khur Hiem | 31,250 |
Li Moda | Castle, City | Khur of Iskander | Moda Hiem | 21,850 | |
Li Onas | Castle, City | Khur of Iskander | Onas Hiem | 15,300 | |
Li Vaku | Castle, City | Khur of Iskander | Vaku Hiem | 13,850 | |
Lo Nes | Keep, Town | Khur of Iskander | Nes-Hiem | 7,050 | |
Lo Madi | Keep, Town | Khur of Iskander | Madi Hiem | 6,750 | |
Lo Ra | Keep, Town | Khur of Iskander | Ra Heim | 5,700 | |
Lo Jad | Keep, Town | Khur of Iskander | Jad Hiem | 4,150 | |
Lo Ark | Keep, Town | Sarkus Khuri of House Tunsel | Khur of Iskander | Ark Hiem | 3,300 |
Lo Wat | Keep, Town | Khur of Iskander | Wat Hiem | 1,800 |
Fiefs by Heim
Khur Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Li Khur Hiem | Castle, City | Alaric Khur of House Dar Ming | Khur of Iskander | Khur Hiem | 31,250 |
Ark Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Lo Ark | Keep, Town | Sarkus Khuri of House Tunsel | Khur of Iskander | Ark Hiem | 3,300 |
Ban Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Lo Ban | Keep, Manor | Dolfic Khuri of House Feryth | Khur of Iskander | Ban Hiem |
Cav Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Cav-Kut | Manor | Ged Khuri of House Astryd | Khur of Iskander | Cav Hiem |
Est Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Est Kut | Manor | Bortak Khuri of House Astryd | Khur of Iskander | Est Hiem |
Furk Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Lo Furk | Keep, Manor | Kerm Khuri of House Denach | Khur of Iskander | Furk Hiem |
Inta Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Inta Kut | Manor | Hoek Khuri of House Da Ghyn | Khur of Iskander | Inta Hiem |
Jad Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Lo Jad | Keep, Town | Theseb Khuri of House Kelych | Khur of Iskander | Jad Hiem | 4,150 |
Lida Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Dan Kut | Manor | Edric Khuri of House Benyth | Khur of Iskander | Lida Hiem |
Moda Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Li Moda | Castle, City | Umthan Khuri of House Wadych | Khur of Iskander | Moda Hiem | 21,850 |
Nes Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Lo Nes | Keep, Town | Janu Khuri of House Pynth | Khur of Iskander | Nes Hiem | 7,050 |
Onas Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Li Onas | Castle, City | Karien Khuri of House Ornyth | Khur of Iskander | Onas Hiem | 15,300 |
Ra Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Lo Ra | Keep, Town | Kavin Khuri of House Jachyn | Khur of Iskander | Ra Hiem | 5,700 |
Sak Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Lo Madi | Keep, Town | Beltyn Khuri of House Da Madi | Khur of Iskander | Sak Hiem | 6,750 |
Tor Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Tor Kut | Manor | Bakus Khuri of House Da Lach | Khur of Iskander | Tor Hiem |
Urk Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Lo Urk | Keep, Manor | Kolme Khuri of House Janyth | Khur of Iskander | Urk Hiem |
Vaku Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Li Vaku | Castle, City | Lagedra Khuri of House Da Myrm | Khur of Iskander | Vaku Hiem | 13,850 |
Wat Heim
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Lo Wat | Keep, Town | Caewlin Khuri of House Calden | Khur of Iskander | Wat Hiem | 1,800 |