Difference between revisions of "List of Kythan Settlements"
From World of Entorais Wiki
Jump to navigationJump to searchm (content and layout) |
m (content and layout) |
||
Line 22: | Line 22: | ||
| style="text-align:right;" | 27,000 | | style="text-align:right;" | 27,000 | ||
|- | |- | ||
| Zoöcger Pemep | | [[Zoöcger Pemep]] | ||
| Castle, City | | Castle, City | ||
| Sheriff of Estëva Province | | Sheriff of Estëva Province | ||
Line 61: | Line 61: | ||
| Tëno duSang | | Tëno duSang | ||
| King of Kythus | | King of Kythus | ||
| | | Tenerëa Province | ||
| style="text-align:right;" | 4,800 | | style="text-align:right;" | 4,800 | ||
|- | |- | ||
Line 82: | Line 82: | ||
| [[Order of Seven Sorrows|Seven Sorrows (order)]] | | [[Order of Seven Sorrows|Seven Sorrows (order)]] | ||
| King of Kythus | | King of Kythus | ||
| Tenerëa Province | |||
| style="text-align:right;" | 2,050 | | style="text-align:right;" | 2,050 | ||
|- | |- | ||
Line 208: | Line 209: | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="7"|'''Barony of Medrek''' | !colspan="7"|'''Barony of Medrek''' | ||
|- | |||
| '''Name''' | | '''Name''' | ||
| '''Type''' | | '''Type''' |
Revision as of 20:42, 27 February 2019
Largest Settlements Ranked by Population
Name | Type | Held By | Leige | Location | Population (Est.) |
Mojres | Capitol, Castle, City | Sheriff Naved of Karelëa Province | King of Kythus | Karelëa Province | 45,000 |
Farsë | Castle, City | Sheriff of Südëa Province | King of Kythus | Südëa Province | 27,000 |
Zoöcger Pemep | Castle, City | Sheriff of Estëva Province | King of Kythus | Estëva Province | 20,250 |
Jäl | Castle, City | Baron Ewen | King of Kythus | Tenerëa Province | 15,200 |
Löcanth | Keep, Town | Baron Tesla | King of Kythus | Karelëa Province | 11,400 |
Kwyger Pemep | Keep, Town | Baron Elker | King of Kythus | Südëa Province | 8,550 |
Karnum | Keep, Town | Baron Rölus | King of Kythus | Estëva Province | 6,400 |
Arketh | Freetown | Tëno duSang | King of Kythus | Tenerëa Province | 4,800 |
Osk | Keep, Town | Sheriff Daryl duMarlü of Tenerëa Province | King of Kythus | Tenerëa Province | 3,600 |
Kemp Hylaböm | Freetown | Alderman Kallëus | King of Kythus | Karelëa Province | 2,700 |
Ködah | Castle | Seven Sorrows (order) | King of Kythus | Tenerëa Province | 2,050 |
Tuln | Town | Constable Gemel | Baron Medrek | Karelëa Province, Barony of Medrek | 1,500 |
Fiefs by Province
Tenerëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Osk | Keep, Town | Sheriff Daryl duMarlü of Tenerëa Province | King of Kythus | Tenerëa Province | 3,600 | |
Arketh | Freetown | Tëno duSang | King of Kythus | Tenerëa Province | 4,800 | |
Jäl | Castle, City | Baron Ewen | King of Kythus | Tenerëa Province, Barony of Jäl | 15,200 | |
Kerfer | Keep | Baron Londel | King of Kythus | Tenerëa Province, Barony of Kerfer | ||
Ködah | Castle | Seven Sorrows (order) | King of Kythus | Tenerëa Province | 2,050 | Kula (19), Reafe (14), Nüdod (17) |
Tënas | Keep | Baron Fëra | King of Kythus | Tenerëa Province, Barony of Tënas | ||
Zaben | Keep | Baron Nathwick | Baron Ewen | Tenerëa Province, Barony of Jäl |
Karelëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Mojres | Capitol, Castle, City | Sheriff Naved of Karelëa Province | King of Kythus | Karelëa Province | 45,000 | |
Hom | Keep | Constable Cëruna | King of Kythus | Karelëa Province | ||
Löcanth | Keep, Town | Baron Tesla | King of Kythus | Karelëa Province, Barony of Tesla | 11,400 | |
Kemp Hylaböm | Freetown | Alderman Kallëus | King of Kythus | Karelëa Province | 2,700 |
Barony of Medrek | ||||||
---|---|---|---|---|---|---|
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Saf | Keep | Baron Medrek | King of Kythus | Karelëa Province, Barony of Medrek | Acren (18), Olö(12), Saf(16) | |
Tuln | Town | Constable Gemel | Baron Medrek | Karelëa Province, Barony of Medrek | 1,500 | |
Bäl | Manor | Kyl duBäl | Baron Medrek | Karelëa Province, Barony of Medrek | Othren (13), Regeter (17) | |
Cormorp | Manor | Mykel duCormorp | Baron Medrek | Karelëa Province, Barony of Medrek | Cormorp (17) | |
Calshan | Manor | Jonel duCalshan | Baron Medrek | Karelëa Province, Barony of Medrek | Tëon (17) | |
Espar | Manor | Jak d'Espar | Baron Medrek | Karelëa Province, Barony of Medrek | Erl (16), Monsom (18) | |
Hëlźar | Manor | Röbert d'Hëlźar | Baron Medrek | Karelëa Province, Barony of Medrek | Porkep (14), Totser (17) | |
Nembral | Manor | Röbyn duNembral | Baron Medrek | Karelëa Province, Barony of Medrek | Nemb (15) | |
Röz | Manor | Benjamen duRöz | Baron Medrek | Karelëa Province, Barony of Medrek | Denam (14), Emp (14), Ener (13) | |
Tarn | Manor | Dryt duTarn | Baron Medrek | Karelëa Province, Barony of Medrek | Tarn (16) | |
Taseldäl | Manor | Koreth duTaseldäl | Baron Medrek | Karelëa Province, Barony of Medrek | Osen (13), Swelus (14) | |
Thesteldäl | Manor | Erek duThesteldäl | Baron Medrek | Karelëa Province, Barony of Medrek | Derë (20), Labö (20) |
Estëva Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Benam | Keep | Baron Haldan | King of Kythus | Estëva Province | ||
Karnum | Keep, Town | Baron Rölus | King of Kythus | Estëva Province | 6,400 | |
Palö | Keep | Constable Kylen d’Hopstac | Baron Haldan | Estëva Province, Barony of Benam | ||
Zoöcger Pemep | Castle, City | Sheriff of Estëva Province | King of Kythus | Estëva Province | 20,250 |
Südëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Farsë | Castle, City | Sheriff of Südëa Province | King of Kythus | Südëa Province | 27,000 | |
Kwyger Pemep | Keep, Town | Baron Elker | King of Kythus | Südëa Province, Barony of Elker | 8,550 | |
Racyn | Keep | Constable Pän d’Helden | King of Kythus | Südëa Province |