Difference between revisions of "List of Kythan Settlements"
From World of Entorais Wiki
Jump to navigationJump to searchm (content) |
m (content and layout) |
||
Line 1: | Line 1: | ||
==Largest Settlements Ranked by Population== | |||
{| class="wikitable" | {| class="wikitable" | ||
| Name | | '''Name''' | ||
| Type | | '''Type''' | ||
| Held By | | '''Held By''' | ||
| Leige | | '''Leige''' | ||
| Population | | '''Location''' | ||
| '''Population (Est.)''' | |||
|- | |- | ||
| Mojres | | [[Mojres]] | ||
| Capitol, Castle, City | | Capitol, Castle, City | ||
| Sheriff Naved of Karelëa Province | |||
| King of Kythus | | King of Kythus | ||
| Karelëa Province | |||
| style="text-align:right;" | 45,000 | |||
|- | |||
| [[Farsë]] | |||
| Castle, City | |||
| Sheriff of Südëa Province | |||
| King of Kythus | |||
| Südëa Province | |||
| style="text-align:right;" | 27,000 | |||
|- | |||
| Zoöcger Pemep | |||
| Castle, City | |||
| Sheriff of Estëva Province | |||
| King of Kythus | |||
| Estëva Province | |||
| style="text-align:right;" | 20,250 | |||
|- | |||
| [[Jäl]] | |||
| Castle, City | |||
| Baron Ewen | |||
| King of Kythus | |||
| Tenerëa Province | |||
| style="text-align:right;" | 15,200 | |||
|- | |||
| [[Löcanth]] | |||
| Keep, Town | |||
| Baron Tesla | |||
| King of Kythus | |||
| Karelëa Province | |||
| style="text-align:right;" | 11,400 | |||
|- | |||
| [[Kwyger Pemep]] | |||
| Keep, Town | |||
| Baron Elker | |||
| King of Kythus | |||
| Südëa Province | |||
| style="text-align:right;" | 8,550 | |||
|- | |||
| [[Karnum]] | |||
| Keep, Town | |||
| Baron Rölus | |||
| King of Kythus | |||
| Estëva Province | |||
| style="text-align:right;" | 6,400 | |||
|- | |||
| [[Arketh]] | |||
| Freetown | |||
| Tëno duSang | |||
| King of Kythus | |||
| | |||
| style="text-align:right;" | 4,800 | |||
|- | |||
| [[Osk]] | |||
| Keep, Town | |||
| Sheriff Daryl duMarlü of Tenerëa Province | |||
| King of Kythus | |||
| Tenerëa Province | |||
| style="text-align:right;" | 3,600 | |||
|- | |||
| [[Kemp Hylaböm]] | |||
| Freetown | |||
| Alderman Kallëus | |||
| King of Kythus | |||
| Karelëa Province | |||
| style="text-align:right;" | 2,700 | |||
|- | |||
| [[Ködah (Castle)|Ködah]] | |||
| Castle | |||
| [[Order of Seven Sorrows|Seven Sorrows (order)]] | |||
| King of Kythus | |||
| style="text-align:right;" | 2,050 | |||
|- | |||
| [[Tuln]] | |||
| Town | |||
| Constable Gemel | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | 1,500 | |||
|- | |||
|} | |||
==Fiefs by Province== | |||
===[[Tenerëa|Tenerëa Province]]=== | |||
{| class="wikitable" | |||
| '''Name''' | |||
| '''Type''' | |||
| '''Held By''' | |||
| '''Leige''' | |||
| '''Location''' | |||
| '''Population (Est.)''' | |||
| '''Villages (Pop.)''' | |||
|- | |||
| [[Osk]] | |||
| Keep, Town | |||
| Sheriff Daryl duMarlü of Tenerëa Province | |||
| King of Kythus | |||
| Tenerëa Province | |||
| style="text-align:right;" | 3,600 | |||
| | |||
|- | |||
| [[Arketh]] | |||
| Freetown | |||
| Tëno duSang | |||
| King of Kythus | |||
| Tenerëa Province | |||
| style="text-align:right;" | 4,800 | |||
| | |||
|- | |||
| [[Jäl]] | |||
| Castle, City | |||
| Baron Ewen | |||
| King of Kythus | |||
| Tenerëa Province, Barony of Jäl | |||
| style="text-align:right;" | 15,200 | |||
| | |||
|- | |||
| [[Kerfer]] | |||
| Keep | |||
| Baron Londel | |||
| King of Kythus | |||
| Tenerëa Province, Barony of Kerfer | |||
| style="text-align:right;" | | |||
| | |||
|- | |||
| [[Ködah (Castle)|Ködah]] | |||
| Castle | |||
| [[Order of Seven Sorrows|Seven Sorrows (order)]] | |||
| King of Kythus | |||
| Tenerëa Province | |||
| style="text-align:right;" | 2,050 | |||
| Kula (19), Reafe (14), Nüdod (17) | |||
|- | |||
| [[Tënas]] | |||
| Keep | |||
| Baron Fëra | |||
| King of Kythus | |||
| Tenerëa Province, Barony of Tënas | |||
| style="text-align:right;" | | |||
| | |||
|- | |||
| [[Zaben]] | |||
| Keep | |||
| Baron Nathwick | |||
| Baron Ewen | |||
| Tenerëa Province, Barony of Jäl | |||
| style="text-align:right;" | | |||
| | |||
|- | |||
|} | |||
=== [[Karelëa|Karelëa Province]]=== | |||
{| class="wikitable" | |||
| '''Name''' | |||
| '''Type''' | |||
| '''Held By''' | |||
| '''Leige''' | |||
| '''Location''' | |||
| '''Population (Est.)''' | |||
| '''Villages (Families)''' | |||
|- | |||
| [[Mojres]] | |||
| Capitol, Castle, City | |||
| Sheriff Naved of Karelëa Province | |||
| King of Kythus | | King of Kythus | ||
| Karelëa Province | |||
| style="text-align:right;" | 45,000 | | style="text-align:right;" | 45,000 | ||
| | |||
|- | |||
| [[Hom]] | |||
| Keep | |||
| Constable Cëruna | |||
| King of Kythus | |||
| Karelëa Province | |||
| style="text-align:right;" | | |||
| | |||
|- | |||
| [[Löcanth]] | |||
| Keep, Town | |||
| Baron Tesla | |||
| King of Kythus | |||
| Karelëa Province, Barony of Tesla | |||
| style="text-align:right;" | 11,400 | |||
| | |||
|- | |||
| [[Kemp Hylaböm]] | |||
| Freetown | |||
| Alderman Kallëus | |||
| King of Kythus | |||
| Karelëa Province | |||
| style="text-align:right;" | 2,700 | |||
| | |||
|- | |||
|} | |||
{| class="wikitable" | |||
!colspan="7"|'''Barony of Medrek''' | |||
| '''Name''' | |||
| '''Type''' | |||
| '''Held By''' | |||
| '''Leige''' | |||
| '''Location''' | |||
| '''Population (Est.)''' | |||
| '''Villages (Families)''' | |||
|- | |||
| [[Saf]] | |||
| Keep | |||
| Baron Medrek | |||
| King of Kythus | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | | |||
| Acren (18), Olö(12), Saf(16) | |||
|- | |||
| [[Tuln]] | |||
| Town | |||
| Constable Gemel | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | 1,500 | |||
| | |||
|- | |||
| Bäl | |||
| Manor | |||
| Kyl duBäl | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | | |||
| Othren (13), Regeter (17) | |||
|- | |||
| Cormorp | |||
| Manor | |||
| Mykel duCormorp | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | | |||
| Cormorp (17) | |||
|- | |||
| Calshan | |||
| Manor | |||
| Jonel duCalshan | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | | |||
| Tëon (17) | |||
|- | |||
| Espar | |||
| Manor | |||
| Jak d'Espar | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | | |||
| Erl (16), Monsom (18) | |||
|- | |||
| Hëlźar | |||
| Manor | |||
| Röbert d'Hëlźar | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | | |||
| Porkep (14), Totser (17) | |||
|- | |||
| Nembral | |||
| Manor | |||
| Röbyn duNembral | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | | |||
| Nemb (15) | |||
|- | |||
| Röz | |||
| Manor | |||
| Benjamen duRöz | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | | |||
| Denam (14), Emp (14), Ener (13) | |||
|- | |||
| Tarn | |||
| Manor | |||
| Dryt duTarn | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | | |||
| Tarn (16) | |||
|- | |||
| Taseldäl | |||
| Manor | |||
| Koreth duTaseldäl | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | | |||
| Osen (13), Swelus (14) | |||
|- | |||
| Thesteldäl | |||
| Manor | |||
| Erek duThesteldäl | |||
| Baron Medrek | |||
| Karelëa Province, Barony of Medrek | |||
| style="text-align:right;" | | |||
| Derë (20), Labö (20) | |||
|- | |||
|} | |||
===[[Estëva|Estëva Province]]=== | |||
{| class="wikitable" | |||
| '''Name''' | |||
| '''Type''' | |||
| '''Held By''' | |||
| '''Leige''' | |||
| '''Location''' | |||
| '''Population (Est.)''' | |||
| '''Villages (Families)''' | |||
|- | |||
| Benam | |||
| Keep | |||
| Baron Haldan | |||
| King of Kythus | |||
| Estëva Province | |||
| style="text-align:right;" | | |||
| | |||
|- | |||
| [[Karnum]] | |||
| Keep, Town | |||
| Baron Rölus | |||
| King of Kythus | |||
| Estëva Province | |||
| style="text-align:right;" | 6,400 | |||
| | |||
|- | |||
| [[Palö]] | |||
| Keep | |||
| Constable Kylen d’Hopstac | |||
| Baron Haldan | |||
| Estëva Province, Barony of Benam | |||
| style="text-align:right;" | | |||
| | |||
|- | |||
| Zoöcger Pemep | |||
| Castle, City | |||
| Sheriff of Estëva Province | |||
| King of Kythus | |||
| Estëva Province | |||
| style="text-align:right;" | 20,250 | |||
| | |||
|- | |||
|} | |||
===[[Sudëa|Südëa Province]]=== | |||
{| class="wikitable" | |||
| '''Name''' | |||
| '''Type''' | |||
| '''Held By''' | |||
| '''Leige''' | |||
| '''Location''' | |||
| '''Population (Est.)''' | |||
| '''Villages (Families)''' | |||
|- | |||
| [[Farsë]] | |||
| Castle, City | |||
| Sheriff of Südëa Province | |||
| King of Kythus | |||
| Südëa Province | |||
| style="text-align:right;" | 27,000 | |||
| | |||
|- | |||
| [[Kwyger Pemep]] | |||
| Keep, Town | |||
| Baron Elker | |||
| King of Kythus | |||
| Südëa Province, Barony of Elker | |||
| style="text-align:right;" | 8,550 | |||
| | |||
|- | |||
| [[Racyn]] | |||
| Keep | |||
| Constable Pän d’Helden | |||
| King of Kythus | |||
| Südëa Province | |||
| style="text-align:right;" | | |||
| | |||
|- | |||
|} | |} | ||
Revision as of 20:38, 27 February 2019
Largest Settlements Ranked by Population
Name | Type | Held By | Leige | Location | Population (Est.) |
Mojres | Capitol, Castle, City | Sheriff Naved of Karelëa Province | King of Kythus | Karelëa Province | 45,000 |
Farsë | Castle, City | Sheriff of Südëa Province | King of Kythus | Südëa Province | 27,000 |
Zoöcger Pemep | Castle, City | Sheriff of Estëva Province | King of Kythus | Estëva Province | 20,250 |
Jäl | Castle, City | Baron Ewen | King of Kythus | Tenerëa Province | 15,200 |
Löcanth | Keep, Town | Baron Tesla | King of Kythus | Karelëa Province | 11,400 |
Kwyger Pemep | Keep, Town | Baron Elker | King of Kythus | Südëa Province | 8,550 |
Karnum | Keep, Town | Baron Rölus | King of Kythus | Estëva Province | 6,400 |
Arketh | Freetown | Tëno duSang | King of Kythus | 4,800 | |
Osk | Keep, Town | Sheriff Daryl duMarlü of Tenerëa Province | King of Kythus | Tenerëa Province | 3,600 |
Kemp Hylaböm | Freetown | Alderman Kallëus | King of Kythus | Karelëa Province | 2,700 |
Ködah | Castle | Seven Sorrows (order) | King of Kythus | 2,050 | |
Tuln | Town | Constable Gemel | Baron Medrek | Karelëa Province, Barony of Medrek | 1,500 |
Fiefs by Province
Tenerëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
Osk | Keep, Town | Sheriff Daryl duMarlü of Tenerëa Province | King of Kythus | Tenerëa Province | 3,600 | |
Arketh | Freetown | Tëno duSang | King of Kythus | Tenerëa Province | 4,800 | |
Jäl | Castle, City | Baron Ewen | King of Kythus | Tenerëa Province, Barony of Jäl | 15,200 | |
Kerfer | Keep | Baron Londel | King of Kythus | Tenerëa Province, Barony of Kerfer | ||
Ködah | Castle | Seven Sorrows (order) | King of Kythus | Tenerëa Province | 2,050 | Kula (19), Reafe (14), Nüdod (17) |
Tënas | Keep | Baron Fëra | King of Kythus | Tenerëa Province, Barony of Tënas | ||
Zaben | Keep | Baron Nathwick | Baron Ewen | Tenerëa Province, Barony of Jäl |
Karelëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Mojres | Capitol, Castle, City | Sheriff Naved of Karelëa Province | King of Kythus | Karelëa Province | 45,000 | |
Hom | Keep | Constable Cëruna | King of Kythus | Karelëa Province | ||
Löcanth | Keep, Town | Baron Tesla | King of Kythus | Karelëa Province, Barony of Tesla | 11,400 | |
Kemp Hylaböm | Freetown | Alderman Kallëus | King of Kythus | Karelëa Province | 2,700 |
Barony of Medrek | Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saf | Keep | Baron Medrek | King of Kythus | Karelëa Province, Barony of Medrek | Acren (18), Olö(12), Saf(16) | ||||||||
Tuln | Town | Constable Gemel | Baron Medrek | Karelëa Province, Barony of Medrek | 1,500 | ||||||||
Bäl | Manor | Kyl duBäl | Baron Medrek | Karelëa Province, Barony of Medrek | Othren (13), Regeter (17) | ||||||||
Cormorp | Manor | Mykel duCormorp | Baron Medrek | Karelëa Province, Barony of Medrek | Cormorp (17) | ||||||||
Calshan | Manor | Jonel duCalshan | Baron Medrek | Karelëa Province, Barony of Medrek | Tëon (17) | ||||||||
Espar | Manor | Jak d'Espar | Baron Medrek | Karelëa Province, Barony of Medrek | Erl (16), Monsom (18) | ||||||||
Hëlźar | Manor | Röbert d'Hëlźar | Baron Medrek | Karelëa Province, Barony of Medrek | Porkep (14), Totser (17) | ||||||||
Nembral | Manor | Röbyn duNembral | Baron Medrek | Karelëa Province, Barony of Medrek | Nemb (15) | ||||||||
Röz | Manor | Benjamen duRöz | Baron Medrek | Karelëa Province, Barony of Medrek | Denam (14), Emp (14), Ener (13) | ||||||||
Tarn | Manor | Dryt duTarn | Baron Medrek | Karelëa Province, Barony of Medrek | Tarn (16) | ||||||||
Taseldäl | Manor | Koreth duTaseldäl | Baron Medrek | Karelëa Province, Barony of Medrek | Osen (13), Swelus (14) | ||||||||
Thesteldäl | Manor | Erek duThesteldäl | Baron Medrek | Karelëa Province, Barony of Medrek | Derë (20), Labö (20) |
Estëva Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Benam | Keep | Baron Haldan | King of Kythus | Estëva Province | ||
Karnum | Keep, Town | Baron Rölus | King of Kythus | Estëva Province | 6,400 | |
Palö | Keep | Constable Kylen d’Hopstac | Baron Haldan | Estëva Province, Barony of Benam | ||
Zoöcger Pemep | Castle, City | Sheriff of Estëva Province | King of Kythus | Estëva Province | 20,250 |
Südëa Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Families) |
Farsë | Castle, City | Sheriff of Südëa Province | King of Kythus | Südëa Province | 27,000 | |
Kwyger Pemep | Keep, Town | Baron Elker | King of Kythus | Südëa Province, Barony of Elker | 8,550 | |
Racyn | Keep | Constable Pän d’Helden | King of Kythus | Südëa Province |