Difference between revisions of "Miac'Briedio"
From World of Entorais Wiki
Jump to navigationJump to search (→About: link) |
(→Persons: link) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
* Kythan 5% | * Kythan 5% | ||
* Other Ethnicity 3% | * Other Ethnicity 3% | ||
;Professions | |||
{| class="wikitable" | |||
! '''Profession''' | |||
! '''Households''' | |||
! '''Profession''' | |||
! '''Households''' | |||
! '''Profession''' | |||
! '''Households''' | |||
! '''Profession''' | |||
! '''Households''' | |||
|- | |||
| Apothecaries | |||
| style="text-align:right;" | 16 | |||
| Coopers | |||
| style="text-align:right;" | 69 | |||
| Maidservants | |||
| style="text-align:right;" | 193 | |||
| Rug Makers | |||
| style="text-align:right;" | 24 | |||
|- | |||
| Arcanists | |||
| style="text-align:right;" | 2 | |||
| Copyists | |||
| style="text-align:right;" | 24 | |||
| Markers | |||
| style="text-align:right;" | 7 | |||
| Saddlers | |||
| style="text-align:right;" | 48 | |||
|- | |||
| Bakers | |||
| style="text-align:right;" | 60 | |||
| Cutlers | |||
| style="text-align:right;" | 21 | |||
| Masons | |||
| style="text-align:right;" | 97 | |||
| Scabbard Makers | |||
| style="text-align:right;" | 56 | |||
|- | |||
| Barbers | |||
| style="text-align:right;" | 138 | |||
| Doctors (Lic.) | |||
| style="text-align:right;" | 28 | |||
| Mercers | |||
| style="text-align:right;" | 69 | |||
| Scholars | |||
| style="text-align:right;" | 10 | |||
|- | |||
| Bathers | |||
| style="text-align:right;" | 25 | |||
| Doctors (Unlic.) | |||
| style="text-align:right;" | 138 | |||
| Moneylenders | |||
| style="text-align:right;" | 5 | |||
| Sculpters | |||
| style="text-align:right;" | 24 | |||
|- | |||
| Blacksmiths | |||
| style="text-align:right;" | 32 | |||
| Dyers | |||
| style="text-align:right;" | 6 | |||
| Musicians | |||
| style="text-align:right;" | 51 | |||
| Shipwrights | |||
| style="text-align:right;" | 5 | |||
|- | |||
| Bleachers | |||
| style="text-align:right;" | 23 | |||
| Fences | |||
| style="text-align:right;" | 4 | |||
| Mystics | |||
| style="text-align:right;" | 17 | |||
| Shoemakers | |||
| style="text-align:right;" | 138 | |||
|- | |||
| Book Binders | |||
| style="text-align:right;" | 16 | |||
| Fishmongers | |||
| style="text-align:right;" | 40 | |||
| Noblehouses | |||
| style="text-align:right;" | 242 | |||
| Slavers | |||
| style="text-align:right;" | 4 | |||
|- | |||
| Booksellers | |||
| style="text-align:right;" | 8 | |||
| Furriers | |||
| style="text-align:right;" | 107 | |||
| Old Clothing | |||
| style="text-align:right;" | 121 | |||
| Spice Merchants | |||
| style="text-align:right;" | 35 | |||
|- | |||
| Breeders | |||
| style="text-align:right;" | 6 | |||
| Glassworkers | |||
| style="text-align:right;" | 25 | |||
| Ostlers | |||
| style="text-align:right;" | 4 | |||
| Tanners | |||
| style="text-align:right;" | 25 | |||
|- | |||
| Brewers | |||
| style="text-align:right;" | 34 | |||
| Glovemakers | |||
| style="text-align:right;" | 20 | |||
| Painters | |||
| style="text-align:right;" | 33 | |||
| Taverns/Restaurants | |||
| style="text-align:right;" | 80 | |||
|- | |||
| Buckle Makers | |||
| style="text-align:right;" | 34 | |||
| Greengrocers | |||
| style="text-align:right;" | 41 | |||
| Pastry Cooks | |||
| style="text-align:right;" | 97 | |||
| Thespians | |||
| style="text-align:right;" | 20 | |||
|- | |||
| Butchers | |||
| style="text-align:right;" | 41 | |||
| Harness Makers | |||
| style="text-align:right;" | 24 | |||
| Perfumers | |||
| style="text-align:right;" | 8 | |||
| Timberwrights | |||
| style="text-align:right;" | 20 | |||
|- | |||
| Carpenters | |||
| style="text-align:right;" | 88 | |||
| Hatmakers | |||
| style="text-align:right;" | 50 | |||
| Plasterers | |||
| style="text-align:right;" | 35 | |||
| Wainwrights | |||
| style="text-align:right;" | 9 | |||
|- | |||
| Cartographers | |||
| style="text-align:right;" | 8 | |||
| Hay Merchants | |||
| style="text-align:right;" | 21 | |||
| Potters | |||
| style="text-align:right;" | 40 | |||
| Water Carriers | |||
| style="text-align:right;" | 57 | |||
|- | |||
| Chandlers | |||
| style="text-align:right;" | 69 | |||
| Illuminators | |||
| style="text-align:right;" | 13 | |||
| Priests | |||
| style="text-align:right;" | 48 | |||
| Weavers | |||
| style="text-align:right;" | 80 | |||
|- | |||
| Chicken Butchers | |||
| style="text-align:right;" | 49 | |||
| Inns | |||
| style="text-align:right;" | 24 | |||
| Pursemakers | |||
| style="text-align:right;" | 44 | |||
| Wine Sellers | |||
| style="text-align:right;" | 54 | |||
|- | |||
| Citywatch | |||
| style="text-align:right;" | 322 | |||
| Jewellers | |||
| style="text-align:right;" | 57 | |||
| Ratters | |||
| style="text-align:right;" | 10 | |||
| Woodcarvers | |||
| style="text-align:right;" | 20 | |||
|- | |||
| Clergy | |||
| style="text-align:right;" | 1207 | |||
| Lawyers | |||
| style="text-align:right;" | 50 | |||
| Roofers | |||
| style="text-align:right;" | 27 | |||
| | |||
| style="text-align:right;" | | |||
|- | |||
| Clothiers | |||
| style="text-align:right;" | 138 | |||
| Locksmiths | |||
| style="text-align:right;" | 25 | |||
| Ropemakers | |||
| style="text-align:right;" | 26 | |||
| | |||
| style="text-align:right;" | | |||
|- | |||
|} | |||
==Local Government== | ==Local Government== | ||
Line 36: | Line 229: | ||
==Locations== | ==Locations== | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
:(apothecary) | |||
:(bakery) | |||
:(barber) | |||
:(bathhouse) | |||
:(blacksmith) | |||
:(bleacher) | |||
:(bookbinder/copyist) | |||
:(brewer) | |||
:(butcher) | |||
:(carpenter) | |||
:(cartographer) | |||
:(chandler) | |||
:(poultry shop) | |||
:(clothier) | |||
:(cooper) | |||
:(cutler) | |||
:(doctor) | |||
:(healer) | |||
:(dyer) | |||
:(fishmonegr) | |||
:(furrier) | |||
:(glassworker) | |||
:(glovemaker) | |||
:(greengrocer) | |||
:(leatherworker) | |||
:(hatmaker) | |||
:(Illuminator) | |||
:(Inn) | |||
:(jeweller) | |||
:(locksmith) | |||
:(marker) | |||
:(mason) | |||
:(moneylender) | |||
:(musician) | |||
:(mystic) | |||
:(used clothing) | |||
:(ostler) | |||
:(painter) | |||
:(pastry cook) | |||
:(soap maker/perfumer) | |||
:(plasterer) | |||
:(potter) | |||
:(pursemaker) | |||
:(ratter) | |||
:(roofer) | |||
:(ropemaker) | |||
:(rugmaker) | |||
:(saddler) | |||
:(scholar) | |||
:(sculpter) | |||
:(shipwright) | |||
:(shoemaker) | |||
:(slaver) | |||
:(spice merchant) | |||
:(tanner) | |||
:(tavern) | |||
:(timberwright) | |||
:(wainwright) | |||
:(weaver) | |||
:(wine merchant) | |||
:(water carrier) | |||
:(wood carver) | |||
:[[Caiglaid Eokeicrfeo]] (theatre) | :[[Caiglaid Eokeicrfeo]] (theatre) | ||
:[[Low Sun Shore]] (tavern) | |||
:[[Mucker's Market]] (marketplace) | :[[Mucker's Market]] (marketplace) | ||
:[[Mud Tower]] (lighthouse) | :[[Mud Tower]] (lighthouse) | ||
Line 57: | Line 313: | ||
;Historic | ;Historic | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
: | :[[Aspela Cenoa]] (singer) | ||
</div> | </div> | ||
Latest revision as of 15:45, 31 July 2024
About
- Names
- Miac'Briedio - City of Tides
- Miac'Briedio is located on an island surrounded by a vast tidal flat. The daily tidal cycle provides both security against outside threats and supports the local fishing industry. The shallows, tides and currents in the nearby waters make it difficult for larger ships to anchor close to the city itself, but flat profiled skiffs and barges are a common sight ferrying goods and people in and out of the city at high tide.
- City Totem
- As with all Corinthean city states, Miac'Briedio, has a totem whom the locals revere as a lesser god figure. The particular totem of this city is that of a equarae eane, a mythical horse like creature that has flowing seaweed for a mane and tail. it is said that these wild mounts can run or swim equally well in water of any depth. Sailors and fishers from Miac'Briedio will gift the local totem with sheaves of grain before departing the city on lengthy voyages, to seek its blessing for safe waters and favourable tides and winds.
Location
- Merelean Coast, Corinthea
- The city of Miac'Briedio is completely covers a saddle shaped island on the coast of Annexea where the land gives way to the Merelean Sea in wide shallows and tidal flats. The island has 20-30 metre high cliffs on the north-east and southern edges, rocky beaches along its eastern side, and gently slopes towards the middle and western side where the beaches are sandy. There is approximately 1.2 kilometres of sandy muddy flats between the island and the mainland, dotted with tidal pools and a lacework of channels which drain the water back out to the sea at low tide.
Population
- Size
- 48,300 persons
- Composition
- Corinthean 92%
- Kythan 5%
- Other Ethnicity 3%
- Professions
Profession | Households | Profession | Households | Profession | Households | Profession | Households |
---|---|---|---|---|---|---|---|
Apothecaries | 16 | Coopers | 69 | Maidservants | 193 | Rug Makers | 24 |
Arcanists | 2 | Copyists | 24 | Markers | 7 | Saddlers | 48 |
Bakers | 60 | Cutlers | 21 | Masons | 97 | Scabbard Makers | 56 |
Barbers | 138 | Doctors (Lic.) | 28 | Mercers | 69 | Scholars | 10 |
Bathers | 25 | Doctors (Unlic.) | 138 | Moneylenders | 5 | Sculpters | 24 |
Blacksmiths | 32 | Dyers | 6 | Musicians | 51 | Shipwrights | 5 |
Bleachers | 23 | Fences | 4 | Mystics | 17 | Shoemakers | 138 |
Book Binders | 16 | Fishmongers | 40 | Noblehouses | 242 | Slavers | 4 |
Booksellers | 8 | Furriers | 107 | Old Clothing | 121 | Spice Merchants | 35 |
Breeders | 6 | Glassworkers | 25 | Ostlers | 4 | Tanners | 25 |
Brewers | 34 | Glovemakers | 20 | Painters | 33 | Taverns/Restaurants | 80 |
Buckle Makers | 34 | Greengrocers | 41 | Pastry Cooks | 97 | Thespians | 20 |
Butchers | 41 | Harness Makers | 24 | Perfumers | 8 | Timberwrights | 20 |
Carpenters | 88 | Hatmakers | 50 | Plasterers | 35 | Wainwrights | 9 |
Cartographers | 8 | Hay Merchants | 21 | Potters | 40 | Water Carriers | 57 |
Chandlers | 69 | Illuminators | 13 | Priests | 48 | Weavers | 80 |
Chicken Butchers | 49 | Inns | 24 | Pursemakers | 44 | Wine Sellers | 54 |
Citywatch | 322 | Jewellers | 57 | Ratters | 10 | Woodcarvers | 20 |
Clergy | 1207 | Lawyers | 50 | Roofers | 27 | ||
Clothiers | 138 | Locksmiths | 25 | Ropemakers | 26 |
Local Government
- Oqio
- Capan Eajiod
- Ministers
- The Oqio has an appointed council of ministers which help run the city-state. The current serving ministers are:
- Cefia Geoki - Minister of the Treasury
- Flios Uthei - Minister of Trade
- Heudias Vieas - Minister of Arms
- Iugeazas Gium - Minister of Records
- Spoglos Aniu - Minister of Commons
History
- Founded
Locations
- (apothecary)
- (bakery)
- (barber)
- (bathhouse)
- (blacksmith)
- (bleacher)
- (bookbinder/copyist)
- (brewer)
- (butcher)
- (carpenter)
- (cartographer)
- (chandler)
- (poultry shop)
- (clothier)
- (cooper)
- (cutler)
- (doctor)
- (healer)
- (dyer)
- (fishmonegr)
- (furrier)
- (glassworker)
- (glovemaker)
- (greengrocer)
- (leatherworker)
- (hatmaker)
- (Illuminator)
- (Inn)
- (jeweller)
- (locksmith)
- (marker)
- (mason)
- (moneylender)
- (musician)
- (mystic)
- (used clothing)
- (ostler)
- (painter)
- (pastry cook)
- (soap maker/perfumer)
- (plasterer)
- (potter)
- (pursemaker)
- (ratter)
- (roofer)
- (ropemaker)
- (rugmaker)
- (saddler)
- (scholar)
- (sculpter)
- (shipwright)
- (shoemaker)
- (slaver)
- (spice merchant)
- (tanner)
- (tavern)
- (timberwright)
- (wainwright)
- (weaver)
- (wine merchant)
- (water carrier)
- (wood carver)
- Caiglaid Eokeicrfeo (theatre)
- Low Sun Shore (tavern)
- Mucker's Market (marketplace)
- Mud Tower (lighthouse)
- Stiep Aniu (execution site)
Persons
- Contemporary
- Capan Eajiod (present oqio)
- Cefia Geoki (minister of the treasury)
- Flios Uthei (minister of trade)
- Giogiuaras Iugus (theatre manager)
- Heudias Vieas (minister of arms)
- Iugeazas Gium (minister of records)
- Keilet (executioner)
- Leibion Dai (market manager)
- Spoglos Aniu (minister of commons)
- Historic
- Aspela Cenoa (singer)