Difference between revisions of "Edimind"
From World of Entorais Wiki
Jump to navigationJump to search (content) |
m (→Population: spelling) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Location== | ==Location== | ||
:[[Quzonia]] | :[[Quzonia]] | ||
:This town is located at the headwaters of [ | :This town is located at the headwaters of the [[Bisag Osuwre]] - ''Blue River''. | ||
==Population== | ==Population== | ||
Line 12: | Line 12: | ||
;Composition | ;Composition | ||
* | :* Quzonian 89% | ||
:* Aralian 6% | |||
:* Other Ethnicities 5% | |||
==Local Government== | ==Local Government== | ||
Line 28: | Line 30: | ||
==Persons== | ==Persons== | ||
;Contemporary | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
:<!--List of persons associated with this settlement--> | :<!--List of living persons associated with this settlement--> | ||
</div> | |||
;Historic | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
:<!--List of deceased persons associated with this settlement--> | |||
</div> | </div> | ||
Line 40: | Line 47: | ||
<!--links to related material--> | <!--links to related material--> | ||
[[Category: | [[Category:Settlements of Quzonia]] | ||
[[Category:Town]] |
Latest revision as of 00:57, 14 September 2023
About
- Names
- Edimind - Town of the Valley
Location
- Quzonia
- This town is located at the headwaters of the Bisag Osuwre - Blue River.
Population
- Size
- 2,800 (estimate)
- Composition
-
- Quzonian 89%
- Aralian 6%
- Other Ethnicities 5%
Local Government
- Ruler
History
- Founded
Locations
Persons
- Contemporary
- Historic