Difference between revisions of "List of Tabrani Settlements"
From World of Entorais Wiki
Jump to navigationJump to searchm (Text replacement - "List of Settlements" to "Lists of Settlements") |
(content) |
||
Line 130: | Line 130: | ||
| style="text-align:right;" | | | style="text-align:right;" | | ||
| Lyohhogi () | | Lyohhogi () | ||
|- | |||
|} | |||
===[[Unamed Province]]=== | |||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Lisan-Penar]] | |||
| City | |||
| | |||
| King of Tabras | |||
| | |||
| style="text-align:right;" | 13,500 | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 15:21, 26 September 2022
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Leige | Location | Population (Est.) |
---|---|---|---|---|---|
Pianira | Capitol, City | King of Tabras | 45,000 | ||
Seyp-Qat | City | King of Tabras | 27,000 | ||
Lisan-Penar | City | King of Tabras | 13,500 | ||
Mali-Synar | City | King of Tabras | 6,750 | ||
Olani | Town | King of Tabras | 3,400 | ||
Qima-Qiry | Town | King of Tabras | 2,300 | ||
Fafa-Hie | Town | King of Tabras | 1,600 | ||
Taban-Oria | Town | King of Tabras | 1,250 |
Fiefs by Province
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Pianira | Capitol, City | King of Tabras | 45,000 | |||
Qima-Qiry | Town | King of Tabras | 2,300 | |||
Iz'kag | Manor, Village | 2,050 | Iz'kag (170) |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Taban-Oria | Town | King of Tabras | 1,250 | |||
Lyohhogi | Manor, Village | Lyohhogi () |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Lisan-Penar | City | King of Tabras | 13,500 |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Seyp-Qat | City | King of Tabras | 27,000 |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Olani | Town | King of Tabras | 3,400 |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Fafa-Hie | Town | Alderman Gelan | King of Tabras | 1,600 |
Unamed Province
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Mali-Synar | City | King of Tabras | 6,750 |