Difference between revisions of "List of Layor Settlements"
From World of Entorais Wiki
Jump to navigationJump to search (→Clan: layout) |
m (Text replacement - "List of Settlements" to "Lists of Settlements") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
! '''Population (Est.)''' | ! '''Population (Est.)''' | ||
|- | |- | ||
| [[Äsüfö]] | |||
| Town | |||
| | | | ||
| | | | ||
| | | | ||
| style="text-align:right;" | 3540 | |||
| style="text-align:right;" | | |||
|- | |- | ||
|} | |} | ||
Line 30: | Line 30: | ||
! '''Villages (Pop.)''' | ! '''Villages (Pop.)''' | ||
|- | |- | ||
| Dhukys | | [[Dhukys]] | ||
| Fiefhold | | Fiefhold | ||
| [[Ükrosh]] | |||
| | |||
| | |||
| style="text-align:right;" | 200 | |||
| | |||
|- | |||
|} | |||
===Pëläsüfö=== | |||
{| class="wikitable sortable" | |||
! '''Name''' | |||
! '''Type''' | |||
! '''Held By''' | |||
! '''Leige''' | |||
! '''Location''' | |||
! '''Population (Est.)''' | |||
! '''Villages (Pop.)''' | |||
|- | |||
| [[Äsüfö]] | |||
| Town | |||
| | | | ||
| | | | ||
| | | | ||
| style="text-align:right;" | | | style="text-align:right;" | 3540 | ||
| | | | ||
|- | |- | ||
Line 43: | Line 64: | ||
:[[Layor (nation)]] | :[[Layor (nation)]] | ||
[[Category: | [[Category:Lists of Settlements]] | ||
[[Category:Layor]] | [[Category:Layor]] |
Latest revision as of 10:25, 8 September 2022
This list incomplete.
Largest Settlements Ranked by Population
Name | Type | Held By | Liege | Location | Population (Est.) |
---|---|---|---|---|---|
Äsüfö | Town | 3540 |
Settlements by Clan
Clan
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Dhukys | Fiefhold | Ükrosh | 200 |
Pëläsüfö
Name | Type | Held By | Leige | Location | Population (Est.) | Villages (Pop.) |
---|---|---|---|---|---|---|
Äsüfö | Town | 3540 |